As of the last update of January 18, 2021, our Toyota Sienna inventory has 8,697 listings with a median price of $22,800. Toyota Sienna starts at $5,200 and we have 685 excellent deals. You can avail a max discount of $8,735. Toyota Sienna is a van and is ranked #3 in van. It is given an overall rating of 6.2 out of 10 after thorough analysis by our expert team.
Drivetrain | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
FWD | $5,200 | $16 Below | 58 days | 544 excellent deals, 6,965 listings |
AWD | $7,495 | $169 Below | 47 days | 127 excellent deals, 1,455 listings |
Engine Type | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
V6 | $5,200 | $37 Below | 54 days | 677 excellent deals, 8,654 listings |
I4 | $7,800 | $251 Above | 67 days | 8 excellent deals, 39 listings |
I4 Hybrid | $38,445 | $39,246 Above | 38 days | 4 listings |
Transmission | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
Automatic | $5,200 | $34 Below | 55 days | 685 excellent deals, 8,696 listings |
Manual | $11,475 | $454 Above | 65 days | 1 listings |
Trim | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
XLE | $5,200 | $65 Below | 53 days | 208 excellent deals, 2,978 listings |
LE | $6,500 | $32 Above | 61 days | 178 excellent deals, 2,695 listings |
SE | $8,900 | $12 Below | 47 days | 50 excellent deals, 649 listings |
XLE Premium | $7,950 | $163 Below | 50 days | 47 excellent deals, 582 listings |
Limited | $7,689 | $98 Below | 42 days | 48 excellent deals, 439 listings |
L | $6,995 | $70 Above | 66 days | 50 excellent deals, 423 listings |
Limited Premium | $15,370 | $30 Below | 36 days | 19 excellent deals, 258 listings |
SE Premium | $13,491 | $129 Below | 58 days | 17 excellent deals, 181 listings |
LE Auto Access Seat | $6,950 | $117 Below | 50 days | 17 excellent deals, 116 listings |
7-Passenger | $5,995 | $39 Below | 59 days | 11 excellent deals, 66 listings |
XLE Auto Access Seat | $7,995 | $139 Above | 63 days | 5 excellent deals, 58 listings |
XLE Mobility Auto Access | $16,995 | $323 Below | 56 days | 5 excellent deals, 53 listings |
LE Mobility Auto Access | $10,900 | $412 Below | 75 days | 11 excellent deals, 49 listings |
LE Mobility | $18,895 | $1,791 Below | 102 days | 4 excellent deals, 11 listings |
Color | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
GRAY | $5,200 | $18 Below | 53 days | 164 excellent deals, 1,987 listings |
WHITE | $6,795 | $46 Above | 53 days | 118 excellent deals, 1,790 listings |
SILVER | $5,995 | $132 Below | 55 days | 117 excellent deals, 1,524 listings |
BLACK | $7,500 | $125 Below | 59 days | 121 excellent deals, 1,248 listings |
UNKNOWN | $6,990 | $3 Above | 50 days | 45 excellent deals, 767 listings |
RED | $6,495 | $25 Below | 58 days | 56 excellent deals, 718 listings |
BLUE | $6,995 | $16 Above | 58 days | 47 excellent deals, 461 listings |
BROWN | $7,995 | $345 Above | 56 days | 8 excellent deals, 79 listings |
GREEN | $6,874 | $214 Above | 57 days | 4 excellent deals, 54 listings |
GOLD | $7,494 | $519 Above | 47 days | 4 excellent deals, 49 listings |
TEAL | $7,995 | $414 Above | 103 days | 1 excellent deals, 13 listings |
YELLOW | $12,700 | $2,454 Above | 113 days | 7 listings |
State | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
California | $8,999 | $123 Below | 59 days | 112 excellent deals, 986 listings |
Florida | $6,996 | $38 Below | 51 days | 50 excellent deals, 689 listings |
Texas | $5,995 | $14 Above | 46 days | 44 excellent deals, 601 listings |
New York | $6,995 | $145 Above | 59 days | 53 excellent deals, 441 listings |
New Jersey | $6,995 | $374 Below | 52 days | 43 excellent deals, 321 listings |
Massachusetts | $6,950 | $196 Below | 60 days | 25 excellent deals, 320 listings |
Virginia | $5,999 | $142 Above | 50 days | 28 excellent deals, 303 listings |
Illinois | $6,999 | $74 Below | 58 days | 19 excellent deals, 301 listings |
Minnesota | $7,495 | $14 Above | 61 days | 11 excellent deals, 277 listings |
Pennsylvania | $8,590 | $58 Above | 52 days | 18 excellent deals, 260 listings |
Ohio | $6,500 | $55 Below | 59 days | 15 excellent deals, 259 listings |
Washington | $9,495 | $381 Above | 58 days | 11 excellent deals, 257 listings |
Indiana | $7,498 | $36 Above | 53 days | 12 excellent deals, 253 listings |
Georgia | $7,499 | $92 Below | 56 days | 18 excellent deals, 240 listings |
North Carolina | $7,800 | $30 Above | 49 days | 22 excellent deals, 232 listings |
Tennessee | $7,316 | $312 Below | 49 days | 16 excellent deals, 216 listings |
Maryland | $8,988 | $26 Above | 48 days | 7 excellent deals, 210 listings |
Arizona | $7,500 | $128 Below | 60 days | 10 excellent deals, 189 listings |
Wisconsin | $7,797 | $101 Above | 54 days | 10 excellent deals, 179 listings |
Michigan | $6,888 | $22 Below | 73 days | 9 excellent deals, 177 listings |
Missouri | $6,495 | $144 Above | 58 days | 16 excellent deals, 171 listings |
Colorado | $9,298 | $99 Below | 44 days | 13 excellent deals, 158 listings |
Utah | $6,999 | $89 Above | 59 days | 13 excellent deals, 155 listings |
Oregon | $6,990 | $380 Below | 61 days | 14 excellent deals, 129 listings |
Alabama | $8,500 | $153 Below | 85 days | 13 excellent deals, 125 listings |
Kentucky | $7,270 | $276 Above | 56 days | 5 excellent deals, 123 listings |
Connecticut | $7,995 | $260 Below | 60 days | 12 excellent deals, 112 listings |
Iowa | $7,495 | $87 Below | 48 days | 7 excellent deals, 108 listings |
Nevada | $10,991 | $51 Below | 38 days | 5 excellent deals, 82 listings |
Kansas | $7,950 | $39 Above | 57 days | 9 excellent deals, 82 listings |
South Carolina | $7,980 | $34 Above | 39 days | 6 excellent deals, 78 listings |
Hawaii | $8,000 | $46 Below | 50 days | 8 excellent deals, 78 listings |
Oklahoma | $8,500 | $67 Below | 56 days | 1 excellent deals, 71 listings |
Louisiana | $6,995 | $8 Below | 49 days | 5 excellent deals, 66 listings |
Nebraska | $7,977 | $20 Below | 53 days | 3 excellent deals, 50 listings |
New Hampshire | $9,990 | $168 Above | 47 days | 3 excellent deals, 45 listings |
Idaho | $10,995 | $131 Above | 60 days | 37 listings |
Maine | $7,500 | $41 Above | 45 days | 1 excellent deals, 37 listings |
Rhode Island | $10,498 | $434 Above | 66 days | 1 excellent deals, 36 listings |
Mississippi | $6,500 | $187 Below | 59 days | 2 excellent deals, 36 listings |
West Virginia | $9,900 | $381 Below | 46 days | 5 excellent deals, 36 listings |
Arkansas | $6,500 | $374 Below | 57 days | 2 excellent deals, 29 listings |
South Dakota | $7,995 | $296 Above | 69 days | 1 excellent deals, 28 listings |
North Dakota | $10,983 | $21 Below | 65 days | 2 excellent deals, 28 listings |
Montana | $5,200 | $178 Below | 82 days | 1 excellent deals, 27 listings |
Vermont | $6,874 | $640 Above | 40 days | 1 excellent deals, 22 listings |
Delaware | $10,495 | $304 Below | 53 days | 11 listings |
Alaska | $9,999 | $641 Below | 78 days | 2 excellent deals, 11 listings |
New Mexico | $12,950 | $510 Below | 38 days | 1 excellent deals, 10 listings |
Wyoming | $11,500 | $427 Above | 82 days | 5 listings |
to
to
to
YEAR
TRIM
COLOR
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 151,175mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Moke America Of Virginia Beach |
---|---|
Dealer Rating |
Contact No. | +1 757-386-5682 |
---|---|
Address | Virginia Beach, VA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 51,095mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Titus Will Chevrolet |
---|---|
Dealer Rating |
Contact No. | +1 253-539-1000 |
---|---|
Address | Tacoma, WA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 20,491mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Zach's Auto Wholesale |
---|---|
Dealer Rating |
Contact No. | +1 559-840-6583 |
---|---|
Address | Clovis, CA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 130,658mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Best Choice Auto Market |
---|---|
Dealer Rating |
Contact No. | +1 508-690-0037 |
---|---|
Address | Swansea, MA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 187,738mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Toyota Direct |
---|---|
Dealer Rating |
Contact No. | +1 614-476-1979 |
---|---|
Address | Columbus, OH |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 126,548mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Car 2 Sell LLC |
---|---|
Dealer Rating |
Contact No. | +1 888-703-0003 |
---|---|
Address | Hillside, NJ |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 99,018mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Napleton Northlake Kia |
---|---|
Dealer Rating |
Contact No. | +1 561-285-2325 |
---|---|
Address | West Palm Beach, FL |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 110,000mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Autos 4 u |
---|---|
Dealer Rating |
Contact No. | +1 714-835-7830 |
---|---|
Address | Anaheim, CA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 26,148mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Hampstead Preowned Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 410-239-8765 |
---|---|
Address | Hampstead, MD |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 42,352mi |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Exciting Gilroy Toyota |
---|---|
Dealer Rating |
Contact No. | +1 408-214-1895 |
---|---|
Address | Gilroy, CA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 90,836mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Quebedeaux Buick GMC |
---|---|
Dealer Rating |
Contact No. | +1 520-795-5550 |
---|---|
Address | Tucson, AZ |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 95,651mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Nacmias Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 917-716-1155 |
---|---|
Address | Brooklyn, NY |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 92,966mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Auto Mart |
---|---|
Dealer Rating |
Contact No. | +1 702-551-3003 |
---|---|
Address | Las Vegas, NV |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 29,239mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Performance Lexus Rivercenter |
---|---|
Dealer Rating |
Contact No. | +1 859-547-5300 |
---|---|
Address | Covington, KY |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 141,814mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Grubbs Infiniti |
---|---|
Dealer Rating |
Contact No. | +1 682-651-4355 |
---|---|
Address | Grapevine, TX |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 125,102mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Carsbuck Inc. |
---|---|
Dealer Rating |
Contact No. | +1 718-484-8025 |
---|---|
Address | Brooklyn, NY |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 56,658mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Lithia Kia of Anchorage |
---|---|
Dealer Rating |
Contact No. | +1 907-202-9779 |
---|---|
Address | Anchorage, AK |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 129,254mi |
---|---|
Exterior Color | UNKNOWN |
Seating | - |
Dealer Name | Toyota of Massapequa |
---|---|
Dealer Rating |
Address | Seaford, NY |
---|
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 131,991mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Larry Dawson Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 304-727-0464 |
---|---|
Address | Nitro, WV |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 46,484mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Autovanta |
---|---|
Dealer Rating |
Contact No. | +1 516-590-3800 |
---|---|
Address | Massapequa Park, NY |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 98,157mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Exclusive Motorcars, LLC |
---|---|
Dealer Rating |
Contact No. | +1 310-558-3300 |
---|---|
Address | Greenville, SC |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 140,869mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Southern Oregon Auto Sales |
---|
Contact No. | +1 541-973-2066 |
---|---|
Address | Medford, OR |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 89,205mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Nacmias Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 917-716-1155 |
---|---|
Address | Brooklyn, NY |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 93,578mi |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Gunther Volkswagen Delray Beach |
---|---|
Dealer Rating |
Contact No. | +1 561-243-4600 |
---|---|
Address | Delray Beach, FL |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 117,497mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | International Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 908-966-9669 |
---|---|
Address | Hasbrouck Heights, NJ |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 102,671mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | urcarurway |
---|---|
Dealer Rating |
Contact No. | +1 210-640-7800 |
---|---|
Address | San Antonio, TX |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 103,207mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Nacmias Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 917-716-1155 |
---|---|
Address | Brooklyn, NY |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 96,962mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Houston Wholesale |
---|---|
Dealer Rating |
Contact No. | +1 505-255-5200 |
---|---|
Address | Albuquerque, NM |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 71,540mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Sherman Dodge Chrysler Jeep |
---|---|
Dealer Rating |
Contact No. | +1 847-262-3598 |
---|---|
Address | Skokie, IL |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 111,858mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Aloha Auto Depot LLC |
---|---|
Dealer Rating |
Contact No. | +1 808-599-9360 |
---|---|
Address | Honolulu, HI |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 104,836mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Arlington Toyota |
---|---|
Dealer Rating |
Contact No. | +1 904-302-9611 |
---|---|
Address | Jacksonville, FL |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 103,926mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Indy Honda |
---|---|
Dealer Rating |
Contact No. | +1 317-225-5542 |
---|---|
Address | Indianapolis, IN |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 80,909mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Moss Bros. Chevrolet |
---|---|
Dealer Rating |
Contact No. | +1 951-485-3500 |
---|---|
Address | Moreno Valley, CA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 35,117mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | HGreg.com |
---|---|
Dealer Rating |
Contact No. | +1 833-331-0702 |
---|---|
Address | Miami, FL |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 37,256mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | AutoSource of Gilbert |
---|---|
Dealer Rating |
Contact No. | +1 623-806-8541 |
---|---|
Address | Gilbert, AZ |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 66,960mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Procars |
---|---|
Dealer Rating |
Contact No. | +1 404-480-4448 |
---|---|
Address | Marietta, GA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 81,260mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Lithia Toyota of Springfield |
---|---|
Dealer Rating |
Contact No. | +1 541-225-5452 |
---|---|
Address | Springfield, OR |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 92,348mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Best Deals Auto Center |
---|---|
Dealer Rating |
Contact No. | +1 909-990-5990 |
---|---|
Address | Bloomington, CA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 114,525mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Findlay Toyota |
---|---|
Dealer Rating |
Contact No. | +1 702-566-2573 |
---|---|
Address | Henderson, NV |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 72,879mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Incredible Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 801-936-6100 |
---|---|
Address | Bountiful, UT |
2020 Sienna remains unchanged from its previous iteration, except for the addition of the Nightshade Edition Package which is available with the SE trim and gives this Toyota black cosmetic touches on the exterior....
Best Selling Car | Sales Volume | Percentage Comparison | Starting Price | Listings |
---|---|---|---|---|
Chrysler Pacifica | 118,322 | 57.4% | $8,995 | 1,170 Great deals, 19,263 listings |
Toyota Sienna | 87,672 | 42.6% | $5,200 | 1,096 Great deals, 15,452 listings |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | total | |
---|---|---|---|---|---|---|
Depreciation | $7,194 | $2,164 | $2,047 | $2,402 | $2,276 | $16,083 |
Insurance | $1,224 | $1,267 | $1,311 | $1,357 | $1,405 | $6,564 |
Fuel | $2,699 | $2,780 | $2,863 | $2,949 | $3,038 | $14,329 |
Maintenance | $71 | $579 | $531 | $1,969 | $2,232 | $5,382 |
Repairs | $0 | $0 | $111 | $269 | $393 | $773 |
Financing Interest | $1,810 | $1,456 | $1,077 | $674 | $244 | $5,261 |
Taxes and Fees | $2,816 | $223 | $209 | $195 | $180 | $3,623 |
Total Cost-To-Own | $15,814 | $8,469 | $8,149 | $9,815 | $9,768 | $52,015 |
2020 Toyota Sienna
L 7-Passenger 4dr Minivan (3.5L 6cyl 8A)
Toyota Sienna | Chrysler Pacifica | Honda Odyssey | Kia Sedona | |
---|---|---|---|---|
Insurance | $6,564 | $6,284 | $5,754 | $6,752 |
Maintenance | $5,382 | $3,899 | $4,040 | $4,875 |
Repairs | $773 | $966 | $831 | $670 |
Depreciation | $16,083 | $19,294 | $13,769 | $16,429 |
Taxes and Fees | $3,623 | $4,048 | $3,472 | $3,345 |
Fuel | $14,329 | $13,651 | $13,651 | $14,329 |
Financing Interest | $5,261 | $5,555 | $4,908 | $4,834 |
Total Cost-To-Own | $52,015 | $53,697 | $46,425 | $51,234 |
2020 Toyota Sienna
L 7-Passenger 4dr Minivan (3.5L 6cyl 8A)
Sale year | Car name | New price | Expected sales price | Depreciation | Depreciation percentage | Overall depreciation percentage |
---|---|---|---|---|---|---|
2021 | Toyota Sienna | $33,656 | $26,462 | $7,194 | 21.38% | 21.38% |
2022 | Toyota Sienna | $33,656 | $24,298 | $2,164 | 6.43% | 27.8% |
2023 | Toyota Sienna | $33,656 | $22,251 | $2,047 | 6.08% | 33.89% |
2024 | Toyota Sienna | $33,656 | $19,849 | $2,402 | 7.14% | 41.02% |
2025 | Toyota Sienna | $33,656 | $17,573 | $2,276 | 6.76% | 47.79% |
Car name | Average Price | Average Discount | Average Days In Market | Available Listings |
---|---|---|---|---|
GRAY Toyota Sienna | $11,931 | $11 above | 58 days | 173 great deals out of 2793 |
GRAY Chrysler Pacifica | $20,346 | $53 below | 86 days | 117 great deals out of 2293 |
GRAY Honda Odyssey | $9,945 | $62 above | 64 days | 190 great deals out of 3728 |
GRAY Kia Sedona | $6,999 | $19 below | 76 days | 25 great deals out of 380 |
WHITE Toyota Sienna | $11,285 | $89 above | 58 days | 126 great deals out of 2512 |
WHITE Chrysler Pacifica | $21,000 | $18 below | 86 days | 123 great deals out of 3235 |
WHITE Honda Odyssey | $10,290 | $77 above | 59 days | 112 great deals out of 5647 |
WHITE Kia Sedona | $6,594 | $35 above | 88 days | 28 great deals out of 727 |
SILVER Toyota Sienna | $11,995 | $131 below | 55 days | 124 great deals out of 2216 |
SILVER Chrysler Pacifica | $19,854 | $178 below | 79 days | 129 great deals out of 2298 |
SILVER Honda Odyssey | $9,810 | $16 below | 64 days | 142 great deals out of 4276 |
SILVER Kia Sedona | $6,345 | $186 above | 72 days | 50 great deals out of 768 |
BLACK Toyota Sienna | $11,580 | $82 below | 60 days | 128 great deals out of 1721 |
BLACK Chrysler Pacifica | $20,989 | $2 above | 90 days | 138 great deals out of 2501 |
BLACK Honda Odyssey | $9,995 | $9 above | 63 days | 106 great deals out of 2296 |
BLACK Kia Sedona | $6,885 | $43 below | 74 days | 39 great deals out of 698 |
UNKNOWN Toyota Sienna | $11,997 | $0 below | 52 days | 54 great deals out of 1520 |
UNKNOWN Chrysler Pacifica | $20,100 | $201 above | 92 days | 26 great deals out of 776 |
UNKNOWN Honda Odyssey | $9,995 | $30 above | 60 days | 131 great deals out of 4564 |
UNKNOWN Kia Sedona | $5,801 | $40 above | 81 days | 36 great deals out of 581 |
RED Toyota Sienna | $10,995 | $10 above | 62 days | 60 great deals out of 844 |
RED Chrysler Pacifica | $20,994 | $81 below | 86 days | 84 great deals out of 1869 |
RED Honda Odyssey | $8,999 | $162 above | 70 days | 22 great deals out of 563 |
RED Kia Sedona | $6,931 | $125 below | 77 days | 38 great deals out of 288 |
BLUE Toyota Sienna | $10,250 | $16 above | 56 days | 51 great deals out of 557 |
BLUE Chrysler Pacifica | $19,990 | $68 below | 93 days | 48 great deals out of 822 |
BLUE Honda Odyssey | $9,950 | $10 below | 67 days | 58 great deals out of 2179 |
BLUE Kia Sedona | $5,845 | $68 above | 112 days | 18 great deals out of 338 |