As of the last update of January 12, 2021, our Subaru Outback inventory has 9,760 listings with a median price of $22,950. Subaru Outback starts at $5,995 and we have 385 excellent deals. You can avail a max discount of $10,533. Subaru Outback is a suv and is ranked #11 in suv. It is given an overall rating of 8.0 out of 10 after thorough analysis by our expert team.
Engine Type | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
H4 | $5,995 | $14 Above | 56 days | 327 excellent deals, 8,582 listings |
H6 | $11,795 | $24 Above | 48 days | 58 excellent deals, 1,155 listings |
Transmission | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
Automatic | $5,995 | $17 Above | 56 days | 385 excellent deals, 9,759 listings |
Manual | $15,999 | $1,134 Above | 77 days | 1 listings |
Trim | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
Limited | $6,990 | $15 Above | 56 days | 96 excellent deals, 3,008 listings |
Premium | $5,995 | $15 Below | 57 days | 87 excellent deals, 2,358 listings |
Base | $6,900 | $26 Below | 56 days | 22 excellent deals, 505 listings |
Touring | $18,998 | $10 Below | 57 days | 13 excellent deals, 295 listings |
Touring XT | $32,233 | $382 Below | 34 days | 23 listings |
Onyx Edition XT | $28,495 | $248 Below | 30 days | 23 listings |
Limited XT | $31,988 | $391 Above | 51 days | 18 listings |
Color | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
GRAY | $5,995 | $81 Below | 55 days | 76 excellent deals, 1,862 listings |
WHITE | $10,599 | $95 Above | 53 days | 57 excellent deals, 1,806 listings |
BLUE | $7,995 | $38 Above | 56 days | 75 excellent deals, 1,495 listings |
SILVER | $6,990 | $58 Below | 60 days | 39 excellent deals, 1,220 listings |
BLACK | $6,900 | $18 Above | 55 days | 53 excellent deals, 1,174 listings |
RED | $7,815 | $110 Below | 59 days | 46 excellent deals, 860 listings |
GREEN | $9,000 | $117 Above | 47 days | 19 excellent deals, 671 listings |
UNKNOWN | $10,998 | $309 Above | 47 days | 7 excellent deals, 382 listings |
BROWN | $12,800 | $46 Above | 67 days | 9 excellent deals, 239 listings |
GOLD | $11,498 | $53 Below | 61 days | 4 excellent deals, 50 listings |
PURPLE | $22,990 | $41 Above | 149 days | 1 listings |
State | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
California | $10,888 | $96 Above | 45 days | 26 excellent deals, 669 listings |
New York | $10,998 | $83 Below | 63 days | 24 excellent deals, 529 listings |
Texas | $9,995 | $124 Below | 48 days | 12 excellent deals, 480 listings |
Colorado | $9,999 | $128 Below | 58 days | 14 excellent deals, 473 listings |
Massachusetts | $10,995 | $34 Above | 70 days | 18 excellent deals, 439 listings |
Washington | $12,303 | $109 Below | 48 days | 9 excellent deals, 392 listings |
Florida | $6,990 | $41 Below | 50 days | 29 excellent deals, 389 listings |
Pennsylvania | $9,300 | $179 Below | 60 days | 13 excellent deals, 388 listings |
Minnesota | $8,350 | $234 Above | 59 days | 5 excellent deals, 367 listings |
Illinois | $11,500 | $68 Above | 64 days | 10 excellent deals, 366 listings |
North Carolina | $10,900 | $140 Above | 45 days | 8 excellent deals, 347 listings |
Virginia | $5,995 | $179 Above | 47 days | 11 excellent deals, 345 listings |
Oregon | $11,991 | $63 Above | 49 days | 17 excellent deals, 322 listings |
Michigan | $9,995 | $133 Below | 62 days | 10 excellent deals, 290 listings |
New Jersey | $10,990 | $434 Below | 67 days | 40 excellent deals, 285 listings |
Utah | $9,699 | $877 Above | 49 days | 5 excellent deals, 281 listings |
Ohio | $7,815 | $172 Below | 50 days | 17 excellent deals, 268 listings |
Connecticut | $9,695 | $149 Below | 96 days | 20 excellent deals, 241 listings |
Tennessee | $9,950 | $95 Above | 41 days | 4 excellent deals, 226 listings |
Wisconsin | $11,995 | $222 Above | 41 days | 3 excellent deals, 220 listings |
Indiana | $10,456 | $106 Below | 60 days | 4 excellent deals, 207 listings |
Georgia | $10,899 | $374 Below | 51 days | 18 excellent deals, 176 listings |
Missouri | $8,995 | $153 Above | 45 days | 2 excellent deals, 147 listings |
New Hampshire | $9,889 | $190 Below | 67 days | 8 excellent deals, 141 listings |
Vermont | $11,999 | $150 Above | 55 days | 8 excellent deals, 130 listings |
Maryland | $11,995 | $117 Below | 44 days | 6 excellent deals, 127 listings |
Arizona | $12,800 | $200 Below | 36 days | 3 excellent deals, 116 listings |
South Carolina | $13,450 | $751 Above | 34 days | 2 excellent deals, 105 listings |
Montana | $13,999 | $56 Above | 51 days | 2 excellent deals, 105 listings |
Idaho | $12,487 | $9 Above | 61 days | 3 excellent deals, 104 listings |
Iowa | $8,995 | $199 Above | 62 days | 5 excellent deals, 103 listings |
Alabama | $13,900 | $622 Below | 95 days | 5 excellent deals, 94 listings |
Maine | $7,995 | $587 Above | 61 days | 3 excellent deals, 90 listings |
Kansas | $10,997 | $283 Below | 58 days | 2 excellent deals, 84 listings |
Oklahoma | $10,763 | $167 Above | 31 days | 74 listings |
Nevada | $13,463 | $150 Below | 53 days | 1 excellent deals, 72 listings |
Kentucky | $6,900 | $383 Above | 56 days | 3 excellent deals, 67 listings |
Nebraska | $13,995 | $896 Above | 75 days | 1 excellent deals, 66 listings |
West Virginia | $12,500 | $442 Above | 47 days | 1 excellent deals, 60 listings |
Arkansas | $13,995 | $25 Below | 31 days | 4 excellent deals, 59 listings |
New Mexico | $14,999 | $79 Below | 59 days | 1 excellent deals, 52 listings |
Louisiana | $14,991 | $1 Below | 62 days | 1 excellent deals, 45 listings |
South Dakota | $15,000 | $508 Below | 65 days | 2 excellent deals, 43 listings |
Delaware | $14,229 | $32 Above | 68 days | 41 listings |
Alaska | $16,500 | $9 Below | 101 days | 2 excellent deals, 35 listings |
Wyoming | $17,395 | $66 Below | 93 days | 27 listings |
North Dakota | $11,296 | $31 Below | 72 days | 1 excellent deals, 25 listings |
Mississippi | $14,763 | $403 Below | 53 days | 23 listings |
Rhode Island | $11,498 | $100 Below | 65 days | 2 excellent deals, 21 listings |
Hawaii | $24,800 | $790 Below | 33 days | 4 listings |
to
to
to
YEAR
TRIM
COLOR
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 8,687mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | DuTeau Subaru |
---|---|
Dealer Rating |
Contact No. | +1 866-981-9108 |
---|---|
Address | Lincoln, NE |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 35,849mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Auto Boutique - Jacksonville |
---|---|
Dealer Rating |
Contact No. | +1 904-677-3333 |
---|---|
Address | Jacksonville, FL |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 161,050mi |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Good Guys Used Cars & Trucks |
---|---|
Dealer Rating |
Contact No. | +1 207-729-4400 |
---|---|
Address | Topsham, ME |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 131,271mi |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Autoserv of Tilton |
---|---|
Dealer Rating |
Contact No. | +1 603-286-3141 |
---|---|
Address | Tilton, NH |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 83,000mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Jefferson St Motors |
---|---|
Dealer Rating |
Contact No. | +1 319-883-3035 |
---|---|
Address | Waterloo, IA |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 17,720mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Baron Auto Emporium |
---|---|
Dealer Rating |
Contact No. | +1 516-758-7240 |
---|---|
Address | Roslyn Heights, NY |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 11,416mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | AutoSource Woods Cross |
---|---|
Dealer Rating |
Contact No. | +1 801-683-0821 |
---|---|
Address | Woods Cross, UT |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 118,938mi |
---|---|
Exterior Color | GREEN |
Seating | - |
Dealer Name | Coconut Creek AutoMall |
---|---|
Dealer Rating |
Contact No. | +1 866-847-2753 |
---|---|
Address | Pompano Beach, FL |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 25,118mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | AutoSource Colorado Springs |
---|---|
Dealer Rating |
Contact No. | +1 719-207-8109 |
---|---|
Address | Colorado Springs, CO |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 33,502mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Volvo Cars of Tucson |
---|---|
Dealer Rating |
Contact No. | +1 520-867-9014 |
---|---|
Address | Tucson, AZ |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 31,216mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Car Revolution |
---|---|
Dealer Rating |
Contact No. | +1 856-437-3125 |
---|---|
Address | Maple Shade, NJ |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 90,585mi |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Hampden Trading Co |
---|---|
Dealer Rating |
Contact No. | +1 413-566-0148 |
---|---|
Address | Hampden, MA |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 35,213mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Continental Toyota |
---|---|
Dealer Rating |
Contact No. | +1 708-716-4497 |
---|---|
Address | La Grange, IL |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 47,782mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Automotive Avenues |
---|---|
Dealer Rating |
Contact No. | +1 844-455-4372 |
---|---|
Address | Farmingdale, NJ |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 17,997mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | AutoSource Lindon |
---|---|
Dealer Rating |
Contact No. | +1 801-506-6252 |
---|---|
Address | Lindon, UT |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 66,603mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Nalley Volkswagen |
---|---|
Dealer Rating |
Address | Alpharetta, GA |
---|
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 128,282mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Enter Motors Group Inc. |
---|---|
Dealer Rating |
Contact No. | +1 615-734-1109 |
---|---|
Address | Nashville, TN |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 139,200mi |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | A Better Way Wholesale |
---|---|
Dealer Rating |
Contact No. | +1 203-720-5600 |
---|---|
Address | Naugatuck, CT |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 29,543mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Larry Spacc GMC |
---|---|
Dealer Rating |
Address | Dunkirk, NY |
---|
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 88,448mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Balise Ford of Wilbraham |
---|---|
Dealer Rating |
Contact No. | +1 413-306-3049 |
---|---|
Address | Wilbraham, MA |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 29,592mi |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Pine Belt Subaru |
---|---|
Dealer Rating |
Contact No. | +1 844-846-7173 |
---|---|
Address | Lakewood, NJ |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 35,000mi |
---|---|
Exterior Color | GREEN |
Seating | - |
Dealer Name | Northtown Chrysler Jeep Dodge RAM |
---|---|
Dealer Rating |
Contact No. | +1 716-616-3299 |
---|---|
Address | Tonawanda, NY |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 150,081mi |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Quick Stop Motors |
---|---|
Dealer Rating |
Contact No. | +1 816-444-3016 |
---|---|
Address | Kansas City, MO |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 74,479mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | M Sport Motor |
---|---|
Dealer Rating |
Contact No. | +1 908-364-5708 |
---|---|
Address | Hillside, NJ |
Engine | H6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 91,403mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Certified Motorcar |
---|---|
Dealer Rating |
Contact No. | +1 908-241-0334 |
---|---|
Address | Roselle Park, NJ |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 29,838mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Luther White Bear Acura Subaru |
---|---|
Dealer Rating |
Contact No. | +1 612-223-7913 |
---|---|
Address | Saint Paul, MN |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 23,015mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Fitzgerald's Subaru Clearwater |
---|---|
Dealer Rating |
Contact No. | +1 727-799-1800 |
---|---|
Address | Clearwater, FL |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 57,952mi |
---|---|
Exterior Color | GREEN |
Seating | - |
Dealer Name | RAVMOTORS - Burnsville |
---|---|
Dealer Rating |
Contact No. | +1 952-456-4041 |
---|---|
Address | Burnsville, MN |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 58,848mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Wilsonville Chevrolet |
---|---|
Dealer Rating |
Contact No. | +1 866-455-2927 |
---|---|
Address | Wilsonville, OR |
Engine | H6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 42,184mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Sterling McCall Nissan |
---|---|
Dealer Rating |
Contact No. | +1 281-243-8600 |
---|---|
Address | Stafford, TX |
Engine | H6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 35,073mi |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Chippewa Valley Mazda |
---|---|
Dealer Rating |
Contact No. | +1 715-720-7000 |
---|---|
Address | Chippewa Falls, WI |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 8,599mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Belknap Subaru |
---|---|
Dealer Rating |
Contact No. | +1 603-729-1300 |
---|---|
Address | Tilton, NH |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 31,197mi |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Huntington Beach Chrysler Dodge Jeep Ram |
---|---|
Dealer Rating |
Contact No. | +1 714-841-3999 |
---|---|
Address | Huntington Beach, CA |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 66,355mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Neil Huffman Subaru |
---|---|
Dealer Rating |
Contact No. | +1 502-448-6666 |
---|---|
Address | Louisville, KY |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 49,077mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Huntington Beach Chrysler Dodge Jeep Ram |
---|---|
Dealer Rating |
Contact No. | +1 714-841-3999 |
---|---|
Address | Huntington Beach, CA |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 113,850mi |
---|---|
Exterior Color | UNKNOWN |
Seating | - |
Dealer Name | Stamas Auto & Truck Center |
---|---|
Dealer Rating |
Contact No. | +1 401-589-5566 |
---|---|
Address | Cranston, RI |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 92,403mi |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Northwest MotorCars |
---|---|
Dealer Rating |
Contact No. | +1 503-680-7446 |
---|---|
Address | Hillsboro, OR |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 49,926mi |
---|---|
Exterior Color | GOLD |
Seating | - |
Dealer Name | SS Auto Pro |
---|---|
Dealer Rating |
Contact No. | +1 269-694-1888 |
---|---|
Address | Otsego, MI |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 78,465mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Ressler Chevrolet Bozeman |
---|---|
Dealer Rating |
Contact No. | +1 406-587-5501 |
---|---|
Address | Bozeman, MT |
Engine | H4 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 113,548mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Naryan Auto Group Inc. |
---|---|
Dealer Rating |
Contact No. | +1 215-277-7683 |
---|---|
Address | Philadelphia, PA |
The brand Subaru is often associated close to the hearts of Aficionados, owing to their bold move of retaining the boxer engines, and of course, the legendary Symmetrical AWD that these folks have invented. Both of these have been retained and improved for in the 2021 O...
Best Selling Car | Sales Volume | Percentage Comparison | Starting Price | Listings |
---|---|---|---|---|
Jeep Grand Cherokee | 224,908 | 55.7% | $11,499 | 1,123 Great deals, 24,330 listings |
Subaru Outback | 178,854 | 44.3% | $5,995 | 776 Great deals, 19,888 listings |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | total | |
---|---|---|---|---|---|---|
Depreciation | $2,810 | $2,286 | $2,163 | $2,537 | $2,404 | $12,200 |
Insurance | $1,185 | $1,226 | $1,269 | $1,314 | $1,360 | $6,354 |
Fuel | $1,949 | $2,008 | $2,068 | $2,130 | $2,194 | $10,349 |
Maintenance | $428 | $862 | $550 | $2,570 | $1,010 | $5,420 |
Repairs | $0 | $0 | $137 | $327 | $481 | $945 |
Financing Interest | $1,526 | $1,228 | $908 | $569 | $205 | $4,436 |
Taxes and Fees | $2,385 | $220 | $205 | $191 | $174 | $3,175 |
Total Cost-To-Own | $10,283 | $7,830 | $7,300 | $9,638 | $7,828 | $42,879 |
2020 Subaru Outback
4dr SUV AWD (2.5L 4cyl CVT)
Subaru Outback | Acura RDX | Honda CR-V | Fiat 500L | |
---|---|---|---|---|
Insurance | $6,354 | $6,187 | $5,678 | $6,472 |
Maintenance | $5,420 | $5,685 | $4,680 | $4,465 |
Repairs | $945 | $1,205 | $917 | $1,121 |
Depreciation | $12,200 | $19,004 | $10,756 | $14,564 |
Taxes and Fees | $3,175 | $4,211 | $3,035 | $2,938 |
Fuel | $10,349 | $13,438 | $10,009 | $12,933 |
Financing Interest | $4,436 | $6,143 | $4,216 | $3,889 |
Total Cost-To-Own | $42,879 | $55,873 | $39,291 | $46,382 |
2020 Subaru Outback
4dr SUV AWD (2.5L 4cyl CVT)
Sale year | Car name | New price | Expected sales price | Depreciation | Depreciation percentage | Overall depreciation percentage |
---|---|---|---|---|---|---|
2021 | Subaru Outback | $28,380 | $25,570 | $2,810 | 9.9% | 9.9% |
2022 | Subaru Outback | $28,380 | $23,284 | $2,286 | 8.05% | 17.96% |
2023 | Subaru Outback | $28,380 | $21,121 | $2,163 | 7.62% | 25.58% |
2024 | Subaru Outback | $28,380 | $18,584 | $2,537 | 8.94% | 34.52% |
2025 | Subaru Outback | $28,380 | $16,180 | $2,404 | 8.47% | 42.99% |
Car name | Average Price | Average Discount | Average Days In Market | Available Listings |
---|---|---|---|---|
WHITE Subaru Outback | $16,553 | $118 above | 51 days | 62 great deals out of 2835 |
WHITE Acura RDX | $15,993 | $19 below | 52 days | 36 great deals out of 1158 |
WHITE Volvo V60 | $14,056 | $822 above | 68 days | 6 great deals out of 227 |
WHITE Chevrolet Traverse | $15,592 | $64 above | 69 days | 182 great deals out of 3639 |
WHITE Honda CR-V | $16,995 | $14 below | 60 days | 109 great deals out of 7142 |
GRAY Subaru Outback | $16,499 | $12 below | 56 days | 83 great deals out of 2746 |
GRAY Acura RDX | $16,997 | $68 below | 64 days | 35 great deals out of 796 |
GRAY Volvo V60 | $13,888 | $675 above | 53 days | 8 great deals out of 182 |
GRAY Chevrolet Traverse | $14,962 | $179 above | 67 days | 130 great deals out of 1675 |
GRAY Honda CR-V | $16,499 | $92 below | 60 days | 127 great deals out of 6016 |
BLUE Subaru Outback | $15,990 | $17 above | 56 days | 79 great deals out of 2093 |
BLUE Acura RDX | $18,490 | $182 above | 69 days | 6 great deals out of 244 |
BLUE Volvo V60 | $16,948 | $18,645 above | 44 days | 4 great deals out of 136 |
BLUE Chevrolet Traverse | $14,990 | $34 below | 71 days | 70 great deals out of 752 |
BLUE Honda CR-V | $16,375 | $3 below | 64 days | 58 great deals out of 1903 |
BLACK Subaru Outback | $16,491 | $25 above | 55 days | 59 great deals out of 1847 |
BLACK Acura RDX | $16,975 | $44 below | 64 days | 23 great deals out of 920 |
BLACK Volvo V60 | $15,879 | $150 above | 70 days | 14 great deals out of 175 |
BLACK Chevrolet Traverse | $15,322 | $11 above | 72 days | 159 great deals out of 3873 |
BLACK Honda CR-V | $16,551 | $77 below | 65 days | 119 great deals out of 5021 |
SILVER Subaru Outback | $15,900 | $40 below | 58 days | 43 great deals out of 1834 |
SILVER Acura RDX | $16,990 | $4 below | 64 days | 23 great deals out of 607 |
SILVER Volvo V60 | $15,450 | $934 above | 74 days | 6 great deals out of 52 |
SILVER Chevrolet Traverse | $15,400 | $18 below | 73 days | 187 great deals out of 3331 |
SILVER Honda CR-V | $15,998 | $61 below | 59 days | 95 great deals out of 6915 |
RED Subaru Outback | $16,733 | $35 below | 62 days | 51 great deals out of 1206 |
RED Acura RDX | $16,608 | $68 below | 66 days | 10 great deals out of 269 |
RED Volvo V60 | $15,995 | $8,231 above | 52 days | 1 great deals out of 29 |
RED Chevrolet Traverse | $15,900 | $71 above | 61 days | 67 great deals out of 1715 |
RED Honda CR-V | $16,500 | $93 above | 58 days | 50 great deals out of 1821 |
GREEN Subaru Outback | $16,424 | $137 above | 50 days | 23 great deals out of 1042 |
GREEN Honda CR-V | $17,998 | $215 below | 63 days | 9 great deals out of 306 |
UNKNOWN Subaru Outback | $16,000 | $185 above | 45 days | 7 great deals out of 529 |
UNKNOWN Acura RDX | $16,661 | $69 above | 54 days | 13 great deals out of 357 |
UNKNOWN Volvo V60 | $15,596 | $1,219 above | 89 days | 6 great deals out of 159 |
UNKNOWN Chevrolet Traverse | $15,998 | $112 above | 64 days | 81 great deals out of 3139 |
UNKNOWN Honda CR-V | $16,489 | $40 above | 56 days | 87 great deals out of 3579 |
BROWN Subaru Outback | $15,995 | $608 above | 69 days | 10 great deals out of 379 |
BROWN Acura RDX | $18,890 | $301 below | 84 days | 0 great deals out of 41 |
BROWN Chevrolet Traverse | $13,995 | $339 above | 68 days | 7 great deals out of 205 |
BROWN Honda CR-V | $16,994 | $228 above | 69 days | 5 great deals out of 235 |