As of the last update of January 12, 2021, our Kia Sedona inventory has 1,588 listings with a median price of $16,900. Kia Sedona starts at $2,499 and we have 162 excellent deals. You can avail a max discount of $7,366. Kia Sedona is a van and is ranked #2 in van. It is given an overall rating of 7.6 out of 10 after thorough analysis by our expert team.
Trim | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
LX | $2,499 | $74 Below | 64 days | 111 excellent deals, 909 listings |
EX | $6,885 | $9 Below | 75 days | 24 excellent deals, 314 listings |
SX | $8,795 | $122 Above | 65 days | 12 excellent deals, 211 listings |
L | $6,850 | $7 Below | 67 days | 10 excellent deals, 100 listings |
SX Limited | $16,998 | $515 Above | 75 days | 1 excellent deals, 17 listings |
SX-Limited | $12,200 | $429 Below | 80 days | 2 excellent deals, 13 listings |
Color | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
BLACK | $4,299 | $86 Below | 66 days | 29 excellent deals, 274 listings |
SILVER | $6,500 | $105 Above | 66 days | 27 excellent deals, 272 listings |
WHITE | $6,885 | $181 Above | 61 days | 23 excellent deals, 251 listings |
UNKNOWN | $6,947 | $14 Below | 68 days | 19 excellent deals, 216 listings |
GRAY | $4,999 | $80 Below | 68 days | 16 excellent deals, 208 listings |
RED | $2,499 | $231 Below | 74 days | 22 excellent deals, 192 listings |
BLUE | $7,095 | $23 Below | 68 days | 10 excellent deals, 88 listings |
BROWN | $6,950 | $0 Above | 50 days | 13 excellent deals, 72 listings |
GOLD | $7,500 | $316 Above | 56 days | 3 excellent deals, 15 listings |
State | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
Florida | $6,800 | $44 Below | 64 days | 12 excellent deals, 158 listings |
California | $8,991 | $143 Below | 56 days | 19 excellent deals, 132 listings |
Texas | $2,499 | $111 Below | 56 days | 11 excellent deals, 116 listings |
New York | $10,995 | $344 Below | 76 days | 18 excellent deals, 76 listings |
Ohio | $6,850 | $34 Above | 42 days | 5 excellent deals, 74 listings |
Illinois | $4,299 | $34 Above | 68 days | 5 excellent deals, 73 listings |
Georgia | $4,999 | $145 Above | 54 days | 4 excellent deals, 61 listings |
Tennessee | $6,900 | $11 Above | 77 days | 4 excellent deals, 55 listings |
North Carolina | $9,877 | $322 Below | 68 days | 4 excellent deals, 52 listings |
Pennsylvania | $10,492 | $714 Above | 69 days | 2 excellent deals, 47 listings |
Indiana | $8,995 | $264 Above | 74 days | 5 excellent deals, 46 listings |
Virginia | $8,795 | $181 Above | 48 days | 2 excellent deals, 45 listings |
Wisconsin | $9,912 | $17 Below | 60 days | 3 excellent deals, 44 listings |
New Jersey | $9,795 | $78 Below | 76 days | 10 excellent deals, 40 listings |
Minnesota | $6,989 | $218 Above | 74 days | 5 excellent deals, 40 listings |
Utah | $8,997 | $478 Above | 47 days | 40 listings |
Arizona | $10,405 | $361 Below | 53 days | 6 excellent deals, 35 listings |
Missouri | $8,484 | $398 Below | 48 days | 3 excellent deals, 33 listings |
Washington | $9,980 | $186 Below | 48 days | 3 excellent deals, 31 listings |
Alabama | $7,600 | $296 Below | 67 days | 7 excellent deals, 28 listings |
Connecticut | $6,995 | $18 Above | 61 days | 5 excellent deals, 28 listings |
Colorado | $9,998 | $174 Below | 75 days | 5 excellent deals, 28 listings |
South Carolina | $9,991 | $76 Below | 71 days | 1 excellent deals, 26 listings |
Maryland | $9,995 | $136 Above | 102 days | 1 excellent deals, 26 listings |
Kansas | $11,495 | $15 Above | 102 days | 3 excellent deals, 24 listings |
Kentucky | $6,885 | $178 Below | 79 days | 3 excellent deals, 23 listings |
Oregon | $10,244 | $5 Above | 93 days | 2 excellent deals, 21 listings |
Massachusetts | $8,900 | $382 Below | 74 days | 20 listings |
Arkansas | $7,500 | $62 Below | 73 days | 3 excellent deals, 19 listings |
Michigan | $7,995 | $26 Above | 84 days | 1 excellent deals, 15 listings |
Oklahoma | $6,947 | $703 Above | 101 days | 1 excellent deals, 15 listings |
Nevada | $11,998 | $1,261 Below | 76 days | 5 excellent deals, 14 listings |
Iowa | $10,950 | $503 Above | 37 days | 14 listings |
Idaho | $11,636 | $59 Above | 70 days | 1 excellent deals, 13 listings |
Nebraska | $10,999 | $244 Below | 67 days | 1 excellent deals, 9 listings |
New Hampshire | $11,999 | $353 Below | 54 days | 9 listings |
Hawaii | $11,988 | $275 Above | 116 days | 8 listings |
West Virginia | $13,250 | $313 Below | 54 days | 7 listings |
North Dakota | $10,275 | $861 Above | 70 days | 6 listings |
Maine | $10,995 | $950 Above | 125 days | 1 excellent deals, 6 listings |
Montana | $12,870 | $687 Above | 114 days | 5 listings |
South Dakota | $12,995 | $771 Below | 145 days | 1 excellent deals, 5 listings |
Louisiana | $12,530 | $1,599 Above | 100 days | 4 listings |
Rhode Island | $14,900 | $386 Above | 52 days | 3 listings |
New Mexico | $15,950 | $408 Below | 18 days | 3 listings |
Delaware | $16,995 | $2,018 Above | 69 days | 3 listings |
Vermont | $14,950 | $208 Above | 210 days | 2 listings |
Wyoming | $21,999 | $1,982 Above | 147 days | 2 listings |
Mississippi | $17,572 | $1,505 Above | 91 days | 2 listings |
Alaska | $17,988 | $105 Above | 71 days | 2 listings |
to
to
to
YEAR
TRIM
COLOR
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 140,040mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Puente Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 281-501-2253 |
---|---|
Address | Houston, TX |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 80,598mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Mountain Lake Automotive |
---|---|
Dealer Rating |
Contact No. | +1 507-427-3789 |
---|---|
Address | Mountain Lake, MN |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 100,900mi |
---|---|
Exterior Color | BROWN |
Seating | - |
Dealer Name | A Better Way Wholesale |
---|---|
Dealer Rating |
Contact No. | +1 203-720-5600 |
---|---|
Address | Naugatuck, CT |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 115,118mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Franklin Nissan |
---|---|
Dealer Rating |
Contact No. | +1 270-384-6426 |
---|---|
Address | Columbia, KY |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 84,553mi |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | First National Autos |
---|---|
Dealer Rating |
Contact No. | +1 253-302-5505 |
---|---|
Address | Lakewood, WA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 95,885mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Frank Kent Country |
---|---|
Dealer Rating |
Contact No. | +1 903-374-3339 |
---|---|
Address | Corsicana, TX |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 50,336mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | NorthStar Kia |
---|---|
Dealer Rating |
Contact No. | +1 877-244-0989 |
---|---|
Address | Long Island City, NY |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 38,173mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | NorthStar Kia |
---|---|
Dealer Rating |
Contact No. | +1 877-244-0989 |
---|---|
Address | Long Island City, NY |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 73,228mi |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Five Star Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 207-283-1777 |
---|---|
Address | Biddeford, ME |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 68,679mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Planet Motors |
---|---|
Dealer Rating |
Contact No. | +1 888-735-0459 |
---|---|
Address | West Palm Beach, FL |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 121,013mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Gettel Chevrolet Buick GMC |
---|---|
Dealer Rating |
Contact No. | +1 941-347-6817 |
---|---|
Address | Punta Gorda, FL |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 105,117mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Southtowne Motors of Newnan |
---|---|
Dealer Rating |
Address | Newnan, GA |
---|
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 105,523mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Karplus Warehouse |
---|---|
Dealer Rating |
Contact No. | +1 818-834-9728 |
---|---|
Address | Pacoima, CA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 42,550mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Mountain States Toyota |
---|---|
Dealer Rating |
Contact No. | +1 844-283-1824 |
---|---|
Address | Denver, CO |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 99,784mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Mazzei Chevrolet |
---|---|
Dealer Rating |
Contact No. | +1 707-448-6226 |
---|---|
Address | Vacaville, CA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 53,926mi |
---|---|
Exterior Color | BROWN |
Seating | - |
Dealer Name | Manahawkin Chrysler Jeep Dodge Ram |
---|---|
Dealer Rating |
Contact No. | +1 866-834-5922 |
---|---|
Address | Manahawkin, NJ |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 79,962mi |
---|---|
Exterior Color | UNKNOWN |
Seating | - |
Dealer Name | Fox Hyundai Kia |
---|---|
Dealer Rating |
Contact No. | +1 616-942-5000 |
---|---|
Address | Grand Rapids, MI |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 52,771mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Audi Lynbrook |
---|---|
Dealer Rating |
Contact No. | +1 516-887-5300 |
---|---|
Address | Lynbrook, NY |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 55,134mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Guru Auto Sales |
---|---|
Dealer Rating |
Address | Hollywood, FL |
---|
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 52,300mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Metro Honda |
---|---|
Dealer Rating |
Contact No. | +1 909-542-9637 |
---|---|
Address | Jersey City, NJ |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 96,700mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | A Better Way Wholesale |
---|---|
Dealer Rating |
Contact No. | +1 203-720-5600 |
---|---|
Address | Naugatuck, CT |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 43,562mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Crain Hyundai of Bentonville |
---|---|
Dealer Rating |
Contact No. | +1 479-319-2702 |
---|---|
Address | Bentonville, AR |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 107,130mi |
---|---|
Exterior Color | GOLD |
Seating | - |
Dealer Name | Bull's Wholesale Auto |
---|---|
Dealer Rating |
Contact No. | +1 870-935-5377 |
---|---|
Address | Jonesboro, AR |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 70,444mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Kia of East Syracuse |
---|---|
Dealer Rating |
Contact No. | +1 315-701-5898 |
---|---|
Address | East Syracuse, NY |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 98,821mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Auto Gallery Duluth, LLC |
---|---|
Dealer Rating |
Contact No. | +1 470-539-8029 |
---|---|
Address | Duluth, GA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 86,340mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Route 23 Kia |
---|---|
Dealer Rating |
Contact No. | +1 855-303-3878 |
---|---|
Address | Riverdale, NJ |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 79,991mi |
---|---|
Exterior Color | BROWN |
Seating | - |
Dealer Name | Kia of South Austin |
---|---|
Dealer Rating |
Contact No. | +1 512-444-6635 |
---|---|
Address | Austin, TX |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 71,644mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Wheels & Deals of Silicon Valley |
---|---|
Dealer Rating |
Contact No. | +1 408-246-1000 |
---|---|
Address | Santa Clara, CA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 76,000mi |
---|---|
Exterior Color | BROWN |
Seating | - |
Dealer Name | Sons KIA |
---|---|
Dealer Rating |
Contact No. | +1 678-619-1393 |
---|---|
Address | McDonough, GA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 99,960mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Auto Kings |
---|---|
Dealer Rating |
Contact No. | +1 541-413-2886 |
---|---|
Address | Bend, OR |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 58,450mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | EchoPark Automotive San Antonio- Outlet |
---|---|
Dealer Rating |
Contact No. | +1 210-384-2299 |
---|---|
Address | San Antonio, TX |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 39,078mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Loehmann Blasius Chevrolet Cadillac |
---|---|
Dealer Rating |
Contact No. | +1 203-753-9261 |
---|---|
Address | Waterbury, CT |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 84,316mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Lithia Nissan of Bend |
---|---|
Dealer Rating |
Contact No. | +1 541-678-6650 |
---|---|
Address | Bend, OR |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 40,741mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Northeast Kia |
---|---|
Dealer Rating |
Contact No. | +1 914-222-6222 |
---|---|
Address | White Plains, NY |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 52,137mi |
---|---|
Exterior Color | UNKNOWN |
Seating | - |
Dealer Name | Greenway Kia West |
---|---|
Dealer Rating |
Contact No. | +1 407-532-2217 |
---|---|
Address | Orlando, FL |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 45,974mi |
---|---|
Exterior Color | UNKNOWN |
Seating | - |
Dealer Name | New Country Toyota of Clifton Park |
---|---|
Dealer Rating |
Contact No. | +1 518-664-4444 |
---|---|
Address | Mechanicville, NY |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 30,896mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Royal Kia |
---|---|
Dealer Rating |
Contact No. | +1 520-477-0569 |
---|---|
Address | Tucson, AZ |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 35,454mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | SC Motors |
---|---|
Dealer Rating |
Contact No. | +1 714-524-8400 |
---|---|
Address | Placentia, CA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 98,735mi |
---|---|
Exterior Color | UNKNOWN |
Seating | - |
Dealer Name | Ferris Chevrolet Buick Cadillac & Toyota |
---|---|
Dealer Rating |
Contact No. | +1 330-529-5999 |
---|---|
Address | New Philadelphia, OH |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 71,751mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Grand Kia |
---|---|
Dealer Rating |
Contact No. | +1 720-943-1144 |
---|---|
Address | Denver, CO |
A potent V6 engine, generous space, and impressive seat comfort help move seven or eight passengers effortlessly. Besides, the Sedona boasts a chiseled exterior look and a handsome interior design....
Best Selling Car | Sales Volume | Percentage Comparison | Starting Price | Listings |
---|---|---|---|---|
Chrysler Pacifica | 118,322 | 86.8% | $8,995 | 1,099 Great deals, 17,420 listings |
Kia Sedona | 17,928 | 13.2% | $2,499 | 264 Great deals, 2,631 listings |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | total | |
---|---|---|---|---|---|---|
Depreciation | $6,291 | $2,469 | $2,335 | $2,739 | $2,595 | $16,429 |
Insurance | $1,259 | $1,303 | $1,349 | $1,396 | $1,445 | $6,752 |
Fuel | $2,699 | $2,780 | $2,863 | $2,949 | $3,038 | $14,329 |
Maintenance | $444 | $726 | $544 | $1,147 | $2,014 | $4,875 |
Repairs | $0 | $0 | $0 | $0 | $670 | $670 |
Financing Interest | $1,663 | $1,338 | $990 | $619 | $224 | $4,834 |
Taxes and Fees | $2,593 | $212 | $196 | $181 | $163 | $3,345 |
Total Cost-To-Own | $14,949 | $8,828 | $8,277 | $9,031 | $10,149 | $51,234 |
2020 Kia Sedona
L 4dr Minivan (3.3L 6cyl 8A)
Kia Sedona | Toyota Sienna | Chrysler Pacifica | Honda Odyssey | |
---|---|---|---|---|
Insurance | $6,752 | $6,564 | $6,284 | $5,754 |
Maintenance | $4,875 | $5,382 | $3,899 | $4,040 |
Repairs | $670 | $773 | $966 | $831 |
Depreciation | $16,429 | $16,083 | $19,294 | $13,769 |
Taxes and Fees | $3,345 | $3,623 | $4,048 | $3,472 |
Fuel | $14,329 | $14,329 | $13,651 | $13,651 |
Financing Interest | $4,834 | $5,261 | $5,555 | $4,908 |
Total Cost-To-Own | $51,234 | $52,015 | $53,697 | $46,425 |
2020 Kia Sedona
L 4dr Minivan (3.3L 6cyl 8A)
Sale year | Car name | New price | Expected sales price | Depreciation | Depreciation percentage | Overall depreciation percentage |
---|---|---|---|---|---|---|
2021 | Kia Sedona | $30,926 | $24,635 | $6,291 | 20.34% | 20.34% |
2022 | Kia Sedona | $30,926 | $22,166 | $2,469 | 7.98% | 28.33% |
2023 | Kia Sedona | $30,926 | $19,831 | $2,335 | 7.55% | 35.88% |
2024 | Kia Sedona | $30,926 | $17,092 | $2,739 | 8.86% | 44.73% |
2025 | Kia Sedona | $30,926 | $14,497 | $2,595 | 8.39% | 53.12% |
Car name | Average Price | Average Discount | Average Days In Market | Available Listings |
---|---|---|---|---|
SILVER Kia Sedona | $12,239 | $277 above | 81 days | 30 great deals out of 561 |
SILVER Toyota Sienna | $17,995 | $102 below | 62 days | 94 great deals out of 1875 |
SILVER Chrysler Pacifica | $19,900 | $144 below | 82 days | 118 great deals out of 1882 |
SILVER Honda Odyssey | $15,984 | $34 below | 74 days | 47 great deals out of 3468 |
WHITE Kia Sedona | $13,091 | $181 above | 69 days | 25 great deals out of 548 |
WHITE Toyota Sienna | $19,591 | $146 above | 58 days | 73 great deals out of 2236 |
WHITE Chrysler Pacifica | $21,240 | $15 above | 87 days | 111 great deals out of 2693 |
WHITE Honda Odyssey | $17,712 | $65 above | 66 days | 52 great deals out of 4743 |
BLACK Kia Sedona | $13,219 | $57 above | 81 days | 30 great deals out of 537 |
BLACK Toyota Sienna | $18,945 | $27 above | 63 days | 76 great deals out of 1509 |
BLACK Chrysler Pacifica | $20,998 | $51 above | 89 days | 117 great deals out of 2156 |
BLACK Honda Odyssey | $17,850 | $15 below | 67 days | 36 great deals out of 1677 |
UNKNOWN Kia Sedona | $13,355 | $120 above | 76 days | 21 great deals out of 430 |
UNKNOWN Toyota Sienna | $18,997 | $81 below | 57 days | 31 great deals out of 1431 |
UNKNOWN Chrysler Pacifica | $20,400 | $328 above | 90 days | 22 great deals out of 682 |
UNKNOWN Honda Odyssey | $17,054 | $5 below | 66 days | 44 great deals out of 3640 |
GRAY Kia Sedona | $11,197 | $108 below | 77 days | 17 great deals out of 293 |
GRAY Toyota Sienna | $18,498 | $9 above | 60 days | 108 great deals out of 2340 |
GRAY Chrysler Pacifica | $20,247 | $77 below | 89 days | 93 great deals out of 1952 |
GRAY Honda Odyssey | $16,879 | $50 above | 69 days | 69 great deals out of 2738 |
BLUE Kia Sedona | $11,644 | $69 below | 107 days | 10 great deals out of 236 |
BLUE Toyota Sienna | $18,606 | $32 above | 51 days | 24 great deals out of 458 |
BLUE Chrysler Pacifica | $19,977 | $103 above | 90 days | 33 great deals out of 728 |
BLUE Honda Odyssey | $17,500 | $114 above | 68 days | 25 great deals out of 1783 |
RED Kia Sedona | $13,493 | $146 below | 80 days | 23 great deals out of 215 |
RED Toyota Sienna | $18,944 | $111 above | 63 days | 27 great deals out of 670 |
RED Chrysler Pacifica | $20,998 | $14 below | 88 days | 72 great deals out of 1608 |
RED Honda Odyssey | $16,999 | $127 below | 67 days | 5 great deals out of 346 |
BROWN Kia Sedona | $13,699 | $96 above | 62 days | 13 great deals out of 73 |
BROWN Toyota Sienna | $16,994 | $921 above | 55 days | 6 great deals out of 60 |
BROWN Chrysler Pacifica | $21,010 | $217 below | 74 days | 1 great deals out of 49 |
BROWN Honda Odyssey | $17,250 | $189 above | 64 days | 4 great deals out of 80 |