Last updated on: April 6, 2021
Drivetrain | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
FWD | $1,295 | $13 Above | 40 days | 2,048 excellent deals, 16,554 listings |
AWD | $3,500 | $69 Above | 49 days | 258 excellent deals, 2,703 listings |
Engine Type | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
I4 | $1,295 | $15 Above | 41 days | 2,147 excellent deals, 18,261 listings |
V6 Flex Fuel Vehicle | $2,900 | $98 Above | 32 days | 96 excellent deals, 433 listings |
V6 | $4,500 | $179 Above | 28 days | 18 excellent deals, 244 listings |
I4 Hybrid | $12,599 | $1,812 Below | 249 days | 1 excellent deals, 1 listings |
Transmission | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
Automatic | $1,295 | $23 Above | 41 days | 2,301 excellent deals, 19,224 listings |
Manual | $4,995 | $175 Above | 32 days | 6 excellent deals, 42 listings |
Trim | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
SE | $2,248 | $5 Above | 45 days | 1,304 excellent deals, 11,061 listings |
Titanium | $6,295 | $84 Above | 40 days | 195 excellent deals, 2,119 listings |
SEL | $1,295 | $11 Above | 58 days | 177 excellent deals, 1,243 listings |
S | $2,995 | $75 Below | 47 days | 112 excellent deals, 793 listings |
Sport | $4,950 | $194 Above | 33 days | 7 excellent deals, 109 listings |
Platinum | $14,499 | $154 Above | 47 days | 5 excellent deals, 91 listings |
SE w/Ecoboost | $13,249 | $1,143 Below | 144 days | 3 listings |
Titanium w/Ecoboost | $14,963 | $365 Below | 77 days | 1 listings |
Color | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
WHITE | $2,990 | $66 Above | 41 days | 419 excellent deals, 4,119 listings |
BLACK | $1,999 | $3 Above | 40 days | 465 excellent deals, 3,575 listings |
SILVER | $3,495 | $7 Below | 48 days | 380 excellent deals, 2,969 listings |
GRAY | $1,295 | $14 Above | 43 days | 313 excellent deals, 2,267 listings |
UNKNOWN | $3,000 | $92 Above | 33 days | 231 excellent deals, 2,203 listings |
RED | $2,248 | $9 Above | 38 days | 233 excellent deals, 2,075 listings |
BLUE | $3,273 | $25 Above | 39 days | 198 excellent deals, 1,670 listings |
GOLD | $6,499 | $262 Below | 59 days | 25 excellent deals, 147 listings |
BROWN | $5,000 | $313 Below | 71 days | 17 excellent deals, 110 listings |
GREEN | $4,500 | $103 Below | 64 days | 11 excellent deals, 69 listings |
ORANGE | $6,500 | $9 Below | 47 days | 7 excellent deals, 28 listings |
PURPLE | $3,573 | $78 Below | 41 days | 5 excellent deals, 26 listings |
TEAL | $4,250 | $97 Below | 116 days | 3 excellent deals, 8 listings |
State | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
California | $4,799 | $238 Above | 53 days | 209 excellent deals, 1,386 listings |
Texas | $3,920 | $8 Above | 28 days | 136 excellent deals, 1,302 listings |
Ohio | $3,495 | $9 Below | 34 days | 128 excellent deals, 1,225 listings |
Illinois | $2,800 | $65 Above | 44 days | 108 excellent deals, 1,069 listings |
Michigan | $1,999 | $47 Below | 42 days | 121 excellent deals, 1,048 listings |
Florida | $2,248 | $144 Above | 32 days | 128 excellent deals, 881 listings |
Pennsylvania | $3,500 | $76 Below | 47 days | 93 excellent deals, 860 listings |
Indiana | $1,295 | $8 Below | 38 days | 75 excellent deals, 811 listings |
Missouri | $4,495 | $33 Above | 37 days | 58 excellent deals, 675 listings |
New York | $4,695 | $105 Above | 63 days | 96 excellent deals, 622 listings |
Wisconsin | $4,995 | $61 Above | 40 days | 36 excellent deals, 587 listings |
North Carolina | $4,250 | $67 Above | 40 days | 68 excellent deals, 587 listings |
Virginia | $3,395 | $43 Above | 42 days | 90 excellent deals, 532 listings |
Minnesota | $3,873 | $43 Above | 41 days | 49 excellent deals, 501 listings |
Georgia | $3,585 | $76 Above | 38 days | 70 excellent deals, 486 listings |
New Jersey | $4,099 | $1 Below | 57 days | 91 excellent deals, 452 listings |
Tennessee | $4,580 | $124 Below | 31 days | 45 excellent deals, 410 listings |
Arizona | $4,750 | $79 Above | 39 days | 65 excellent deals, 394 listings |
Washington | $2,999 | $89 Below | 46 days | 67 excellent deals, 393 listings |
Kentucky | $4,300 | $25 Above | 33 days | 43 excellent deals, 367 listings |
Massachusetts | $3,695 | $84 Below | 59 days | 56 excellent deals, 354 listings |
Iowa | $2,800 | $34 Below | 53 days | 25 excellent deals, 353 listings |
Kansas | $3,900 | $196 Below | 41 days | 33 excellent deals, 328 listings |
Colorado | $3,990 | $140 Above | 40 days | 35 excellent deals, 312 listings |
Maryland | $3,299 | $55 Below | 38 days | 42 excellent deals, 299 listings |
Oklahoma | $4,899 | $133 Above | 43 days | 32 excellent deals, 282 listings |
Alabama | $3,950 | $96 Below | 35 days | 44 excellent deals, 232 listings |
South Carolina | $3,900 | $115 Above | 40 days | 17 excellent deals, 230 listings |
Louisiana | $4,995 | $58 Above | 46 days | 32 excellent deals, 226 listings |
Utah | $2,500 | $286 Above | 43 days | 23 excellent deals, 222 listings |
Oregon | $5,600 | $30 Below | 47 days | 27 excellent deals, 207 listings |
Nebraska | $5,500 | $141 Above | 55 days | 14 excellent deals, 198 listings |
Mississippi | $5,995 | $40 Below | 70 days | 20 excellent deals, 168 listings |
Connecticut | $4,500 | $76 Below | 58 days | 23 excellent deals, 149 listings |
Nevada | $5,695 | $328 Above | 28 days | 17 excellent deals, 132 listings |
Idaho | $5,350 | $11 Below | 81 days | 12 excellent deals, 113 listings |
Arkansas | $6,495 | $6 Above | 39 days | 8 excellent deals, 108 listings |
West Virginia | $6,117 | $166 Below | 39 days | 8 excellent deals, 105 listings |
New Hampshire | $2,990 | $50 Below | 46 days | 11 excellent deals, 103 listings |
New Mexico | $6,888 | $3 Below | 43 days | 10 excellent deals, 84 listings |
South Dakota | $4,995 | $41 Above | 79 days | 6 excellent deals, 80 listings |
Maine | $6,995 | $350 Above | 103 days | 3 excellent deals, 76 listings |
Delaware | $5,990 | $252 Above | 29 days | 4 excellent deals, 58 listings |
North Dakota | $5,995 | $92 Above | 61 days | 2 excellent deals, 56 listings |
Rhode Island | $5,500 | $129 Below | 48 days | 8 excellent deals, 54 listings |
Montana | $5,937 | $52 Below | 58 days | 7 excellent deals, 54 listings |
Vermont | $3,500 | $70 Below | 47 days | 6 excellent deals, 37 listings |
Hawaii | $7,988 | $1 Above | 45 days | 1 excellent deals, 21 listings |
Alaska | $7,999 | $16 Above | 76 days | 4 excellent deals, 18 listings |
Wyoming | $7,000 | $254 Above | 80 days | 1 excellent deals, 17 listings |
District of Columbia | $17,799 | $196 Below | 181 days | 2 listings |
to
to
to
YEAR
TRIM
COLOR
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 160,035mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | KMT TA Autosales |
---|---|
Dealer Rating |
Contact No. | +1 317-384-1516 |
---|---|
Address | Indianapolis, IN |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 53,000mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | City Motors |
---|---|
Dealer Rating |
Address | Redford, MI |
---|
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 134,759mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | National Auto Plaza - Murray |
---|---|
Dealer Rating |
Contact No. | +1 801-312-1600 |
---|---|
Address | Salt Lake City, UT |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 160,035mi |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | MotorMall |
---|---|
Dealer Rating |
Contact No. | +1 904-616-4536 |
---|---|
Address | Jacksonville, FL |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 139,515mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Town Auto |
---|---|
Dealer Rating |
Contact No. | +1 253-301-2890 |
---|---|
Address | Lakewood, WA |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 188,531mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | MotorMall |
---|---|
Dealer Rating |
Contact No. | +1 904-616-4536 |
---|---|
Address | Jacksonville, FL |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 145,094mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Mountain States Toyota |
---|---|
Dealer Rating |
Contact No. | +1 844-283-1824 |
---|---|
Address | Denver, CO |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 125,271mi |
---|---|
Exterior Color | GREEN |
Seating | - |
Dealer Name | Kingdom Chevrolet |
---|---|
Dealer Rating |
Contact No. | +1 877-921-8488 |
---|---|
Address | Chicago, IL |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 118,694mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | MotorMall |
---|---|
Dealer Rating |
Contact No. | +1 904-616-4536 |
---|---|
Address | Jacksonville, FL |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 70,118mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Pool AutoSales Inc. |
---|---|
Dealer Rating |
Contact No. | +1 585-749-3858 |
---|---|
Address | Spencerport, NY |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 148,009mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | iDeal Motors |
---|---|
Dealer Rating |
Address | Wichita, KS |
---|
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 187,508mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | High Life Auto |
---|---|
Dealer Rating |
Address | Fort Madison, IA |
---|
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 71,551mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Eckenrod Ford Lincoln |
---|---|
Dealer Rating |
Contact No. | +1 800-944-1389 |
---|---|
Address | Cullman, AL |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 96,367mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Baba Autos |
---|---|
Dealer Rating |
Contact No. | +1 832-420-8650 |
---|---|
Address | Houston, TX |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 139,845mi |
---|---|
Exterior Color | PURPLE |
Seating | - |
Dealer Name | MotorMall |
---|---|
Dealer Rating |
Contact No. | +1 904-616-4536 |
---|---|
Address | Jacksonville, FL |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 55,221mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Pruitt Ford |
---|---|
Dealer Rating |
Contact No. | +1 940-569-5226 |
---|---|
Address | Burkburnett, TX |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 222,998mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | MotorMall |
---|---|
Dealer Rating |
Contact No. | +1 904-616-4536 |
---|---|
Address | Jacksonville, FL |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 154,189mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Keith Mccoy Automotive LLC |
---|---|
Dealer Rating |
Contact No. | +1 214-230-2300 |
---|---|
Address | Dallas, TX |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 119,405mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Best Roanoke Auto Sales, INC |
---|---|
Dealer Rating |
Contact No. | +1 540-343-1208 |
---|---|
Address | Roanoke, VA |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 67,703mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Equity Auto Center - Phoenix |
---|---|
Dealer Rating |
Contact No. | +1 602-626-7447 |
---|---|
Address | Phoenix, AZ |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 111,953mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Waukegan Auto Auction |
---|---|
Dealer Rating |
Contact No. | +1 847-782-5786 |
---|---|
Address | Waukegan, IL |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 81,304mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Napleton's Palm Beach Acura |
---|---|
Dealer Rating |
Contact No. | +1 888-980-7593 |
---|---|
Address | West Palm Beach, FL |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 104,735mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Miller Auto Plaza |
---|---|
Dealer Rating |
Address | Saint Cloud, MN |
---|
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 125,388mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Renton Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 425-430-9500 |
---|---|
Address | Renton, WA |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 58,392mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Elite Motor Cars of Miami |
---|---|
Dealer Rating |
Contact No. | +1 786-460-5783 |
---|---|
Address | Miami, FL |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 145,472mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Marty's Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 952-894-4656 |
---|---|
Address | Savage, MN |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 152,442mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Real McKoy Auto |
---|---|
Dealer Rating |
Contact No. | +1 215-554-1312 |
---|---|
Address | Upper Darby, PA |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 130,028mi |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Fitzgerald Hagerstown |
---|---|
Dealer Rating |
Contact No. | +1 240-329-2004 |
---|---|
Address | Hagerstown, MD |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 71,743mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Genesis of Cottageville |
---|---|
Dealer Rating |
Contact No. | +1 843-835-2777 |
---|---|
Address | Cottageville, SC |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 145,162mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Houston Elite Motors |
---|---|
Dealer Rating |
Address | Houston, TX |
---|
The 2020 Ford Fusion looks like it hasn’t aged at all....
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | total | |
---|---|---|---|---|---|---|
Depreciation | $5,994 | $1,625 | $1,537 | $1,803 | $1,708 | $12,667 |
Insurance | $1,356 | $1,403 | $1,453 | $1,503 | $1,556 | $7,271 |
Fuel | $2,262 | $2,330 | $2,400 | $2,472 | $2,546 | $12,010 |
Maintenance | $275 | $763 | $450 | $1,125 | $1,490 | $4,103 |
Repairs | $0 | $0 | $128 | $307 | $449 | $884 |
Financing Interest | $1,359 | $1,092 | $809 | $506 | $183 | $3,949 |
Taxes and Fees | $2,151 | $182 | $171 | $161 | $150 | $2,815 |
Total Cost-To-Own | $13,397 | $7,395 | $6,948 | $7,877 | $8,082 | $43,699 |
2020 Ford Fusion
S 4dr Sedan (2.5L 4cyl 6A)
Ford Fusion | Hyundai Elantra | Chevrolet Impala | Chevrolet Malibu | |
---|---|---|---|---|
Insurance | $7,271 | $7,239 | $6,789 | $7,057 |
Maintenance | $4,103 | $2,880 | $5,141 | $4,960 |
Repairs | $884 | $670 | $917 | $1,022 |
Depreciation | $12,667 | $10,698 | $17,544 | $12,743 |
Taxes and Fees | $2,815 | $2,433 | $3,676 | $2,605 |
Fuel | $12,010 | $8,586 | $13,651 | $9,387 |
Financing Interest | $3,949 | $3,189 | $5,225 | $3,706 |
Total Cost-To-Own | $43,699 | $35,695 | $52,943 | $41,480 |
2020 Ford Fusion
S 4dr Sedan (2.5L 4cyl 6A)
Sale year | Car name | New price | Expected sales price | Depreciation | Depreciation percentage | Overall depreciation percentage |
---|---|---|---|---|---|---|
2021 | Ford Fusion | $25,264 | $19,270 | $5,994 | 23.73% | 23.73% |
2022 | Ford Fusion | $25,264 | $17,645 | $1,625 | 6.43% | 30.16% |
2023 | Ford Fusion | $25,264 | $16,108 | $1,537 | 6.08% | 36.24% |
2024 | Ford Fusion | $25,264 | $14,305 | $1,803 | 7.14% | 43.38% |
2025 | Ford Fusion | $25,264 | $12,597 | $1,708 | 6.76% | 50.14% |
Car name | Average Price | Average Discount | Average Days In Market | Available Listings |
---|---|---|---|---|
WHITE Ford Fusion | $6,995 | $95 above | 49 days | 466 great deals out of 5418 |
WHITE Hyundai Sonata | $6,999 | $50 above | 48 days | 405 great deals out of 9299 |
WHITE Hyundai Elantra | $6,595 | $107 above | 44 days | 300 great deals out of 7628 |
WHITE Chevrolet Impala | $6,543 | $125 above | 49 days | 206 great deals out of 1713 |
WHITE Chevrolet Malibu | $6,995 | $125 above | 44 days | 410 great deals out of 5915 |
BLACK Ford Fusion | $6,991 | $11 above | 45 days | 496 great deals out of 4517 |
BLACK Hyundai Sonata | $7,799 | $32 above | 49 days | 432 great deals out of 7059 |
BLACK Hyundai Elantra | $6,895 | $12 above | 44 days | 498 great deals out of 10169 |
BLACK Chevrolet Impala | $6,373 | $165 above | 43 days | 205 great deals out of 2019 |
BLACK Chevrolet Malibu | $6,430 | $9 below | 43 days | 365 great deals out of 5613 |
SILVER Ford Fusion | $6,968 | $20 above | 49 days | 404 great deals out of 3891 |
SILVER Hyundai Sonata | $7,850 | $3 above | 51 days | 416 great deals out of 5278 |
SILVER Hyundai Elantra | $6,980 | $22 above | 51 days | 483 great deals out of 6310 |
SILVER Chevrolet Impala | $6,063 | $32 above | 50 days | 298 great deals out of 2433 |
SILVER Chevrolet Malibu | $6,862 | $42 below | 48 days | 565 great deals out of 5964 |
GRAY Ford Fusion | $6,997 | $36 above | 53 days | 338 great deals out of 2770 |
GRAY Hyundai Sonata | $7,500 | $15 above | 50 days | 349 great deals out of 8613 |
GRAY Hyundai Elantra | $6,995 | $95 above | 46 days | 420 great deals out of 6719 |
GRAY Chevrolet Impala | $6,491 | $96 below | 49 days | 93 great deals out of 806 |
GRAY Chevrolet Malibu | $6,499 | $7 below | 44 days | 312 great deals out of 4078 |
RED Ford Fusion | $6,883 | $12 below | 47 days | 252 great deals out of 2741 |
RED Hyundai Sonata | $7,500 | $1 above | 67 days | 253 great deals out of 4735 |
RED Hyundai Elantra | $6,995 | $45 below | 49 days | 384 great deals out of 6317 |
RED Chevrolet Impala | $6,999 | $220 above | 41 days | 72 great deals out of 765 |
RED Chevrolet Malibu | $7,675 | $89 above | 46 days | 106 great deals out of 2235 |
UNKNOWN Ford Fusion | $7,000 | $74 above | 44 days | 244 great deals out of 2627 |
UNKNOWN Hyundai Sonata | $7,990 | $146 above | 46 days | 125 great deals out of 3605 |
UNKNOWN Hyundai Elantra | $6,503 | $60 below | 46 days | 134 great deals out of 5118 |
UNKNOWN Chevrolet Impala | $6,295 | $116 above | 49 days | 49 great deals out of 527 |
UNKNOWN Chevrolet Malibu | $6,995 | $127 above | 61 days | 112 great deals out of 1357 |
BLUE Ford Fusion | $6,970 | $0 below | 46 days | 211 great deals out of 2267 |
BLUE Hyundai Sonata | $7,050 | $34 above | 50 days | 366 great deals out of 3249 |
BLUE Hyundai Elantra | $6,999 | $54 above | 45 days | 346 great deals out of 6777 |
BLUE Chevrolet Impala | $6,490 | $1 above | 48 days | 55 great deals out of 629 |
BLUE Chevrolet Malibu | $6,800 | $9 below | 44 days | 234 great deals out of 2256 |