Last updated on: April 23, 2021
Drivetrain | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
4WD | $6,990 | $35 Above | 49 days | 613 excellent deals, 11,880 listings |
4X2 | $6,795 | $45 Above | 61 days | 181 excellent deals, 874 listings |
Engine Type | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
V8 Biodiesel | $6,995 | $112 Above | 50 days | 270 excellent deals, 7,875 listings |
V8 Flex Fuel Vehicle | $6,795 | $114 Below | 50 days | 508 excellent deals, 4,346 listings |
V8 | $34,999 | $213 Below | 36 days | 5 excellent deals, 76 listings |
Transmission | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
Automatic | $6,795 | $36 Above | 50 days | 794 excellent deals, 12,749 listings |
Manual | $13,500 | $719 Above | 35 days | 6 listings |
Trim | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
Lariat | $57,000 | $467 Below | 34 days | 25 listings |
XLT | $44,777 | $546 Below | 46 days | 1 excellent deals, 20 listings |
XL | $34,999 | $2,964 Above | 57 days | 9 listings |
Platinum | $62,780 | $259 Above | 35 days | 1 excellent deals, 5 listings |
King Ranch | $67,999 | $234 Above | 20 days | 1 listings |
Body Type | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
Regular Cab | $6,795 | $36 Above | 50 days | 792 excellent deals, 12,701 listings |
Crew Cab | $44,777 | $24 Above | 36 days | 2 excellent deals, 53 listings |
SuperCab | $47,997 | $2,964 Above | 34 days | 1 listings |
Color | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
WHITE | $6,795 | $97 Below | 54 days | 521 excellent deals, 6,116 listings |
BLACK | $11,250 | $498 Above | 48 days | 61 excellent deals, 2,066 listings |
SILVER | $8,795 | $11 Below | 48 days | 53 excellent deals, 1,199 listings |
RED | $9,250 | $11 Above | 46 days | 47 excellent deals, 1,024 listings |
GRAY | $10,500 | $170 Above | 48 days | 27 excellent deals, 832 listings |
UNKNOWN | $12,999 | $114 Above | 44 days | 28 excellent deals, 649 listings |
BLUE | $8,199 | $9 Above | 44 days | 35 excellent deals, 582 listings |
BROWN | $18,999 | $480 Above | 55 days | 9 excellent deals, 155 listings |
GREEN | $12,212 | $193 Below | 43 days | 6 excellent deals, 90 listings |
GOLD | $18,991 | $318 Above | 78 days | 3 excellent deals, 33 listings |
YELLOW | $9,995 | $173 Above | 55 days | 4 excellent deals, 7 listings |
ORANGE | $16,995 | $4,174 Above | 93 days | 1 listings |
PURPLE | $69,900 | $5,361 Above | 84 days | 1 listings |
State | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
Texas | $7,900 | $42 Below | 45 days | 114 excellent deals, 2,427 listings |
Florida | $6,990 | $307 Above | 50 days | 67 excellent deals, 834 listings |
California | $11,999 | $311 Above | 55 days | 55 excellent deals, 579 listings |
Oklahoma | $9,500 | $232 Below | 50 days | 28 excellent deals, 516 listings |
Georgia | $11,895 | $433 Above | 49 days | 29 excellent deals, 491 listings |
North Carolina | $14,400 | $84 Below | 49 days | 26 excellent deals, 469 listings |
Ohio | $11,950 | $157 Below | 49 days | 28 excellent deals, 456 listings |
Tennessee | $7,891 | $175 Below | 50 days | 35 excellent deals, 390 listings |
Illinois | $7,995 | $119 Above | 50 days | 20 excellent deals, 381 listings |
Missouri | $9,250 | $2 Below | 50 days | 19 excellent deals, 354 listings |
Pennsylvania | $10,921 | $149 Below | 45 days | 16 excellent deals, 353 listings |
Louisiana | $12,880 | $235 Below | 53 days | 9 excellent deals, 310 listings |
Wisconsin | $8,995 | $393 Above | 63 days | 10 excellent deals, 296 listings |
Michigan | $7,000 | $53 Below | 50 days | 29 excellent deals, 294 listings |
Virginia | $6,795 | $626 Above | 56 days | 19 excellent deals, 279 listings |
New York | $13,280 | $150 Above | 50 days | 11 excellent deals, 272 listings |
Colorado | $12,975 | $173 Below | 58 days | 22 excellent deals, 250 listings |
Alabama | $12,495 | $209 Below | 51 days | 14 excellent deals, 247 listings |
Kentucky | $12,999 | $494 Below | 71 days | 15 excellent deals, 237 listings |
Indiana | $12,750 | $232 Above | 43 days | 11 excellent deals, 235 listings |
Arizona | $10,995 | $574 Above | 49 days | 20 excellent deals, 228 listings |
South Carolina | $13,900 | $149 Below | 52 days | 9 excellent deals, 228 listings |
Minnesota | $6,995 | $158 Above | 62 days | 16 excellent deals, 206 listings |
Utah | $14,900 | $986 Above | 49 days | 9 excellent deals, 192 listings |
Mississippi | $7,950 | $36 Below | 42 days | 11 excellent deals, 183 listings |
Washington | $12,995 | $400 Above | 53 days | 19 excellent deals, 181 listings |
Kansas | $12,800 | $158 Below | 60 days | 8 excellent deals, 162 listings |
Massachusetts | $13,900 | $182 Above | 49 days | 11 excellent deals, 159 listings |
Oregon | $10,450 | $220 Below | 54 days | 20 excellent deals, 155 listings |
Maryland | $13,950 | $223 Below | 38 days | 12 excellent deals, 153 listings |
Iowa | $8,990 | $191 Above | 54 days | 5 excellent deals, 152 listings |
Arkansas | $8,995 | $302 Above | 43 days | 11 excellent deals, 134 listings |
New Jersey | $14,995 | $86 Below | 54 days | 3 excellent deals, 115 listings |
New Mexico | $14,250 | $374 Above | 45 days | 8 excellent deals, 104 listings |
Nebraska | $11,950 | $186 Above | 50 days | 6 excellent deals, 103 listings |
New Hampshire | $10,995 | $441 Above | 65 days | 9 excellent deals, 85 listings |
Idaho | $12,995 | $60 Above | 55 days | 3 excellent deals, 73 listings |
North Dakota | $12,900 | $480 Below | 45 days | 5 excellent deals, 68 listings |
West Virginia | $17,900 | $29 Above | 44 days | 5 excellent deals, 59 listings |
Montana | $15,995 | $100 Below | 51 days | 2 excellent deals, 56 listings |
South Dakota | $13,500 | $294 Below | 50 days | 54 listings |
Maine | $19,969 | $86 Above | 53 days | 6 excellent deals, 53 listings |
Connecticut | $15,950 | $470 Below | 56 days | 4 excellent deals, 47 listings |
Nevada | $20,998 | $363 Below | 44 days | 4 excellent deals, 46 listings |
Vermont | $13,900 | $208 Below | 56 days | 6 excellent deals, 25 listings |
Wyoming | $16,995 | $0 Above | 65 days | 2 excellent deals, 24 listings |
Delaware | $28,500 | $324 Above | 60 days | 16 listings |
Rhode Island | $18,950 | $153 Below | 44 days | 1 excellent deals, 11 listings |
Alaska | $28,999 | $3,504 Above | 56 days | 9 listings |
Hawaii | $35,995 | $3,782 Below | 45 days | 2 excellent deals, 4 listings |
to
to
YEAR
TRIM
COLOR
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 68,180mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Steve's Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 608-359-0167 |
---|---|
Address | Madison, WI |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4X2 |
Mileage | 49,500mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Red Rock Auto LLC |
---|---|
Dealer Rating |
Contact No. | +1 928-325-2559 |
---|---|
Address | Oklahoma City, OK |
Engine | V8 Biodiesel |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 98,210mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Elite Motor Cars of Miami |
---|---|
Dealer Rating |
Contact No. | +1 786-460-5783 |
---|---|
Address | Miami, FL |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4X2 |
Mileage | 191,118mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Integrity Automotive LLC |
---|---|
Dealer Rating |
Contact No. | +1 479-365-7196 |
---|---|
Address | Springdale, AR |
Engine | V8 Biodiesel |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 57,783mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Elite Motor Cars of Miami |
---|---|
Dealer Rating |
Contact No. | +1 786-460-5783 |
---|---|
Address | Miami, FL |
Engine | V8 Biodiesel |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 197,438mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Bird Road Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 305-260-5552 |
---|---|
Address | Miami, FL |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 115,026mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Bob Bell Ford Hyundai |
---|---|
Dealer Rating |
Contact No. | +1 410-766-3600 |
---|---|
Address | Glen Burnie, MD |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 92,253mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | CC Riderz Auto Sales |
---|---|
Dealer Rating |
Address | Sacramento, CA |
---|
Engine | V8 Biodiesel |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 145,258mi |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Lee Auto Group Tampa |
---|---|
Dealer Rating |
Contact No. | +1 813-605-3555 |
---|---|
Address | Tampa, FL |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 142,416mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Terry Halbert Auto Sales |
---|
Contact No. | +1 405-350-1030 |
---|---|
Address | Yukon, OK |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4X2 |
Mileage | 160,982mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | T.S. Imports Inc |
---|---|
Dealer Rating |
Contact No. | +1 281-759-4700 |
---|---|
Address | Houston, TX |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4X2 |
Mileage | 22,229mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Crater Lake Ford Lincoln |
---|---|
Dealer Rating |
Contact No. | +1 541-887-6176 |
---|---|
Address | Medford, OR |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4X2 |
Mileage | 156,130mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Elliott Team Ford |
---|---|
Dealer Rating |
Contact No. | +1 936-825-2225 |
---|---|
Address | Navasota, TX |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 233,532mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Jason Lewis Chrysler Dodge Jeep Ram |
---|---|
Dealer Rating |
Contact No. | +1 931-738-9275 |
---|---|
Address | Sparta, TN |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 114,256mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Ramirez Autoz, Inc |
---|---|
Dealer Rating |
Contact No. | +1 909-820-6400 |
---|---|
Address | Bloomington, CA |
Engine | V8 Biodiesel |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 160,871mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Kar Nutts |
---|---|
Dealer Rating |
Contact No. | +1 903-927-1951 |
---|---|
Address | Marshall, TX |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4X2 |
Mileage | 240,236mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Dream Auto Group |
---|---|
Dealer Rating |
Contact No. | +1 248-505-1057 |
---|---|
Address | Utica, MI |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 231,351mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Motors Trust |
---|---|
Dealer Rating |
Contact No. | +1 305-603-8867 |
---|---|
Address | Miami, FL |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4X2 |
Mileage | 188,067mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Weelborg Ford |
---|---|
Dealer Rating |
Contact No. | +1 800-658-2324 |
---|---|
Address | Redwood Falls, MN |
Engine | V8 Biodiesel |
---|---|
Transmission | Automatic |
DriveTrain | 4X2 |
Mileage | 234,000mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Truck World |
---|---|
Dealer Rating |
Address | Augusta, KS |
---|
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 189,617mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Bay Auto Brokers |
---|---|
Dealer Rating |
Contact No. | +1 989-778-2000 |
---|---|
Address | Bay City, MI |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 180,567mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | JCF Auto |
---|---|
Dealer Rating |
Address | North Tonawanda, NY |
---|
Engine | V8 Biodiesel |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 224,331mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | A & G Auto Inc. |
---|---|
Dealer Rating |
Address | Oklahoma City, OK |
---|
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4X2 |
Mileage | 145,467mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | All Models Cars & Trucks |
---|---|
Dealer Rating |
Contact No. | +1 520-750-0800 |
---|---|
Address | Tucson, AZ |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 44,307mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Mix Autos |
---|---|
Dealer Rating |
Contact No. | +1 407-730-3500 |
---|---|
Address | Orlando, FL |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 65,194mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Ricky Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 281-447-8000 |
---|---|
Address | Houston, TX |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 101,268mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Gettel Toyota of Charlotte County |
---|---|
Dealer Rating |
Contact No. | +1 941-347-6867 |
---|---|
Address | Punta Gorda, FL |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4X2 |
Mileage | 127,152mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Ron Wright Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 740-355-2277 |
---|---|
Address | Portsmouth, OH |
Engine | V8 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | 4X2 |
Mileage | 181,229mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | All Models Cars & Trucks |
---|---|
Dealer Rating |
Contact No. | +1 520-750-0800 |
---|---|
Address | Tucson, AZ |
Engine | V8 Biodiesel |
---|---|
Transmission | Automatic |
DriveTrain | 4WD |
Mileage | 100,300mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Auto Junction Benz & Beemers |
---|---|
Dealer Rating |
Contact No. | +1 480-894-2369 |
---|---|
Address | Tempe, AZ |
The first generation F series truck was introduced in the year 1948. The F-150 is a lightweight truck that can be used to carry around small payloads around the city or a small family....
Car name | Average Price | Average Discount | Average Days In Market | Available Listings |
---|---|---|---|---|
WHITE Ford F-250 SuperDuty | $21,988 | $51 above | 55 days | 529 great deals out of 11381 |
WHITE Ford F-350 SuperDuty | $26,398 | $171 above | 54 days | 187 great deals out of 4426 |
WHITE Ford F-150 | $15,999 | $141 below | 52 days | 1668 great deals out of 31228 |
WHITE RAM 3500 | $31,995 | $7 above | 48 days | 231 great deals out of 3868 |
WHITE RAM 2500 | $22,900 | $95 above | 50 days | 416 great deals out of 9750 |
BLACK Ford F-250 SuperDuty | $28,450 | $621 above | 48 days | 61 great deals out of 3777 |
BLACK Ford F-350 SuperDuty | $27,922 | $473 above | 52 days | 50 great deals out of 1895 |
BLACK Ford F-150 | $17,900 | $52 above | 49 days | 724 great deals out of 20988 |
BLACK RAM 3500 | $29,997 | $293 above | 50 days | 62 great deals out of 1562 |
BLACK RAM 2500 | $28,498 | $558 above | 48 days | 114 great deals out of 4307 |
GRAY Ford F-250 SuperDuty | $24,343 | $220 above | 50 days | 27 great deals out of 2447 |
GRAY Ford F-350 SuperDuty | $28,745 | $351 above | 48 days | 16 great deals out of 919 |
GRAY Ford F-150 | $16,900 | $163 above | 48 days | 442 great deals out of 14013 |
GRAY RAM 3500 | $34,890 | $1,249 above | 51 days | 31 great deals out of 859 |
GRAY RAM 2500 | $27,499 | $111 above | 47 days | 69 great deals out of 2668 |
SILVER Ford F-250 SuperDuty | $24,986 | $153 above | 50 days | 54 great deals out of 2088 |
SILVER Ford F-350 SuperDuty | $26,988 | $285 above | 48 days | 28 great deals out of 811 |
SILVER Ford F-150 | $15,988 | $55 below | 51 days | 452 great deals out of 12214 |
SILVER RAM 3500 | $30,995 | $206 above | 50 days | 38 great deals out of 917 |
SILVER RAM 2500 | $23,995 | $82 above | 52 days | 87 great deals out of 2612 |
RED Ford F-250 SuperDuty | $26,497 | $70 above | 48 days | 47 great deals out of 1888 |
RED Ford F-350 SuperDuty | $30,223 | $296 above | 51 days | 20 great deals out of 977 |
RED Ford F-150 | $16,884 | $7 below | 49 days | 427 great deals out of 12493 |
RED RAM 3500 | $31,795 | $34 above | 50 days | 34 great deals out of 877 |
RED RAM 2500 | $28,995 | $131 below | 55 days | 78 great deals out of 2764 |
BLUE Ford F-250 SuperDuty | $26,988 | $123 above | 45 days | 35 great deals out of 1494 |
BLUE Ford F-350 SuperDuty | $24,970 | $509 above | 48 days | 14 great deals out of 536 |
BLUE Ford F-150 | $16,751 | $90 above | 49 days | 314 great deals out of 10550 |
BLUE RAM 3500 | $33,690 | $1 above | 51 days | 20 great deals out of 372 |
BLUE RAM 2500 | $27,998 | $127 above | 53 days | 44 great deals out of 1452 |
UNKNOWN Ford F-250 SuperDuty | $29,995 | $272 above | 46 days | 28 great deals out of 889 |
UNKNOWN Ford F-350 SuperDuty | $28,993 | $1,117 above | 46 days | 28 great deals out of 449 |
UNKNOWN Ford F-150 | $16,995 | $153 above | 43 days | 267 great deals out of 8604 |
UNKNOWN RAM 3500 | $33,986 | $104 above | 47 days | 34 great deals out of 483 |
UNKNOWN RAM 2500 | $19,493 | $321 above | 47 days | 40 great deals out of 1694 |
BROWN Ford F-250 SuperDuty | $25,948 | $572 above | 58 days | 9 great deals out of 190 |
BROWN Ford F-350 SuperDuty | $27,644 | $1,706 above | 51 days | 6 great deals out of 99 |
BROWN Ford F-150 | $16,499 | $76 below | 52 days | 61 great deals out of 1015 |
BROWN RAM 3500 | $30,483 | $830 above | 48 days | 5 great deals out of 100 |
BROWN RAM 2500 | $26,997 | $603 above | 51 days | 12 great deals out of 214 |
GREEN Ford F-250 SuperDuty | $24,988 | $46 above | 43 days | 6 great deals out of 90 |
GREEN Ford F-350 SuperDuty | $26,900 | $142 above | 43 days | 4 great deals out of 55 |
GREEN Ford F-150 | $10,973 | $270 below | 48 days | 70 great deals out of 564 |
GREEN RAM 3500 | $31,999 | $2,674 above | 57 days | 1 great deals out of 69 |
GREEN RAM 2500 | $21,995 | $1,372 above | 51 days | 11 great deals out of 304 |
GOLD Ford F-250 SuperDuty | $24,765 | $270 below | 72 days | 3 great deals out of 33 |
GOLD Ford F-350 SuperDuty | $17,825 | $1,020 above | 62 days | 1 great deals out of 25 |
GOLD Ford F-150 | $15,492 | $265 above | 51 days | 12 great deals out of 149 |