Last updated on: April 6, 2021
Drivetrain | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
AWD | $3,200 | $60 Above | 34 days | 893 excellent deals, 16,396 listings |
FWD | $3,000 | $12 Above | 32 days | 601 excellent deals, 7,578 listings |
RWD | $13,950 | $180 Below | 40 days | 66 excellent deals, 901 listings |
Engine Type | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
V6 | $3,000 | $38 Above | 32 days | 1,265 excellent deals, 19,773 listings |
I4 | $6,395 | $58 Above | 42 days | 276 excellent deals, 4,939 listings |
V6 Flex Fuel Vehicle | $18,900 | $36,498 Above | 18 days | 6 listings |
Transmission | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
Automatic | $3,000 | $39 Above | 34 days | 1,560 excellent deals, 24,872 listings |
Manual | $16,257 | $216 Below | 42 days | 3 listings |
Trim | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
XLT | $4,999 | $1 Above | 36 days | 869 excellent deals, 12,298 listings |
Limited | $4,995 | $10 Below | 36 days | 294 excellent deals, 4,805 listings |
Sport | $9,995 | $105 Above | 28 days | 105 excellent deals, 2,379 listings |
Base | $3,000 | $9 Above | 34 days | 120 excellent deals, 1,472 listings |
Platinum | $17,986 | $9 Below | 36 days | 25 excellent deals, 1,063 listings |
Color | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
BLACK | $3,200 | $6 Below | 34 days | 379 excellent deals, 5,937 listings |
WHITE | $3,000 | $164 Above | 32 days | 296 excellent deals, 5,609 listings |
GRAY | $4,999 | $36 Above | 34 days | 205 excellent deals, 3,158 listings |
SILVER | $4,248 | $80 Below | 38 days | 251 excellent deals, 3,096 listings |
RED | $6,000 | $54 Above | 33 days | 140 excellent deals, 2,452 listings |
UNKNOWN | $5,900 | $130 Above | 30 days | 122 excellent deals, 2,392 listings |
BLUE | $7,400 | $34 Below | 36 days | 114 excellent deals, 1,744 listings |
BROWN | $7,995 | $84 Below | 42 days | 20 excellent deals, 231 listings |
GREEN | $6,395 | $66 Below | 29 days | 20 excellent deals, 147 listings |
GOLD | $7,800 | $97 Above | 64 days | 10 excellent deals, 75 listings |
ORANGE | $10,000 | $161 Above | 36 days | 3 excellent deals, 25 listings |
PURPLE | $8,990 | $98 Above | 15 days | 9 listings |
State | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
Texas | $3,000 | $10 Above | 26 days | 148 excellent deals, 2,089 listings |
Illinois | $6,395 | $17 Above | 40 days | 74 excellent deals, 1,300 listings |
California | $7,999 | $63 Below | 34 days | 123 excellent deals, 1,295 listings |
Florida | $4,248 | $59 Above | 31 days | 97 excellent deals, 1,248 listings |
Ohio | $4,995 | $8 Below | 31 days | 81 excellent deals, 1,153 listings |
New York | $7,995 | $190 Above | 41 days | 70 excellent deals, 1,037 listings |
Pennsylvania | $8,500 | $49 Above | 33 days | 50 excellent deals, 1,031 listings |
Michigan | $6,995 | $24 Below | 35 days | 53 excellent deals, 884 listings |
Georgia | $7,800 | $51 Above | 38 days | 53 excellent deals, 845 listings |
North Carolina | $7,000 | $91 Above | 33 days | 63 excellent deals, 811 listings |
Wisconsin | $7,999 | $259 Above | 38 days | 22 excellent deals, 802 listings |
Virginia | $6,795 | $52 Above | 37 days | 58 excellent deals, 781 listings |
Missouri | $6,995 | $88 Above | 35 days | 30 excellent deals, 755 listings |
Indiana | $7,495 | $2 Below | 36 days | 32 excellent deals, 743 listings |
New Jersey | $6,495 | $136 Below | 39 days | 77 excellent deals, 679 listings |
Minnesota | $6,310 | $39 Below | 35 days | 30 excellent deals, 676 listings |
Massachusetts | $7,890 | $17 Below | 34 days | 48 excellent deals, 671 listings |
Tennessee | $7,995 | $1 Above | 26 days | 52 excellent deals, 611 listings |
Oklahoma | $8,750 | $52 Above | 31 days | 26 excellent deals, 497 listings |
Kansas | $8,500 | $9 Below | 39 days | 16 excellent deals, 460 listings |
Iowa | $7,509 | $139 Above | 40 days | 17 excellent deals, 453 listings |
Kentucky | $6,995 | $23 Below | 27 days | 23 excellent deals, 440 listings |
Colorado | $8,800 | $153 Above | 34 days | 20 excellent deals, 423 listings |
Arizona | $6,000 | $42 Above | 29 days | 42 excellent deals, 414 listings |
Maryland | $7,500 | $33 Below | 34 days | 18 excellent deals, 411 listings |
Washington | $9,438 | $319 Above | 32 days | 22 excellent deals, 395 listings |
Alabama | $7,500 | $33 Below | 33 days | 28 excellent deals, 383 listings |
South Carolina | $5,900 | $66 Above | 32 days | 20 excellent deals, 374 listings |
Louisiana | $7,995 | $0 Above | 40 days | 15 excellent deals, 344 listings |
Utah | $7,500 | $669 Above | 32 days | 16 excellent deals, 287 listings |
Nebraska | $7,950 | $383 Above | 43 days | 7 excellent deals, 258 listings |
Mississippi | $7,672 | $151 Below | 42 days | 15 excellent deals, 224 listings |
Oregon | $9,990 | $210 Above | 31 days | 11 excellent deals, 217 listings |
Connecticut | $8,300 | $100 Below | 38 days | 18 excellent deals, 214 listings |
Arkansas | $10,000 | $30 Above | 33 days | 8 excellent deals, 202 listings |
New Hampshire | $6,990 | $1 Above | 63 days | 4 excellent deals, 181 listings |
West Virginia | $11,999 | $57 Above | 38 days | 5 excellent deals, 159 listings |
Idaho | $9,990 | $1 Above | 39 days | 9 excellent deals, 149 listings |
Nevada | $10,600 | $23 Below | 33 days | 15 excellent deals, 143 listings |
South Dakota | $6,997 | $7 Below | 34 days | 7 excellent deals, 130 listings |
Maine | $10,995 | $459 Above | 76 days | 7 excellent deals, 117 listings |
North Dakota | $9,590 | $29 Above | 33 days | 1 excellent deals, 113 listings |
New Mexico | $10,912 | $145 Above | 31 days | 4 excellent deals, 108 listings |
Delaware | $12,500 | $535 Above | 27 days | 2 excellent deals, 96 listings |
Montana | $9,895 | $140 Below | 68 days | 7 excellent deals, 78 listings |
Rhode Island | $7,500 | $279 Below | 31 days | 5 excellent deals, 62 listings |
Vermont | $9,995 | $131 Above | 23 days | 4 excellent deals, 52 listings |
Hawaii | $13,999 | $184 Below | 19 days | 2 excellent deals, 32 listings |
Alaska | $13,988 | $1 Above | 21 days | 2 excellent deals, 27 listings |
Wyoming | $10,800 | $842 Below | 28 days | 3 excellent deals, 21 listings |
to
to
to
YEAR
TRIM
COLOR
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 110,592mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Puente Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 281-501-2253 |
---|---|
Address | Houston, TX |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 192,000mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Texas Best Deal Autos |
---|---|
Dealer Rating |
Contact No. | +1 281-248-3760 |
---|---|
Address | Houston, TX |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 63,845mi |
---|---|
Exterior Color | ORANGE |
Seating | - |
Dealer Name | Freese Motors |
---|
Contact No. | +1 319-465-3541 |
---|---|
Address | Monticello, IA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 124,235mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | AR's General Repair and Used Cars Sales |
---|---|
Dealer Rating |
Address | Danbury, CT |
---|
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 90,384mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | NYC Automart Inc |
---|---|
Dealer Rating |
Contact No. | +1 718-484-7540 |
---|---|
Address | Brooklyn, NY |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 133,292mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Young Ford Ogden |
---|---|
Dealer Rating |
Contact No. | +1 801-629-5500 |
---|---|
Address | Ogden, UT |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 187,805mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | MotorMall |
---|---|
Dealer Rating |
Contact No. | +1 904-616-4536 |
---|---|
Address | Jacksonville, FL |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 118,000mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Cowboy Truck & Auto |
---|
Contact No. | +1 307-655-5500 |
---|---|
Address | Sheridan, WY |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 82,000mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Concierge Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 402-802-2094 |
---|---|
Address | Lincoln, NE |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 154,822mi |
---|---|
Exterior Color | GREEN |
Seating | - |
Dealer Name | All American Chevrolet of Midland |
---|---|
Dealer Rating |
Contact No. | +1 432-253-3352 |
---|---|
Address | Midland, TX |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 11,095mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Yes Auto Sales |
---|
Contact No. | +1 804-447-6775 |
---|---|
Address | Richmond, VA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 62,000mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | United Auto |
---|---|
Dealer Rating |
Contact No. | +1 208-552-1095 |
---|---|
Address | Idaho Falls, ID |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 101,611mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Broadmoor Motors Hastings |
---|---|
Dealer Rating |
Contact No. | +1 269-320-6304 |
---|---|
Address | Hastings, MI |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 190,218mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | H & H Chevrolet |
---|---|
Dealer Rating |
Contact No. | +1 402-339-2222 |
---|---|
Address | Kershaw, SC |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 46,213mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Fairway Ford |
---|---|
Dealer Rating |
Contact No. | +1 815-232-6868 |
---|---|
Address | Freeport, IL |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 231,121mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Hollingshead Motor Sales |
---|---|
Dealer Rating |
Contact No. | +1 740-435-8888 |
---|---|
Address | Cambridge, OH |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 205,817mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Swafford Ford |
---|---|
Dealer Rating |
Contact No. | +1 816-776-2288 |
---|---|
Address | Richmond, MO |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 135,189mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | J & J Autobrokers, Inc. |
---|---|
Dealer Rating |
Contact No. | +1 601-933-1030 |
---|---|
Address | Pearl, MS |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 89,799mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Budget Auto Deal and More Services Inc |
---|---|
Dealer Rating |
Contact No. | +1 508-731-5996 |
---|---|
Address | Worcester, MA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 132,354mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Car Source |
---|---|
Dealer Rating |
Contact No. | +1 614-801-9400 |
---|---|
Address | Grove City, OH |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 140,000mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Riverside Garage |
---|---|
Dealer Rating |
Contact No. | +1 708-447-7221 |
---|---|
Address | Haverhill, MA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 93,000mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Elite Motors Of Miami LLC |
---|
Contact No. | +1 786-460-5783 |
---|---|
Address | Miami, FL |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 36,076mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Dip's Luxury Motors |
---|---|
Dealer Rating |
Contact No. | +1 908-327-9292 |
---|---|
Address | Elizabeth, NJ |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 165,448mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Reliable Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 918-258-7770 |
---|---|
Address | Broken Arrow, OK |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 161,766mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Showcase Auto Sales LLC |
---|---|
Dealer Rating |
Contact No. | +1 989-845-1091 |
---|---|
Address | Chesaning, MI |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 133,000mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Horne Motors |
---|---|
Dealer Rating |
Contact No. | +1 480-376-2900 |
---|---|
Address | Mesa, AZ |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 108,580mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Ali Baba Auto Sales |
---|---|
Dealer Rating |
Address | Arlington, TX |
---|
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 41,226mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Macomb Auto Group |
---|---|
Dealer Rating |
Contact No. | +1 586-749-8668 |
---|---|
Address | New Haven, MI |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 106,137mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Carsmart |
---|---|
Dealer Rating |
Contact No. | +1 206-365-6123 |
---|---|
Address | Seattle, WA |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | AWD |
Mileage | 131,155mi |
---|---|
Exterior Color | GREEN |
Seating | - |
Dealer Name | Zara Auto Sales INC |
---|---|
Dealer Rating |
Contact No. | +1 303-900-7575 |
---|---|
Address | Denver, CO |
The 2021 Ford Explorer is just around corner and will carry some tweaks like a heated steering wheel as an optional feature for lower trims, heated front seats, an eight-way power-adjustable front seats. There will not be more differences in price than the previous year...
Car name | Average Price | Average Discount | Average Days In Market | Available Listings |
---|---|---|---|---|
WHITE Ford Explorer | $11,995 | $190 above | 39 days | 344 great deals out of 13875 |
WHITE Chevrolet Tahoe | $15,995 | $15 above | 43 days | 110 great deals out of 3671 |
WHITE Buick Enclave | $9,999 | $130 above | 43 days | 188 great deals out of 5726 |
WHITE Acura MDX | $12,995 | $140 above | 43 days | 56 great deals out of 4177 |
WHITE Jeep Cherokee | $13,995 | $63 above | 47 days | 351 great deals out of 11511 |
BLACK Ford Explorer | $11,995 | $1 above | 44 days | 431 great deals out of 12385 |
BLACK Chevrolet Tahoe | $15,900 | $59 above | 39 days | 163 great deals out of 4903 |
BLACK Buick Enclave | $9,995 | $90 above | 42 days | 48 great deals out of 714 |
BLACK Acura MDX | $11,990 | $23 above | 48 days | 66 great deals out of 3636 |
BLACK Jeep Cherokee | $13,900 | $8 below | 46 days | 417 great deals out of 12268 |
GRAY Ford Explorer | $11,850 | $42 above | 43 days | 231 great deals out of 9710 |
GRAY Chevrolet Tahoe | $14,995 | $1 above | 38 days | 41 great deals out of 1626 |
GRAY Buick Enclave | $9,999 | $19 above | 48 days | 31 great deals out of 484 |
GRAY Acura MDX | $12,499 | $88 above | 48 days | 46 great deals out of 2045 |
GRAY Jeep Cherokee | $13,998 | $10 below | 46 days | 289 great deals out of 7173 |
SILVER Ford Explorer | $11,989 | $46 below | 46 days | 287 great deals out of 7475 |
SILVER Chevrolet Tahoe | $15,637 | $189 below | 45 days | 86 great deals out of 2259 |
SILVER Buick Enclave | $9,632 | $35 below | 48 days | 112 great deals out of 1937 |
SILVER Acura MDX | $12,000 | $42 below | 50 days | 53 great deals out of 1921 |
SILVER Jeep Cherokee | $13,500 | $76 below | 51 days | 274 great deals out of 6498 |
RED Ford Explorer | $12,500 | $109 above | 41 days | 168 great deals out of 6074 |
RED Chevrolet Tahoe | $15,200 | $136 below | 44 days | 20 great deals out of 1094 |
RED Buick Enclave | $9,995 | $34 above | 43 days | 58 great deals out of 1686 |
RED Acura MDX | $12,974 | $25 below | 50 days | 10 great deals out of 951 |
RED Jeep Cherokee | $13,897 | $72 below | 47 days | 242 great deals out of 6676 |
BLUE Ford Explorer | $11,936 | $28 above | 43 days | 140 great deals out of 5594 |
BLUE Chevrolet Tahoe | $9,875 | $158 above | 48 days | 15 great deals out of 432 |
BLUE Buick Enclave | $9,977 | $21 below | 54 days | 14 great deals out of 287 |
BLUE Acura MDX | $11,999 | $98 below | 36 days | 13 great deals out of 736 |
BLUE Jeep Cherokee | $13,500 | $37 above | 46 days | 121 great deals out of 5763 |
UNKNOWN Ford Explorer | $11,876 | $174 above | 37 days | 134 great deals out of 3313 |
UNKNOWN Chevrolet Tahoe | $15,980 | $79 below | 39 days | 30 great deals out of 2055 |
UNKNOWN Buick Enclave | $9,800 | $32 above | 39 days | 161 great deals out of 6353 |
UNKNOWN Acura MDX | $12,864 | $23 above | 38 days | 35 great deals out of 2003 |
UNKNOWN Jeep Cherokee | $14,992 | $18 below | 50 days | 129 great deals out of 5605 |
BROWN Ford Explorer | $11,995 | $42 above | 51 days | 20 great deals out of 240 |
BROWN Chevrolet Tahoe | $14,995 | $278 above | 53 days | 15 great deals out of 213 |
BROWN Buick Enclave | $9,799 | $71 below | 47 days | 26 great deals out of 285 |
BROWN Acura MDX | $11,625 | $69 below | 43 days | 2 great deals out of 59 |
BROWN Jeep Cherokee | $12,735 | $238 above | 43 days | 5 great deals out of 114 |
GREEN Ford Explorer | $12,000 | $124 below | 47 days | 20 great deals out of 147 |
GREEN Chevrolet Tahoe | $13,843 | $87 below | 65 days | 0 great deals out of 23 |
GREEN Acura MDX | $19,200 | $25,209 above | 54 days | 1 great deals out of 12 |
GREEN Jeep Cherokee | $13,750 | $269 above | 47 days | 46 great deals out of 1737 |
GOLD Ford Explorer | $10,499 | $552 above | 50 days | 11 great deals out of 80 |
GOLD Chevrolet Tahoe | $15,748 | $359 below | 45 days | 8 great deals out of 59 |
GOLD Buick Enclave | $9,800 | $162 above | 36 days | 19 great deals out of 139 |