Last updated on: April 6, 2021
Engine Type | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
V6 Flex Fuel Vehicle | $2,500 | $42 Above | 41 days | 1,359 excellent deals, 10,666 listings |
V6 | $2,900 | $92 Below | 35 days | 159 excellent deals, 702 listings |
Transmission | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
Automatic | $2,500 | $30 Above | 41 days | 1,521 excellent deals, 11,405 listings |
Manual | $17,995 | $98 Below | 54 days | 1 listings |
Trim | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
SE | $3,995 | $96 Below | 38 days | 68 excellent deals, 306 listings |
SXT | $3,900 | $185 Below | 32 days | 75 excellent deals, 302 listings |
Base | $2,900 | $400 Above | 19 days | 7 excellent deals, 57 listings |
American Value Package | $3,495 | $374 Above | 51 days | 7 excellent deals, 34 listings |
Color | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
WHITE | $2,900 | $122 Above | 44 days | 312 excellent deals, 2,612 listings |
UNKNOWN | $3,799 | $60 Above | 38 days | 242 excellent deals, 2,084 listings |
BLACK | $2,700 | $18 Above | 39 days | 251 excellent deals, 1,948 listings |
SILVER | $2,500 | $58 Above | 41 days | 192 excellent deals, 1,482 listings |
GRAY | $3,500 | $95 Below | 41 days | 219 excellent deals, 1,298 listings |
RED | $3,900 | $73 Above | 44 days | 152 excellent deals, 1,296 listings |
BLUE | $3,900 | $19 Below | 41 days | 111 excellent deals, 548 listings |
GOLD | $5,600 | $603 Below | 63 days | 24 excellent deals, 68 listings |
BROWN | $3,200 | $156 Below | 51 days | 14 excellent deals, 56 listings |
ORANGE | $4,995 | $22 Below | 35 days | 1 excellent deals, 5 listings |
GREEN | $8,499 | $11,743 Above | 105 days | 2 excellent deals, 5 listings |
YELLOW | $3,950 | $397 Above | 73 days | 1 excellent deals, 2 listings |
PURPLE | $7,795 | $810 Below | 44 days | 1 listings |
TEAL | $7,400 | $64 Below | 36 days | 1 listings |
State | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
Florida | $3,495 | $255 Above | 35 days | 98 excellent deals, 760 listings |
Texas | $2,700 | $9 Above | 35 days | 94 excellent deals, 737 listings |
California | $4,500 | $15 Above | 42 days | 119 excellent deals, 686 listings |
Illinois | $2,900 | $102 Above | 44 days | 100 excellent deals, 671 listings |
Pennsylvania | $5,995 | $105 Above | 42 days | 51 excellent deals, 565 listings |
Ohio | $3,990 | $0 Above | 41 days | 84 excellent deals, 558 listings |
Wisconsin | $4,992 | $67 Above | 40 days | 33 excellent deals, 471 listings |
Michigan | $2,500 | $26 Above | 46 days | 67 excellent deals, 470 listings |
Indiana | $3,400 | $34 Above | 35 days | 49 excellent deals, 424 listings |
New York | $5,835 | $1 Above | 53 days | 56 excellent deals, 418 listings |
Minnesota | $2,999 | $160 Above | 54 days | 30 excellent deals, 400 listings |
North Carolina | $4,750 | $1 Above | 42 days | 45 excellent deals, 382 listings |
Virginia | $4,450 | $30 Above | 42 days | 54 excellent deals, 319 listings |
Missouri | $3,400 | $38 Below | 39 days | 30 excellent deals, 291 listings |
Georgia | $3,900 | $1 Above | 45 days | 56 excellent deals, 287 listings |
Arizona | $2,900 | $18 Below | 43 days | 43 excellent deals, 287 listings |
Washington | $6,891 | $183 Below | 31 days | 37 excellent deals, 286 listings |
Iowa | $3,900 | $34 Above | 41 days | 31 excellent deals, 270 listings |
Tennessee | $4,999 | $5 Above | 31 days | 29 excellent deals, 228 listings |
Colorado | $4,982 | $67 Below | 42 days | 25 excellent deals, 215 listings |
New Jersey | $3,750 | $2 Below | 61 days | 41 excellent deals, 186 listings |
Maryland | $4,995 | $62 Above | 40 days | 17 excellent deals, 180 listings |
Utah | $3,495 | $69 Above | 39 days | 27 excellent deals, 180 listings |
South Carolina | $4,900 | $4 Above | 49 days | 32 excellent deals, 173 listings |
Oregon | $5,977 | $126 Below | 32 days | 39 excellent deals, 170 listings |
Kansas | $5,650 | $1 Above | 39 days | 27 excellent deals, 167 listings |
Kentucky | $4,800 | $12 Above | 39 days | 16 excellent deals, 162 listings |
Massachusetts | $4,995 | $172 Above | 37 days | 17 excellent deals, 150 listings |
Nebraska | $3,900 | $139 Above | 45 days | 19 excellent deals, 125 listings |
Oklahoma | $5,599 | $35 Below | 28 days | 14 excellent deals, 123 listings |
Alabama | $6,850 | $31 Above | 60 days | 4 excellent deals, 95 listings |
New Hampshire | $6,877 | $304 Above | 60 days | 7 excellent deals, 81 listings |
Connecticut | $5,295 | $63 Above | 69 days | 14 excellent deals, 80 listings |
Louisiana | $5,495 | $4 Below | 25 days | 12 excellent deals, 79 listings |
Maine | $6,750 | $13 Above | 50 days | 7 excellent deals, 75 listings |
Arkansas | $7,375 | $262 Below | 53 days | 18 excellent deals, 72 listings |
Nevada | $4,990 | $25 Above | 40 days | 12 excellent deals, 70 listings |
Mississippi | $8,500 | $177 Below | 51 days | 8 excellent deals, 62 listings |
Hawaii | $8,699 | $1 Above | 1177 days | 18 excellent deals, 61 listings |
South Dakota | $6,999 | $11 Below | 30 days | 1 excellent deals, 60 listings |
Idaho | $5,900 | $164 Below | 32 days | 14 excellent deals, 57 listings |
North Dakota | $5,995 | $2 Above | 55 days | 2 excellent deals, 54 listings |
New Mexico | $7,912 | $1 Above | 32 days | 10 excellent deals, 51 listings |
Montana | $5,995 | $321 Below | 111 days | 7 excellent deals, 43 listings |
West Virginia | $7,777 | $619 Above | 30 days | 1 excellent deals, 35 listings |
Vermont | $7,995 | $760 Above | 81 days | 1 excellent deals, 33 listings |
Delaware | $9,000 | $1,381 Above | 59 days | 23 listings |
Rhode Island | $7,000 | $1,206 Above | 20 days | 4 excellent deals, 15 listings |
Alaska | $13,900 | $1,869 Above | 52 days | 11 listings |
Wyoming | $5,995 | $178 Above | 24 days | 1 excellent deals, 7 listings |
District of Columbia | $18,588 | $802 Above | 81 days | 1 listings |
to
to
to
YEAR
TRIM
COLOR
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 124,720mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Capitol Chrysler Dodge Jeep Ram |
---|---|
Dealer Rating |
Address | Jefferson City, MO |
---|
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 172,000mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Texas Best Deal Autos |
---|---|
Dealer Rating |
Contact No. | +1 281-248-3760 |
---|---|
Address | Houston, TX |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 162,581mi |
---|---|
Exterior Color | UNKNOWN |
Seating | - |
Dealer Name | Countryside Chrysler Dodge Jeep Ram |
---|---|
Dealer Rating |
Contact No. | +1 770-775-3434 |
---|---|
Address | Jackson, GA |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 121,623mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Waikiki Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 808-941-4944 |
---|---|
Address | Honolulu, HI |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 108,940mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Incredible Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 801-936-6100 |
---|---|
Address | Bountiful, UT |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 125,965mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Expressway Auto |
---|---|
Dealer Rating |
Contact No. | +1 540-310-7600 |
---|---|
Address | Fredericksburg, VA |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 28,566mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | NorthStar Mitsubishi |
---|---|
Dealer Rating |
Address | Long Island City, NY |
---|
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 105,419mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | AUTO'S OF CHICAGO |
---|---|
Dealer Rating |
Contact No. | +1 224-858-4007 |
---|---|
Address | Downers Grove, IL |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 65,000mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Auto Force USA |
---|---|
Dealer Rating |
Contact No. | +1 574-329-1850 |
---|---|
Address | Elkhart, IN |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 34,651mi |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | NorthStar Mitsubishi |
---|---|
Dealer Rating |
Address | Long Island City, NY |
---|
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 130,089mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Midway Cars |
---|
Address | Indianapolis, IN |
---|
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 86,991mi |
---|---|
Exterior Color | UNKNOWN |
Seating | - |
Dealer Name | Lithia Toyota of Klamath Falls |
---|---|
Dealer Rating |
Address | Klamath Falls, OR |
---|
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 125,483mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | AM Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 407-745-5619 |
---|---|
Address | Orlando, FL |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 136,468mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Rochester Toyota |
---|---|
Dealer Rating |
Contact No. | +1 507-286-1200 |
---|---|
Address | Rochester, MN |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 98,837mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Incredible Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 801-936-6100 |
---|---|
Address | Bountiful, UT |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 109,232mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | John Morlan Preowned Center |
---|---|
Dealer Rating |
Contact No. | +1 573-332-0400 |
---|---|
Address | Cape Girardeau, MO |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 128,798mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Macke Motors, Inc. |
---|---|
Dealer Rating |
Contact No. | +1 712-221-2775 |
---|---|
Address | Lake City, IA |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 54,100mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Cutter Mazda Honolulu |
---|---|
Dealer Rating |
Contact No. | +1 808-564-9100 |
---|---|
Address | Honolulu, HI |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 98,269mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | American Financial Cars |
---|---|
Dealer Rating |
Contact No. | +1 407-413-5806 |
---|---|
Address | Orlando, FL |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 147,872mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | St. Croix Classics |
---|---|
Dealer Rating |
Contact No. | +1 651-505-9123 |
---|---|
Address | Lakeland, MN |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 195,000mi |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Jefferson St Motors |
---|---|
Dealer Rating |
Contact No. | +1 319-883-3035 |
---|---|
Address | Waterloo, IA |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 94,240mi |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Incredible Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 801-936-6100 |
---|---|
Address | Bountiful, UT |
Engine | V6 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 141,399mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | South Chicago Chrysler Dodge Jeep Ram |
---|---|
Dealer Rating |
Contact No. | +1 773-476-7800 |
---|---|
Address | Chicago, IL |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 47,701mi |
---|---|
Exterior Color | UNKNOWN |
Seating | - |
Dealer Name | Star Auto |
---|---|
Dealer Rating |
Contact No. | +1 808-944-2886 |
---|---|
Address | Honolulu, HI |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 101,000mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | California Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 951-491-5303 |
---|---|
Address | Temecula, CA |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 172,078mi |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Center Road Auto Sales, Inc. |
---|---|
Dealer Rating |
Contact No. | +1 440-327-7689 |
---|---|
Address | North Ridgeville, OH |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 121,680mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | American Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 316-871-6588 |
---|---|
Address | Wichita, KS |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 141,274mi |
---|---|
Exterior Color | RED |
Seating | - |
Dealer Name | Best Auto Sales |
---|---|
Dealer Rating |
Contact No. | +1 540-682-5756 |
---|---|
Address | Roanoke, VA |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 105,364mi |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | K&B Auto |
---|---|
Dealer Rating |
Contact No. | +1 916-541-2316 |
---|---|
Address | Sacramento, CA |
Engine | V6 Flex Fuel Vehicle |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Mileage | 28,517mi |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Mega Auto |
---|---|
Dealer Rating |
Contact No. | +1 313-892-2222 |
---|---|
Address | Detroit, MI |
Minivans became very popular in the following decades. The pop culture catapulted its sales. However, things went south pretty quickly for this segment.The Grand Caravan has been the most successful of the lot, staying at the top of the sales chart....
2020 Toyota Sienna
L 7-Passenger 4dr Minivan (3.5L 6cyl 8A)
Toyota Sienna | Chrysler Pacifica | Honda Odyssey | Kia Sedona | |
---|---|---|---|---|
Insurance | $6,564 | $6,284 | $5,754 | $6,752 |
Maintenance | $5,382 | $3,899 | $4,040 | $4,875 |
Repairs | $773 | $966 | $831 | $670 |
Depreciation | $16,083 | $19,294 | $13,769 | $16,429 |
Taxes and Fees | $3,623 | $4,048 | $3,472 | $3,345 |
Fuel | $14,329 | $13,651 | $13,651 | $14,329 |
Financing Interest | $5,261 | $5,555 | $4,908 | $4,834 |
Total Cost-To-Own | $52,015 | $53,697 | $46,425 | $51,234 |
2020 Toyota Sienna
L 7-Passenger 4dr Minivan (3.5L 6cyl 8A)
Sale year | Car name | New price | Expected sales price | Depreciation | Depreciation percentage | Overall depreciation percentage |
---|---|---|---|---|---|---|
2021 | Toyota Sienna | $33,656 | $26,462 | $7,194 | 21.38% | 21.38% |
2022 | Toyota Sienna | $33,656 | $24,298 | $2,164 | 6.43% | 27.8% |
2023 | Toyota Sienna | $33,656 | $22,251 | $2,047 | 6.08% | 33.89% |
2024 | Toyota Sienna | $33,656 | $19,849 | $2,402 | 7.14% | 41.02% |
2025 | Toyota Sienna | $33,656 | $17,573 | $2,276 | 6.76% | 47.79% |
Car name | Average Price | Average Discount | Average Days In Market | Available Listings |
---|---|---|---|---|
WHITE Dodge Grand Caravan | $7,949 | $127 above | 51 days | 326 great deals out of 3084 |
WHITE Toyota Sienna | $12,671 | $17 above | 44 days | 105 great deals out of 2970 |
WHITE Chrysler Pacifica | $21,000 | $101 above | 42 days | 121 great deals out of 3260 |
WHITE Honda Odyssey | $10,241 | $52 above | 45 days | 113 great deals out of 6120 |
WHITE Kia Sedona | $6,500 | $49 above | 48 days | 37 great deals out of 577 |
UNKNOWN Dodge Grand Caravan | $7,900 | $9 above | 42 days | 255 great deals out of 2429 |
UNKNOWN Toyota Sienna | $11,995 | $183 above | 43 days | 58 great deals out of 2558 |
UNKNOWN Chrysler Pacifica | $20,999 | $658 above | 44 days | 31 great deals out of 844 |
UNKNOWN Honda Odyssey | $10,240 | $80 above | 40 days | 113 great deals out of 4633 |
UNKNOWN Kia Sedona | $7,000 | $45 above | 43 days | 26 great deals out of 488 |
BLACK Dodge Grand Caravan | $7,900 | $6 above | 44 days | 266 great deals out of 2261 |
BLACK Toyota Sienna | $11,993 | $1 below | 49 days | 101 great deals out of 1859 |
BLACK Chrysler Pacifica | $21,000 | $35 above | 37 days | 82 great deals out of 2374 |
BLACK Honda Odyssey | $10,495 | $27 below | 45 days | 121 great deals out of 2365 |
BLACK Kia Sedona | $6,497 | $79 above | 41 days | 37 great deals out of 596 |
SILVER Dodge Grand Caravan | $7,536 | $116 above | 49 days | 203 great deals out of 1658 |
SILVER Toyota Sienna | $12,390 | $1 above | 45 days | 100 great deals out of 2425 |
SILVER Chrysler Pacifica | $20,299 | $57 below | 47 days | 91 great deals out of 2020 |
SILVER Honda Odyssey | $9,995 | $53 above | 49 days | 145 great deals out of 4230 |
SILVER Kia Sedona | $6,995 | $121 above | 46 days | 33 great deals out of 624 |
RED Dodge Grand Caravan | $6,993 | $64 above | 56 days | 161 great deals out of 1501 |
RED Toyota Sienna | $11,485 | $58 above | 51 days | 51 great deals out of 788 |
RED Chrysler Pacifica | $20,998 | $26 below | 41 days | 72 great deals out of 1722 |
RED Honda Odyssey | $9,900 | $213 above | 49 days | 30 great deals out of 1014 |
RED Kia Sedona | $6,130 | $131 below | 45 days | 35 great deals out of 274 |
GRAY Dodge Grand Caravan | $6,995 | $110 below | 48 days | 230 great deals out of 1474 |
GRAY Toyota Sienna | $11,875 | $102 above | 46 days | 148 great deals out of 3251 |
GRAY Chrysler Pacifica | $20,000 | $35 below | 39 days | 93 great deals out of 2266 |
GRAY Honda Odyssey | $9,997 | $8 below | 46 days | 220 great deals out of 3547 |
GRAY Kia Sedona | $5,495 | $15 below | 40 days | 40 great deals out of 295 |
BLUE Dodge Grand Caravan | $7,500 | $30 above | 44 days | 114 great deals out of 659 |
BLUE Toyota Sienna | $10,900 | $67 above | 48 days | 40 great deals out of 497 |
BLUE Chrysler Pacifica | $19,995 | $6 below | 40 days | 31 great deals out of 814 |
BLUE Honda Odyssey | $10,500 | $167 above | 47 days | 47 great deals out of 2174 |
BLUE Kia Sedona | $6,700 | $200 above | 45 days | 19 great deals out of 259 |