Last updated on: April 23, 2021
Transmission | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
Automatic | $12,390 | $19,531 Above | 84 days | 149 excellent deals, 15,056 listings |
Manual | $11,990 | $19,091 Above | 98 days | 10 excellent deals, 529 listings |
Trim | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
LXS | $12,390 | $18,636 Above | 68 days | 47 excellent deals, 6,836 listings |
GT-Line | $13,919 | $20,744 Above | 91 days | 23 excellent deals, 4,230 listings |
FE | $11,990 | $17,691 Above | 99 days | 40 excellent deals, 1,339 listings |
EX | $16,145 | $21,979 Above | 95 days | 25 excellent deals, 819 listings |
Base | $17,600 | $21,832 Above | 106 days | 2 excellent deals, 514 listings |
S | $16,491 | $0 Above | 506 days | 7 excellent deals, 37 listings |
Color | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
WHITE | $11,990 | $19,531 Above | 91 days | 43 excellent deals, 4,213 listings |
BLACK | $12,518 | $19,531 Above | 91 days | 33 excellent deals, 3,083 listings |
GRAY | $13,204 | $19,301 Above | 73 days | 35 excellent deals, 2,905 listings |
BLUE | $12,390 | $19,875 Above | 77 days | 22 excellent deals, 2,014 listings |
RED | $13,695 | $19,651 Above | 91 days | 10 excellent deals, 1,375 listings |
SILVER | $13,916 | $18,486 Above | 67 days | 14 excellent deals, 1,047 listings |
ORANGE | $14,990 | $20,320 Above | 94 days | 2 excellent deals, 658 listings |
UNKNOWN | $15,580 | $20,511 Above | 80 days | 255 listings |
TEAL | $16,597 | $18,241 Above | 58 days | 35 listings |
State | Starting Price | Average Discount | Average Days in Market | Available Listings |
---|---|---|---|---|
California | $13,204 | $20,356 Above | 84 days | 55 excellent deals, 2,409 listings |
Texas | $13,791 | $18,484 Above | 76 days | 13 excellent deals, 1,627 listings |
Florida | $13,304 | $19,738 Above | 56 days | 6 excellent deals, 1,460 listings |
Ohio | $15,724 | $19,436 Above | 82 days | 890 listings |
New York | $17,940 | $20,608 Above | 91 days | 2 excellent deals, 846 listings |
Illinois | $11,990 | $17,865 Above | 106 days | 15 excellent deals, 778 listings |
Pennsylvania | $16,936 | $20,806 Above | 114 days | 542 listings |
Arizona | $13,316 | $18,241 Above | 69 days | 8 excellent deals, 474 listings |
New Jersey | $16,355 | $20,886 Above | 81 days | 466 listings |
Georgia | $15,825 | $19,056 Above | 58 days | 7 excellent deals, 431 listings |
Michigan | $15,959 | $19,865 Above | 153 days | 426 listings |
North Carolina | $15,670 | $19,603 Above | 58 days | 10 excellent deals, 410 listings |
Virginia | $12,390 | $18,701 Above | 94 days | 17 excellent deals, 317 listings |
Indiana | $13,695 | $17,879 Above | 121 days | 2 excellent deals, 310 listings |
Kentucky | $14,998 | $18,542 Above | 79 days | 1 excellent deals, 308 listings |
Maryland | $14,851 | $19,071 Above | 100 days | 6 excellent deals, 306 listings |
Alabama | $16,306 | $19,031 Above | 54 days | 1 excellent deals, 296 listings |
Washington | $15,783 | $20,051 Above | 81 days | 279 listings |
Tennessee | $17,260 | $19,527 Above | 48 days | 268 listings |
Massachusetts | $15,605 | $19,551 Above | 78 days | 2 excellent deals, 266 listings |
Oklahoma | $12,518 | $17,895 Above | 99 days | 3 excellent deals, 207 listings |
South Carolina | $17,052 | $20,681 Above | 42 days | 200 listings |
Connecticut | $14,800 | $20,063 Above | 97 days | 1 excellent deals, 179 listings |
Missouri | $13,650 | $18,219 Above | 99 days | 2 excellent deals, 168 listings |
Oregon | $16,989 | $20,352 Above | 50 days | 164 listings |
Minnesota | $16,277 | $20,356 Above | 143 days | 2 excellent deals, 150 listings |
Arkansas | $15,628 | $18,746 Above | 57 days | 140 listings |
Wisconsin | $15,403 | $19,065 Above | 160 days | 5 excellent deals, 137 listings |
New Hampshire | $17,178 | $19,994 Above | 98 days | 127 listings |
New Mexico | $17,999 | $20,681 Above | 135 days | 121 listings |
Kansas | $17,575 | $19,183 Above | 118 days | 120 listings |
Nevada | $15,708 | $18,226 Above | 148 days | 117 listings |
Colorado | $15,355 | $19,625 Above | 120 days | 116 listings |
Louisiana | $14,997 | $18,841 Above | 58 days | 1 excellent deals, 111 listings |
Iowa | $18,402 | $20,651 Above | 97 days | 89 listings |
Delaware | $19,552 | $24,346 Above | 73 days | 88 listings |
West Virginia | $17,230 | $20,586 Above | 48 days | 45 listings |
Utah | $14,975 | $20,681 Above | 163 days | 39 listings |
Mississippi | $18,605 | $20,651 Above | 50 days | 30 listings |
Alaska | $17,305 | $18,806 Above | 166 days | 24 listings |
Rhode Island | $18,310 | $20,473 Above | 91 days | 20 listings |
Idaho | $16,892 | $18,234 Above | 52 days | 19 listings |
Vermont | $20,510 | $21,006 Above | 59 days | 19 listings |
Nebraska | $18,394 | $21,751 Above | 131 days | 13 listings |
North Dakota | $16,508 | $18,403 Above | 200 days | 12 listings |
Wyoming | $19,615 | $20,651 Above | 136 days | 9 listings |
Hawaii | $20,680 | $22,851 Above | 126 days | 7 listings |
Maine | $19,444 | $19,865 Above | 140 days | 5 listings |
to
to
YEAR
TRIM
COLOR
Engine | I4 |
---|---|
Transmission | Manual |
DriveTrain | FWD |
Fuel Economy | 32 mpg |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Liberty Auto Plaza |
---|---|
Dealer Rating |
Contact No. | +1 847-680-8000 |
---|---|
Address | Libertyville, IL |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Gary Lang Auto Group |
---|---|
Dealer Rating |
Address | McHenry, IL |
---|
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Dulles Kia |
---|---|
Dealer Rating |
Address | Leesburg, VA |
---|
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 36 mpg |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Lawton Kia |
---|---|
Dealer Rating |
Contact No. | +1 580-713-4001 |
---|---|
Address | Lawton, OK |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Koons Kia of Woodbridge |
---|---|
Dealer Rating |
Contact No. | +1 703-494-3333 |
---|---|
Address | Woodbridge, VA |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Koons Kia of Woodbridge |
---|---|
Dealer Rating |
Contact No. | +1 703-494-3333 |
---|---|
Address | Woodbridge, VA |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Koons Kia of Woodbridge |
---|---|
Dealer Rating |
Contact No. | +1 703-494-3333 |
---|---|
Address | Woodbridge, VA |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Koons Kia of Woodbridge |
---|---|
Dealer Rating |
Contact No. | +1 703-494-3333 |
---|---|
Address | Woodbridge, VA |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Koons Kia of Woodbridge |
---|---|
Dealer Rating |
Contact No. | +1 703-494-3333 |
---|---|
Address | Woodbridge, VA |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Koons Kia of Woodbridge |
---|---|
Dealer Rating |
Contact No. | +1 703-494-3333 |
---|---|
Address | Woodbridge, VA |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Koons Kia of Woodbridge |
---|---|
Dealer Rating |
Contact No. | +1 703-494-3333 |
---|---|
Address | Woodbridge, VA |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Koons Kia of Woodbridge |
---|---|
Dealer Rating |
Contact No. | +1 703-494-3333 |
---|---|
Address | Woodbridge, VA |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 36 mpg |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Pomona Kia |
---|---|
Dealer Rating |
Contact No. | +1 909-664-2200 |
---|---|
Address | Pomona, CA |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 36 mpg |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Horne Kia |
---|---|
Dealer Rating |
Contact No. | +1 480-725-5220 |
---|---|
Address | Gilbert, AZ |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Koons Kia of Woodbridge |
---|---|
Dealer Rating |
Contact No. | +1 703-494-3333 |
---|---|
Address | Woodbridge, VA |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 35 mpg |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | RENNSPORT KANSAS CITY |
---|---|
Dealer Rating |
Contact No. | +1 816-333-4900 |
---|---|
Address | Kansas City, MO |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Car Pros Kia Of Glendale |
---|---|
Dealer Rating |
Contact No. | +1 818-745-1400 |
---|---|
Address | Glendale, CA |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 36 mpg |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Horne Kia |
---|---|
Dealer Rating |
Contact No. | +1 480-725-5220 |
---|---|
Address | Gilbert, AZ |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Palmen Kia of Kenosha |
---|---|
Dealer Rating |
Contact No. | +1 262-671-1877 |
---|---|
Address | Kenosha, WI |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Hawkinson Kia |
---|---|
Dealer Rating |
Address | Matteson, IL |
---|
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Hawkinson Kia |
---|---|
Dealer Rating |
Address | Matteson, IL |
---|
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | - |
---|---|
Exterior Color | BLUE |
Seating | - |
Dealer Name | Napleton Kia of Fishers |
---|---|
Dealer Rating |
Contact No. | +1 463-200-4046 |
---|---|
Address | Fishers, IN |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 36 mpg |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Gary Lang Auto Group |
---|---|
Dealer Rating |
Address | McHenry, IL |
---|
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Dulles Kia |
---|---|
Dealer Rating |
Address | Leesburg, VA |
---|
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Dulles Kia |
---|---|
Dealer Rating |
Address | Leesburg, VA |
---|
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Dulles Kia |
---|---|
Dealer Rating |
Address | Leesburg, VA |
---|
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | SILVER |
Seating | - |
Dealer Name | Dulles Kia |
---|---|
Dealer Rating |
Address | Leesburg, VA |
---|
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | WHITE |
Seating | - |
Dealer Name | Battleground Kia |
---|---|
Dealer Rating |
Contact No. | +1 336-295-1542 |
---|---|
Address | Greensboro, NC |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | - |
---|---|
Exterior Color | GRAY |
Seating | - |
Dealer Name | Car Pros Kia Of Glendale |
---|---|
Dealer Rating |
Contact No. | +1 818-745-1400 |
---|---|
Address | Glendale, CA |
Engine | I4 |
---|---|
Transmission | Automatic |
DriveTrain | FWD |
Fuel Economy | 34 mpg |
---|---|
Exterior Color | BLACK |
Seating | - |
Dealer Name | Van Nuys Kia |
---|---|
Dealer Rating |
Contact No. | +1 818-963-5012 |
---|---|
Address | Van Nuys, CA |
The 2021 Kia Forte which is on sale now and amalgamates everything required for a compact and competent sedan- sleek style, advanced technology, state-of-the-art connectivity, exceptional fuel efficiency and space for everyone. It is available in 5 trims FE/ LXS/ GT-Lin...
Best Selling Car | Sales Volume | Percentage Comparison | Starting Price | Listings |
---|---|---|---|---|
Hyundai Elantra | 200,415 | 66.3% | $2,100 | 238 Great deals, 30,939 listings |
Kia Forte | 101,890 | 33.7% | $1,398 | 246 Great deals, 30,534 listings |
Car name | Average Price | Average Discount | Average Days In Market | Available Listings |
---|---|---|---|---|
WHITE Kia Forte | $6,200 | $132 above | 49 days | 260 great deals out of 6150 |
WHITE Toyota Corolla | $8,250 | $86 above | 52 days | 438 great deals out of 12042 |
WHITE Hyundai Elantra | $6,595 | $107 above | 49 days | 300 great deals out of 7628 |
WHITE Honda Civic | $7,900 | $149 above | 48 days | 303 great deals out of 17821 |
WHITE Nissan Sentra | $6,259 | $179 above | 60 days | 272 great deals out of 4913 |
BLACK Kia Forte | $5,899 | $130 above | 54 days | 322 great deals out of 5193 |
BLACK Toyota Corolla | $7,995 | $53 below | 51 days | 481 great deals out of 8933 |
BLACK Hyundai Elantra | $6,895 | $12 above | 49 days | 498 great deals out of 10169 |
BLACK Honda Civic | $7,766 | $8 above | 51 days | 512 great deals out of 13648 |
BLACK Nissan Sentra | $5,995 | $123 above | 52 days | 584 great deals out of 9070 |
GRAY Kia Forte | $4,950 | $92 above | 58 days | 126 great deals out of 3898 |
GRAY Toyota Corolla | $8,309 | $16 above | 54 days | 312 great deals out of 3932 |
GRAY Hyundai Elantra | $6,995 | $95 above | 51 days | 420 great deals out of 6719 |
GRAY Honda Civic | $7,495 | $1 above | 55 days | 451 great deals out of 14806 |
GRAY Nissan Sentra | $5,971 | $87 above | 55 days | 598 great deals out of 9333 |
BLUE Kia Forte | $3,495 | $130 above | 52 days | 178 great deals out of 3331 |
BLUE Toyota Corolla | $7,995 | $14 below | 51 days | 189 great deals out of 2891 |
BLUE Hyundai Elantra | $6,999 | $54 above | 50 days | 346 great deals out of 6777 |
BLUE Honda Civic | $7,938 | $5 above | 54 days | 286 great deals out of 12612 |
BLUE Nissan Sentra | $5,995 | $91 above | 53 days | 282 great deals out of 5021 |
SILVER Kia Forte | $5,995 | $55 above | 51 days | 246 great deals out of 2722 |
SILVER Toyota Corolla | $8,400 | $27 below | 50 days | 497 great deals out of 9939 |
SILVER Hyundai Elantra | $6,980 | $22 above | 57 days | 483 great deals out of 6310 |
SILVER Honda Civic | $7,942 | $0 below | 52 days | 302 great deals out of 10329 |
SILVER Nissan Sentra | $5,995 | $50 above | 55 days | 506 great deals out of 5239 |
RED Kia Forte | $5,995 | $1 above | 53 days | 154 great deals out of 2463 |
RED Toyota Corolla | $7,887 | $41 above | 54 days | 296 great deals out of 5357 |
RED Hyundai Elantra | $6,995 | $45 below | 54 days | 384 great deals out of 6317 |
RED Honda Civic | $7,995 | $40 above | 53 days | 204 great deals out of 5623 |
RED Nissan Sentra | $5,495 | $187 above | 52 days | 169 great deals out of 1510 |
UNKNOWN Kia Forte | $6,088 | $1 above | 52 days | 99 great deals out of 822 |
UNKNOWN Toyota Corolla | $7,776 | $44 above | 46 days | 282 great deals out of 9941 |
UNKNOWN Hyundai Elantra | $6,503 | $60 below | 52 days | 134 great deals out of 5118 |
UNKNOWN Honda Civic | $7,990 | $49 above | 45 days | 228 great deals out of 9613 |
UNKNOWN Nissan Sentra | $5,995 | $78 above | 50 days | 318 great deals out of 8467 |
ORANGE Kia Forte | $17,995 | $518 above | 46 days | 3 great deals out of 720 |
ORANGE Hyundai Elantra | $5,998 | $12,419 above | 47 days | 1 great deals out of 517 |
ORANGE Honda Civic | $12,745 | $413 above | 54 days | 1 great deals out of 47 |
ORANGE Nissan Sentra | $20,282 | $12,008 above | 48 days | 1 great deals out of 400 |