MSRP $73,900 | Check Best Price
Ranked #14 in Compact Suvs
Overall Rating
Everything on Base
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
MSRP | |||
$73,900 | |||
engine | |||
4/DOHC/32/V-8 | |||
transmission | |||
- | |||
horsepower | |||
- | |||
torque | |||
- | |||
MPG(city/comb/highway) | |||
16/18/22 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
4 yr./ 50000 mi. | |||
top speed | |||
- | |||
drive type | |||
- | |||
fuel type | |||
Premium |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
engine size | |||
4 l | |||
engine type | |||
V-8 | |||
electric motor capacity | |||
- | |||
engine horsepower | |||
- | |||
engine torque | |||
- | |||
engine displacement | |||
243 cu.in. | |||
engine bore x stroke | |||
3.3 x 3.6 in. | |||
compression ratio | |||
10.50 to 1 | |||
valves | |||
32 | |||
valvetrain | |||
DOHC | |||
valve timing | |||
- | |||
vehicle emission | |||
- | |||
carbon footprint | |||
- | |||
intake manifold | |||
- | |||
cylinder head | |||
- | |||
cylinder deactivation | |||
- | |||
engine orientation | |||
- | |||
engine oil cooler | |||
- | |||
engine block | |||
- | |||
engine mount | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
braking 60-0 mph | |||
- | |||
zero to 60 mph | |||
- | |||
zero to 100 mph | |||
- | |||
standing 1/4-mile | |||
- | |||
top speed | |||
- | |||
speed limit | |||
- | |||
rolling start 5-60 mph | |||
- | |||
braking 70-0 mph | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
drivetrain | |||
- | |||
standard transmission | |||
- | |||
optional transmission | |||
- | |||
front differential | |||
- | |||
center differential | |||
- | |||
rear differential | |||
- | |||
paddle shifters | |||
- | |||
locking hubs | |||
- | |||
overdrive | |||
- | |||
transmission oil cooler | |||
- | |||
transmission electronic control | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
- | |||
transmission gear ratio (2nd) | |||
- | |||
transmission gear ratio (3rd) | |||
- | |||
transmission gear ratio (4th) | |||
- | |||
transmission gear ratio (5th) | |||
- | |||
transmission gear ratio (reverse) | |||
- | |||
transmission gear ratio (6th) | |||
- | |||
transmission gear ratio (7th) | |||
- | |||
transmission gear ratio (8th) | |||
- | |||
transmission gear ratio (9th) | |||
- | |||
transmission gear ratio (10th) | |||
- | |||
transmission gear ratio (low) | |||
- | |||
transmission gear ratio (high) | |||
- | |||
hi lo gear selection | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
maximum towing capacity | |||
3500 lbs. | |||
5th wheel towing capacity | |||
- | |||
gooseneck towing capacity | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
curb weight | |||
4546 lbs. | |||
length | |||
184.3 in. | |||
width | |||
76 in. | |||
height | |||
64 in. | |||
ground clearance | |||
6.2 in. | |||
wheelbase | |||
113.1 in. | |||
wading depth | |||
- | |||
front tread | |||
65.5 in. | |||
rear tread | |||
65.1 in. | |||
gross weight | |||
- | |||
pickup bed depth | |||
- | |||
payload | |||
- | |||
turning radius | |||
19.6 in. | |||
axle ratio | |||
3.27 | |||
angle of approach | |||
14 degrees | |||
angle of departure | |||
19 degrees | |||
ramp breakover angle | |||
14 degrees | |||
dry weight | |||
- | |||
rear gawr | |||
- | |||
front gawr | |||
- | |||
rear spring rating | |||
- | |||
front spring rating | |||
- | |||
drag coefficient | |||
- | |||
rear axle capacity | |||
- | |||
front axle capacity | |||
- | |||
maximum tilt angle | |||
35 degrees | |||
frame section modulus | |||
- | |||
frame yield strength | |||
- | |||
rear tire/wheel capacity | |||
- | |||
front tire/wheel capacity | |||
- | |||
cab to axle | |||
- | |||
axle to end of frame | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
passenger volume | |||
- | |||
front headroom | |||
37.8 in. | |||
front legroom | |||
40.8 in. | |||
front shoulder room | |||
57.3 in. | |||
front hiproom | |||
59 in. | |||
2nd row headroom | |||
38.5 in. | |||
2nd row legroom | |||
37.3 in. | |||
2nd row shoulder room | |||
56.5 in. | |||
2nd row hiproom | |||
58.1 in. | |||
maximum cargo capacity | |||
40.6 cu.ft. | |||
exterior cargo volume | |||
- | |||
3rd row head room | |||
- | |||
3rd row leg room | |||
- | |||
3rd row shoulder room | |||
- | |||
3rd row hip room | |||
- | |||
cargo capacity(all seats in place) | |||
17.6 cu.ft. | |||
interior cargo length to rear seat | |||
36.6 in. | |||
cargo capacity(2nd row seats folded) | |||
40.6 cu.ft. | |||
cargo capacity(3rd row seats folded) | |||
40.6 cu.ft. | |||
interior cargo length to 3rd row seat | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
fuel type | |||
Premium | |||
MPGe | |||
- | |||
fuel tank capacity | |||
17.4 gal. | |||
range in miles | |||
- | |||
fuel economy city | |||
16 mpg | |||
fuel economy combined | |||
18 mpg | |||
fuel economy highway | |||
22 mpg | |||
fuel cap release | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
cruise control | |||
Distance pacing cruise control(optional), cruise control, cruise control with steering wheel controls, hands-on, cruise control with steering wheel controls, distronic plus distance pacing(optional) | |||
navigation system | |||
Mb navigation | |||
remote engine start | |||
lane departure | |||
- | |||
heads up display | |||
Optional | |||
ride control | |||
- | |||
driving assist | |||
- | |||
gear shift indicator | |||
- | |||
adjustable pedals | |||
- | |||
night vision | |||
- | |||
smart device navigation mirroring | |||
- | |||
driver's footrest | |||
1 | |||
illuminated entry | |||
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
parking sensor | |||
Parktronic w/active parking assist automated parking sensors | |||
temperature sensor | |||
- | |||
blind spot sensor | |||
- | |||
tire pressure sensor | |||
shock sensor | |||
- | |||
headlamp rain sensors | |||
- | |||
liftgate sensor | |||
- | |||
light sensor | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
control on steering wheel | |||
- | |||
gesture controls | |||
- | |||
climate control | |||
- | |||
keyless entry | |||
1 | |||
speed sensitive volume control | |||
- | |||
audio and video remote control | |||
- | |||
remote trunk release | |||
- | |||
cargo access remote release | |||
power | |||
keyless ignition | |||
- | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
homelink | |||
rear audio controls | |||
- | |||
emergency interior trunk release | |||
- | |||
integrated key/remote | |||
smartkey | |||
proximity key | |||
KEYLESS-GO |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
keypad locking | |||
- | |||
auto locking doors | |||
power door locks | |||
child safety locks | |||
- | |||
door auto latch | |||
- | |||
rear deadlocks | |||
- | |||
tailgate/rear door lock | |||
yes w/power door locks |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
power windows | |||
- | |||
remote window controls | |||
- | |||
1 touch up/down | |||
- | |||
window shade/sunshade | |||
- | |||
rear window defroster/defogger | |||
- | |||
rear door window with wash wipers | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
number of memory settings | |||
- | |||
driver memory seat settings | |||
3 driver memory seat settings | |||
front passenger memory seat settings | |||
- | |||
rear passengers memory seat settings | |||
- | |||
type of memory | |||
Door mirror memory, steering wheel memory |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
clock | |||
In-dash clock | |||
charger | |||
- | |||
adapter | |||
- | |||
power outlet | |||
3 12V DC power outlet, 1 AC power outlet | |||
cable | |||
- | |||
accessory carrier mount | |||
- | |||
lighter | |||
Front and rear lighter element(s) location | |||
ashtray | |||
holder | |||
Front and rear cupholders | |||
glovebox | |||
Illuminated locking |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
camera | |||
Surround view camera | |||
camera front | |||
camera side | |||
Left side and right side camera | |||
camera rear | |||
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
steering wheel | |||
Tilt steering wheel, Cruise control with steering wheel controls, hands-on, Cruise control with steering wheel controls, DISTRONIC PLUS distance pacing(optional), Rack and pinion steering, Speed-sensing electric power-assist rack-pinion steering, Power steering, Speed-sensing steering | |||
tilt and telescopic steering wheel | |||
Telescoping steering wheel, Sport steering wheel with power tilting, power telescoping | |||
heated steering wheel | |||
- | |||
steering wheel texture | |||
Nappa leather/metal-look steering wheel, DINAMICA simulated suede/carbon fibre steering wheel(optional) |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
valet function | |||
- | |||
driver seat easy entry | |||
- | |||
rear seat easy entry | |||
- | |||
retained accessory power | |||
- | |||
defogger and defroster | |||
- | |||
performance data recorder | |||
- | |||
traffic video recording | |||
- | |||
storage compartment | |||
- | |||
armrest | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
voice activated radio | |||
- | |||
AM/FM | |||
satellite radio | |||
SiriusXM | |||
satellite radio service | |||
6 months | |||
rear passenger display | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
bluetooth | |||
- | |||
USB | |||
2 USB ports | |||
auxiliary audio input | |||
- | |||
wireless phone connectivity | |||
smart device integration | |||
MB Apps/Apple CarPlay/Android Auto | |||
hands-free calling | |||
- | |||
primary monitor touchscreen | |||
memory card slot | |||
- | |||
headphone | |||
- | |||
internet access | |||
HERMES LTE | |||
voice activated cell phone | |||
- | |||
destination download | |||
- | |||
voice recorder | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
entertainment system | |||
- | |||
sound system | |||
- | |||
amplifier | |||
- | |||
number of speakers | |||
- | |||
number of subwoofer | |||
- | |||
stereo output | |||
- | |||
equalizer | |||
Automatic |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
seat trim | |||
- | |||
3rd row seats | |||
- | |||
driver seat | |||
- | |||
passenger seat | |||
- | |||
2nd row seats | |||
- | |||
heated seats | |||
- | |||
bench seat | |||
- | |||
integrated rear child seat | |||
- | |||
child seat anchors | |||
- | |||
seat bolster | |||
- | |||
lumbar support | |||
- | |||
ventilated seats | |||
- | |||
upholstery | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
instrument panel | |||
- | |||
dashboard | |||
Leather dashboard | |||
shift knob | |||
- | |||
headliner | |||
- | |||
floor mats | |||
- | |||
overhead console | |||
- | |||
rear console | |||
- | |||
center console | |||
- | |||
full length console | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
reading lights | |||
1 | |||
ignition switch light | |||
- | |||
variable instrument panel lighting | |||
courtesy lights | |||
- | |||
ambient lighting | |||
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
front air conditioning | |||
THERMATIC automatic dual-zone front air conditioning | |||
rear air conditioning | |||
yes w/separate controls(optional) | |||
climate control | |||
- | |||
automatic temperature control | |||
- | |||
interior air filtration | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
rear view mirrors | |||
- | |||
driver vanity mirror | |||
- | |||
passenger vanity mirror | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
front head restraints | |||
- | |||
2nd row head restraints | |||
- | |||
3rd row head restraints | |||
- | |||
4th row head restraints | |||
- | |||
5th row head restraints | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
body material | |||
Galvanized steel/aluminum | |||
bumper | |||
- | |||
rear spoiler | |||
Rear lip spoiler | |||
hood | |||
- | |||
diffuser | |||
- | |||
grille | |||
- | |||
assist steps | |||
- | |||
body color | |||
- | |||
bodyside molding | |||
- | |||
fender trim | |||
- | |||
splitter | |||
- | |||
bumper protection | |||
- | |||
protection film | |||
- | |||
fender paint | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
roof | |||
- | |||
roof panel | |||
- | |||
roof rack | |||
rails only | |||
roof rails | |||
- | |||
roof rack crossbars | |||
- | |||
moonroof | |||
- | |||
sunroof | |||
Power glass tilting and sliding sunroof(optional), Fixed glass 2nd row sunroof(optional)(optional)(optional)(optional) | |||
roof box | |||
- | |||
targa roof | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
3rd row window | |||
- | |||
2nd row window | |||
- | |||
window trim | |||
- | |||
rear side window blind | |||
- | |||
rear sliding window | |||
- | |||
2nd row fixed window | |||
- | |||
privacy rear windows | |||
- | |||
power sliding rear window | |||
- | |||
heated windows | |||
- | |||
all around window | |||
- | |||
rear door window glass | |||
- | |||
2nd row door window glass | |||
- | |||
cargo door window glass | |||
- | |||
front door window glass | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
headlight | |||
- | |||
adaptive headlights | |||
- | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
- | |||
headlight cleaning system | |||
- | |||
headlight element | |||
- | |||
cornering lights | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
cargo nets | |||
Cargo net | |||
cargo floor mats | |||
- | |||
cargo hooks | |||
- | |||
cargo lamps | |||
cargo divider | |||
- | |||
tonneau cover | |||
- | |||
bed type | |||
- | |||
bed divider | |||
- | |||
bed extender | |||
- | |||
bedliner | |||
- | |||
cargo rails | |||
- | |||
bed rails | |||
- | |||
cargo area protector | |||
- | |||
trunk sill | |||
- | |||
tailgate/liftgate/swing gate | |||
Power liftgate | |||
cargo tray | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
front fog lights | |||
- | |||
rear fog lights | |||
cargo/trunk light | |||
1 | |||
turn signal on mirror | |||
1 | |||
underhood light | |||
- | |||
tail lamp | |||
- | |||
clearance lights | |||
- | |||
puddle lamps | |||
- | |||
white turn signal lights | |||
- | |||
marker lamps | |||
- | |||
off-road lights | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
number of doors | |||
4 | |||
rear door | |||
- | |||
sliding door | |||
- | |||
door handle | |||
Chrome door handles | |||
door panel | |||
- | |||
door sill | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
door mirrors | |||
- | |||
trailer mirror | |||
- | |||
blind spot mirrors | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
heated windshield | |||
- | |||
electrically heated front windshield | |||
- | |||
sliding rear windshield | |||
- | |||
power rear windshield | |||
- | |||
flipup rear windshield | |||
- | |||
removable rear windshield | |||
- | |||
vented rear windshield | |||
- | |||
windshield defroster | |||
- | |||
quickclear windshield defroster | |||
- | |||
heated windshield washing system | |||
- | |||
tinted windscreen | |||
- | |||
windshield with filter band | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
variable intermittent wipers | |||
- | |||
rain detecting wipers | |||
- | |||
fixed interval wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
- | |||
rear wiper | |||
- | |||
washer reservoir | |||
- | |||
wiper park | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
tailpipe | |||
Chrome | |||
exhaust system | |||
Dual stainless steel exhaust | |||
exhaust tip | |||
Chrome |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
tow hooks | |||
- | |||
trailering class | |||
- | |||
fixed tow bar | |||
- | |||
tow hitch | |||
- | |||
tie down | |||
Cargo Tie-Downs |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | |||
rear shocks | |||
Gas-pressurized front shocks | |||
front suspension | |||
Independent front multi-link suspension w/anti-roll bar | |||
rear suspension | |||
- | |||
adaptive suspension | |||
Adaptive suspension | |||
sport suspension | |||
Sport suspension | |||
lowering suspension | |||
- | |||
front springs | |||
Front air springs | |||
rear springs | |||
Rear air springs | |||
four wheel independent suspension | |||
height adjustable shocks | |||
automatic w/driver control | |||
stabilizer bar/anti-roll bar | |||
front and rear |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
front brake | |||
- | |||
rear brake | |||
- | |||
ABS and driveline traction control | |||
ABS channels | |||
4 | |||
calipers | |||
- | |||
brake assist | |||
brake drying | |||
electronic brakeforce distribution | |||
- | |||
emergency braking preparation | |||
power regeneration | |||
- | |||
rear brake rotor diam x thickness (in) | |||
14.2 in. | |||
front brake rotor diam x thickness (in) | |||
15.4 in. |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
front tires | |||
265/45R20.0 | |||
rear tires | |||
295/40R20.0 | |||
rear wheel type | |||
AMG aluminum (optional) | |||
wheels | |||
20" | |||
spare tires | |||
- | |||
performance tires | |||
P265/45YR21 | |||
run flat tires | |||
- | |||
all terrain tires | |||
- | |||
dual rear wheels | |||
- | |||
self-sealing tires | |||
- | |||
wheel cover | |||
- | |||
wheel locks | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
packages | |||
- | |||
kit | |||
- | |||
emergency service | |||
concierge service | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | |||
drivetrain warranty | |||
4 yr./ 50000 mi. | |||
roadside warranty | |||
4 yr./ 50000 mi. | |||
diesel engine warranty | |||
- | |||
corrosion perforation warranty | |||
4 yr./ 50000 mi. | |||
extended warranty | |||
- | |||
roadside assistance | |||
- | |||
free maintenance | |||
- | |||
hybrid component | |||
- | |||
ev battery warranty | |||
- | |||
rust warranty | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
system monitor | |||
engine hour meter | |||
- | |||
tachometer | |||
trip computer | |||
voltmeter | |||
- | |||
inclinometer | |||
- | |||
altimeter | |||
- | |||
tire pressure monitoring | |||
- | |||
turn signal indicator | |||
- | |||
instrument panel display | |||
- | |||
compass | |||
- | |||
antenna | |||
Window grid antenna |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
water temp gauge | |||
transmission oil temp gauge | |||
- | |||
oil level gauge | |||
- | |||
oil pressure gauge | |||
- | |||
turbo boost gauge | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
low-tire-pressure warning | |||
- | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
water-temp. warning | |||
- | |||
turn-signal-on warning | |||
- | |||
transmission-fluid-temperature warning | |||
- | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
- | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
post collision safety system | |||
- | |||
emergency communication system | |||
eCall Emergency System | |||
electronic stability controls | |||
automated parking | |||
- | |||
park assist | |||
- | |||
trailer reverse assist | |||
- | |||
highbeam assist | |||
- | |||
collision avoidance system | |||
- | |||
stolen vehicle tracking assistance | |||
- | |||
rear sonar system | |||
- | |||
remote activated perimeter approach lights | |||
1 |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
total number of airbags | |||
7 | |||
front impact airbag | |||
- | |||
side impact airbag | |||
Seat-mounted driver and passenger side-impact airbags, Rear side-impact-impact airbag(optional) | |||
knee airbag | |||
occupant sensing airbag | |||
childseat sensing airbag | |||
curtain overhead airbag | |||
- | |||
passenger airbag deactivation | |||
- | |||
airbag deployment notification | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
seat belts | |||
Front Height Adjustable | |||
front center 3 point belt | |||
- | |||
rear center 3 point belt | |||
seat belt warning | |||
- | |||
seatbelt pre-tensioness | |||
- |
4MATIC+ 4dr SUV AWD (4.0L 8cyl 9AM) | |||
---|---|---|---|
safety cell | |||
- | |||
panic alarm | |||
- | |||
audio theft deterrent | |||
- | |||
integrated rollover protection | |||
- | |||
approach lamps | |||
- | |||
break resistant glass | |||
- | |||
vehicle alarm notification | |||
- | |||
first aid kit | |||
- |
MSRP: $80,750
Used Alfa Romeo Stelvio Quadrifoglio For Sale