The 2021 Jeep Renegade features a total cargo space of 34.65 cu.ft. There’s enough room available to carry a stroller and a set of golf bags when all seats are in place. Pushing down the third-row seat provides a cargo capacity of 18.5 cu.ft. which enables ample space to accommodate even more luggage inside. The car has a total available cargo space of 5.8 - 50.8 cu.ft. when both third-row and second-row seats are folded.
2021 Jeep Renegade Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
Limited 4dr SUV 4WD (1.3L 4cyl 9AM) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
80th Edition 4dr SUV 4WD (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Jeepster 4dr SUV (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Latitude 4dr SUV (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Islander 4dr SUV 4WD (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 5.8 cu.ft. |
Trailhawk 4dr SUV 4WD (1.3L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
80th Edition 4dr SUV (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Latitude 4dr SUV 4WD (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Sport 4dr SUV 4WD (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Trailhawk 4dr SUV 4WD (1.3L 4cyl 9AM) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Limited 4dr SUV 4WD (1.3L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Jeepster 4dr SUV 4WD (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Upland 4dr SUV 4WD (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 5.8 cu.ft. |
Sport 4dr SUV (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Islander 4dr SUV (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 5.8 cu.ft. |
The 2021 Jeep Renegade offers a pretty roomy cargo space of 34.65 cu.ft. when all seats are in place. However, the cars Cargo capacity is somewhat average and falls behind some of its competitors. The car with the biggest cargo space is the 2021 Chevrolet Trax that provides a maximum of 48.4 cu.ft. of storage space. Even though the boot is a bit small, you can still carry a fair bit of luggage inside.
2021 Jeep Renegade vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
2021 Jeep Renegade | 18.5 - 50.8 cu.ft. | 18.5 cu.ft. | 5.8 - 50.8 cu.ft. |
2021 Buick Encore | 18.8 - 48.4 cu.ft. | 18.8 cu.ft. | 48.4 cu.ft. |
2021 Nissan Rogue Sport SUV | 2 - 22.9 cu.ft. | 19.9 - 22.9 cu.ft. | 53.3 - 61.1 cu.ft. |
2021 Ford EcoSport | 2.9 - 50 cu.ft. | 20.9 cu.ft. | 2.9 - 50 cu.ft. |
2021 Ford Escape | 33.5 cu.ft. | 33.5 cu.ft. | 65.4 cu.ft. |
2021 Chevrolet Trax | 48.4 cu.ft. | 18.7 cu.ft. | 48.4 cu.ft. |
2021 Honda HR-V | 11.9 - 24.3 cu.ft. | 11.9 - 24.3 cu.ft. | 11.9 - 58.8 cu.ft. |
2020 Jeep Renegade Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
North Edition 4dr SUV 4WD (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Latitude 4dr SUV 4WD (1.3L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Altitude 4dr SUV (1.3L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Limited 4dr SUV 4WD (1.3L 4cyl Turbo 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Altitude 4dr SUV 4WD (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Upland 4dr SUV 4WD (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Sport 4dr SUV (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Sport 4dr SUV 4WD (1.3L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Latitude 4dr SUV (1.3L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
High Altitude 4dr SUV 4WD (1.3L 4cyl Turbo 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Trailhawk 4dr SUV 4WD (1.3L 4cyl Turbo 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Latitude 4dr SUV 4WD (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Latitude 4dr SUV (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Sport 4dr SUV (1.3L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Altitude 4dr SUV 4WD (1.3L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
High Altitude 4dr SUV (1.3L 4cyl Turbo 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Limited 4dr SUV (1.3L 4cyl Turbo 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Altitude 4dr SUV (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Sport 4dr SUV 4WD (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
2020 Jeep Renegade vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
2020 Ford EcoSport | 20.9 cu.ft. | 20.9 cu.ft. | 20.9 cu.ft. |
2020 Ford Escape | 33.5 cu.ft. | 33.5 cu.ft. | 65.4 cu.ft. |
2020 Chevrolet Trax | 18.7 cu.ft. | 18.7 cu.ft. | 48.4 cu.ft. |
2020 Jeep Renegade | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
2020 Honda HR-V | 23.2 - 24.3 cu.ft. | 23.2 - 24.3 cu.ft. | 55.9 - 58.8 cu.ft. |
2020 Buick Encore | 18.8 cu.ft. | 18.8 cu.ft. | 48.4 cu.ft. |
2020 Nissan Rogue Sport SUV | 19.9 - 22.9 cu.ft. | 19.9 - 22.9 cu.ft. | 53.3 - 61.1 cu.ft. |
2019 Jeep Renegade Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
Sport 4dr SUV (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Altitude 4dr SUV 4WD (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Latitude 4dr SUV 4WD (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Trailhawk 4dr SUV 4WD (1.3L 4cyl Turbo 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
High Altitude 4dr SUV 4WD (1.3L 4cyl Turbo 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Altitude 4dr SUV (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Latitude 4dr SUV (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Limited 4dr SUV 4WD (1.3L 4cyl Turbo 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Upland 4dr SUV 4WD (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
High Altitude 4dr SUV (1.3L 4cyl Turbo 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Limited 4dr SUV (1.3L 4cyl Turbo 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Sport 4dr SUV 4WD (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
2019 Jeep Renegade vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
2019 Lexus NX 300h hybrid | 16.8 cu.ft. | 16.8 cu.ft. | 53.7 cu.ft. |
2019 Ford Escape | 34 cu.ft. | 34 cu.ft. | 68 cu.ft. |
2019 Mazda 3 | 13.2 - 20.1 cu.ft. | 13.2 cu.ft. | 13.2 cu.ft. |
2019 Chevrolet Cruze | 13.9 - 14.8 cu.ft. | 13.9 - 14.8 cu.ft. | 15.4 cu.ft. |
2019 Chevrolet Trax | 18.7 cu.ft. | 18.7 cu.ft. | 48.4 cu.ft. |
2019 Jeep Renegade | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
2019 Toyota RAV4 hybrid SUV | 37.5 - 37.6 cu.ft. | 37.5 - 37.6 cu.ft. | 69.8 cu.ft. |
2019 Honda HR-V | 23.2 - 24.3 cu.ft. | 23.2 - 24.3 cu.ft. | 55.9 - 58.8 cu.ft. |
2019 Toyota Corolla | 13 cu.ft. | 13 cu.ft. | 13 cu.ft. |
2019 Ford Mustang | 13.5 cu.ft. | 13.5 cu.ft. | 13.5 cu.ft. |
2019 Mazda CX-3 | 9.6 - 12.4 cu.ft. | 9.6 - 12.4 cu.ft. | 41.7 - 44.5 cu.ft. |
2019 Fiat 500X | 12.2 cu.ft. | 12.2 cu.ft. | 50.8 cu.ft. |
2019 Nissan Rogue hybrid SUV | 27.3 cu.ft. | 27.3 cu.ft. | 61.4 cu.ft. |
2019 Buick Encore | 18.8 cu.ft. | 18.8 cu.ft. | 48.4 cu.ft. |
2019 Subaru Forester | 33 - 35.4 cu.ft. | 33 - 35.4 cu.ft. | 70.9 - 76.1 cu.ft. |
2019 Dodge Durango | 17.2 - 43.3 cu.ft. | 17.2 - 43.3 cu.ft. | 85.1 cu.ft. |
2019 Subaru Crosstrek hybrid SUV | 15.9 cu.ft. | 15.9 cu.ft. | 43.1 cu.ft. |
2019 Honda CR-V | 39.2 cu.ft. | 39.2 cu.ft. | 75.8 cu.ft. |
2019 Nissan Rogue Sport SUV | 19.9 - 22.9 cu.ft. | 19.9 - 22.9 cu.ft. | 53.3 - 61.1 cu.ft. |
2019 Honda Insight hybrid | 14.7 - 15.1 cu.ft. | 14.7 - 15.1 cu.ft. | 14.7 - 15.1 cu.ft. |
2019 Kia Cadenza | 16 cu.ft. | 16 cu.ft. | 16 cu.ft. |
2019 Subaru Crosstrek | 20.8 cu.ft. | 20.8 cu.ft. | 55.3 cu.ft. |
2019 Ford EcoSport | 20.9 cu.ft. | 20.9 cu.ft. | 50 cu.ft. |
2018 Jeep Renegade Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
Altitude 4dr SUV 4WD (1.4L 4cyl Turbo 6M) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Sport 4dr SUV (1.4L 4cyl Turbo 6M) w/Prod. End 11/17 | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Limited 4dr SUV (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Altitude 4dr SUV (1.4L 4cyl Turbo 6M) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Sport 4dr SUV 4WD (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Latitude 4dr SUV 4WD (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Upland Edition 4dr SUV 4WD (2.4L 4cyl 9A) | 18.5 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Trailhawk 4dr SUV 4WD (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Limited 4dr SUV 4WD (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Latitude 4dr SUV (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
2018 Jeep Renegade vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
2018 Hyundai Kona | 19.2 - 45.8 cu.ft. | 19.2 cu.ft. | 45.8 cu.ft. |
2018 Subaru Outback | 73.3 cu.ft. | 35.5 cu.ft. | 73.3 cu.ft. |
2018 Dodge Journey | 37 cu.ft. | 39.6 cu.ft. | 67.6 cu.ft. |
2018 Chevrolet Trax | 48.4 cu.ft. | 18.7 cu.ft. | 48.4 cu.ft. |
2018 Jeep Cherokee | 54.9 cu.ft. | 24.6 cu.ft. | 54.9 cu.ft. |
2018 Toyota RAV4 hybrid SUV | 70.6 cu.ft. | 35.6 cu.ft. | 70.6 cu.ft. |
2018 Jeep Renegade | 18.5 - 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
2018 Kia Niro hybrid SUV | 54.5 cu.ft. | 19.4 cu.ft. | 54.5 cu.ft. |
2018 Mitsubishi Eclipse Cross | 48.9 cu.ft. | 22.1 - 22.6 cu.ft. | 48.8 - 48.9 cu.ft. |
2018 Toyota RAV4 | 73.4 cu.ft. | 38.4 cu.ft. | 73.4 cu.ft. |
2018 Honda HR-V | 55.9 - 58.8 cu.ft. | 23.2 - 24.3 cu.ft. | 55.9 - 58.8 cu.ft. |
2018 Jeep Wrangler | 31.7 - 72.4 cu.ft. | 12.9 - 31.7 cu.ft. | 72.4 cu.ft. |
2018 Hyundai Santa Fe Sport SUV | 71.5 cu.ft. | 35.4 cu.ft. | 71.5 cu.ft. |
2018 Toyota C-HR | 36.4 cu.ft. | 19 cu.ft. | 36.4 cu.ft. |
2018 Nissan Rogue | 70 cu.ft. | 32 cu.ft. | 70 cu.ft. |
2018 Jeep Wrangler JK SUV | 12.8 - 70.6 cu.ft. | 12.8 - 31.5 cu.ft. | 56.5 - 70.6 cu.ft. |
2018 Chevrolet Equinox | 63.5 cu.ft. | 29.9 cu.ft. | 63.5 cu.ft. |
2018 Mazda CX-3 | 42.3 - 44.5 cu.ft. | 10.1 - 12.4 cu.ft. | 42.3 - 44.5 cu.ft. |
2018 Fiat 500X | 39.8 cu.ft. | 12.2 cu.ft. | 50.8 cu.ft. |
2018 Nissan Rogue Sport SUV | 61.1 cu.ft. | 19.9 - 39.3 cu.ft. | 53.3 - 61.1 cu.ft. |
2018 Buick Encore | 48.4 cu.ft. | 18.8 cu.ft. | 48.4 cu.ft. |
2018 Kia Sorento | 38 - 73.5 cu.ft. | 11.3 - 38.8 cu.ft. | 73 - 73.5 cu.ft. |
2018 Subaru Forester | 68.5 - 74.7 cu.ft. | 31.5 - 34.4 cu.ft. | 68.5 - 74.7 cu.ft. |
2018 Jeep Compass | 59.8 cu.ft. | 27.2 cu.ft. | 59.8 cu.ft. |
2018 Subaru Crosstrek | 55.3 cu.ft. | 20.8 cu.ft. | 55.3 cu.ft. |
2018 Hyundai Tucson | 61.9 cu.ft. | 31 cu.ft. | 61.9 cu.ft. |
2018 Honda CR-V | 75.8 cu.ft. | 39.2 cu.ft. | 75.8 cu.ft. |
2018 Mitsubishi Outlander | 34.2 cu.ft. | 10.3 cu.ft. | 61 - 63.3 cu.ft. |
2018 Ford EcoSport | 50 cu.ft. | 20.9 cu.ft. | 50 cu.ft. |
2018 GMC Terrain | 63.3 cu.ft. | 29.6 cu.ft. | 63.3 cu.ft. |
2018 Kia Sportage | 60.1 cu.ft. | 30.7 cu.ft. | 60.1 cu.ft. |
2018 Mitsubishi Outlander Sport SUV | 49.5 cu.ft. | 21.7 cu.ft. | 49.5 cu.ft. |
2018 Volkswagen Tiguan | 33 - 73.5 cu.ft. | 12 - 37.6 cu.ft. | 56.1 - 73.5 cu.ft. |
2018 Ford Escape | 67.8 cu.ft. | 34 cu.ft. | 68 cu.ft. |
2018 Mazda CX-5 | 59.6 cu.ft. | 30.9 cu.ft. | 59.6 cu.ft. |
2017 Jeep Renegade Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
Sport 4dr SUV (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Altitude 4dr SUV (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Sport 4dr SUV (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Latitude 4dr SUV 4WD (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Deserthawk 4dr SUV 4WD (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Trailhawk 4dr SUV 4WD (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Limited 4dr SUV 4WD (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Latitude 4dr SUV (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Altitude 4dr SUV 4WD (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Sport 4dr SUV 4WD (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Limited 4dr SUV (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
2017 Jeep Renegade vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
2017 Jeep Renegade | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
2017 Nissan Rogue | 70 cu.ft. | 32 cu.ft. | 70 cu.ft. |
2017 Kia Niro hybrid SUV | 54.5 cu.ft. | 19.4 cu.ft. | 54.5 cu.ft. |
2017 Honda HR-V | 55.9 - 58.8 cu.ft. | 23.2 - 24.3 cu.ft. | 55.9 - 58.8 cu.ft. |
2017 Jeep Wrangler | 36.9 - 70.6 cu.ft. | 12.8 - 31.5 cu.ft. | 56.5 - 70.6 cu.ft. |
2017 Hyundai Santa Fe Sport SUV | 71.5 cu.ft. | 35.4 cu.ft. | 71.5 cu.ft. |
2017 Nissan Rogue Sport SUV | 53.3 - 61.1 cu.ft. | 19.9 - 22.9 cu.ft. | 53.3 - 61.1 cu.ft. |
2017 Chevrolet Equinox | 63.7 cu.ft. | 31.5 cu.ft. | 63.7 cu.ft. |
2017 Mazda CX-3 | 42.3 - 44.5 cu.ft. | 10.1 - 12.4 cu.ft. | 42.3 - 44.5 cu.ft. |
2017 Fiat 500X | 39.8 cu.ft. | 12.2 cu.ft. | 50.8 cu.ft. |
2017 Buick Encore | 48.4 cu.ft. | 18.8 cu.ft. | 48.4 cu.ft. |
2017 Kia Sorento | 38 - 73.5 cu.ft. | 11.3 - 38.8 cu.ft. | 73 - 73.5 cu.ft. |
2017 Subaru Forester | 68.5 - 74.7 cu.ft. | 31.5 - 34.4 cu.ft. | 68.5 - 74.7 cu.ft. |
2017 Jeep Compass | 53.6 - 59.8 cu.ft. | 22.7 - 27.2 cu.ft. | 59.8 - 62.7 cu.ft. |
2017 Mitsubishi Outlander | 34.2 cu.ft. | 10.3 cu.ft. | 61 - 63.3 cu.ft. |
2017 Subaru Crosstrek | 51.9 cu.ft. | 22.3 cu.ft. | 51.9 cu.ft. |
2017 Hyundai Tucson | 61.9 cu.ft. | 31 cu.ft. | 61.9 cu.ft. |
2017 Honda CR-V | 75.8 cu.ft. | 39.2 cu.ft. | 75.8 cu.ft. |
2017 Mitsubishi Outlander Sport SUV | 48.8 - 49.5 cu.ft. | 20.1 - 21.7 cu.ft. | 48.8 - 49.5 cu.ft. |
2017 Volkswagen Tiguan | 56.1 cu.ft. | 23.8 cu.ft. | 56.1 cu.ft. |
2017 GMC Terrain | 63.9 cu.ft. | 31.6 cu.ft. | 63.9 cu.ft. |
2017 Kia Sportage | 60.1 cu.ft. | 30.7 cu.ft. | 60.1 cu.ft. |
2017 Volkswagen Tiguan Limited SUV | 56.1 cu.ft. | 23.8 cu.ft. | 56.1 cu.ft. |
2017 Ford Escape | 67.8 cu.ft. | 34 cu.ft. | 68 cu.ft. |
2017 Jeep Patriot | 53.5 cu.ft. | 23 cu.ft. | 63.4 cu.ft. |
2017 Mazda CX-5 | 59.6 cu.ft. | 30.9 cu.ft. | 59.6 cu.ft. |
2017 Subaru Outback | 73.3 cu.ft. | 35.5 cu.ft. | 73.3 cu.ft. |
2017 Dodge Journey | 37 - 67.6 cu.ft. | 39.6 cu.ft. | 67.6 cu.ft. |
2017 Chevrolet Trax | 48.4 cu.ft. | 18.7 cu.ft. | 48.4 cu.ft. |
2017 Jeep Cherokee | 54.9 cu.ft. | 24.6 cu.ft. | 54.9 cu.ft. |
2017 Toyota RAV4 | 73.4 cu.ft. | 38.4 cu.ft. | 73.4 cu.ft. |
2016 Jeep Renegade Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
Sport 4dr SUV (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
75th Anniversary 4dr SUV (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
75th Anniversary 4dr SUV 4WD (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Limited 4dr SUV 4WD (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Sport 4dr SUV 4WD (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Latitude 4dr SUV 4WD (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Justice Edition 4dr SUV 4WD (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Latitude 4dr SUV (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Limited 4dr SUV (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Trailhawk 4dr SUV 4WD (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
2016 Jeep Renegade vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
2016 Mazda CX-3 | 42.3 - 44.5 cu.ft. | 10.1 - 12.4 cu.ft. | 42.3 - 44.5 cu.ft. |
2016 Fiat 500X | 39.8 cu.ft. | 12.2 cu.ft. | 50.8 cu.ft. |
2016 Buick Encore | 48.4 cu.ft. | 18.8 cu.ft. | 48.4 cu.ft. |
2016 Subaru Forester | 68.5 - 74.7 cu.ft. | 31.5 - 34.4 cu.ft. | 68.5 - 74.7 cu.ft. |
2016 Subaru Crosstrek | 51.9 cu.ft. | 22.3 cu.ft. | 51.9 cu.ft. |
2016 Honda CR-V | 70.9 cu.ft. | 37.2 cu.ft. | 70.9 cu.ft. |
2016 Ford Escape | 67.8 cu.ft. | 34.3 cu.ft. | 67.8 cu.ft. |
2016 Chevrolet Trax | 48.4 cu.ft. | 18.7 cu.ft. | 48.4 cu.ft. |
2016 Toyota RAV4 | 73.4 cu.ft. | 38.4 cu.ft. | 73.4 cu.ft. |
2016 Jeep Renegade | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
2016 Honda HR-V | 24.3 - 58.8 cu.ft. | 23.2 - 24.3 cu.ft. | 57.6 cu.ft. |
2016 Jeep Wrangler | 36.9 - 70.6 cu.ft. | 12.8 - 31.5 cu.ft. | 55 - 70.6 cu.ft. |
2015 Jeep Renegade Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
Latitude 4dr SUV (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Trailhawk 4dr SUV 4WD (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Sport 4dr SUV (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Latitude 4dr SUV 4WD (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Limited 4dr SUV 4WD (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Sport 4dr SUV 4WD (1.4L 4cyl Turbo 6M) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
Limited 4dr SUV (2.4L 4cyl 9A) | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. |
2015 Jeep Renegade vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume | Bed Length |
2015 Buick Encore | 48.4 cu.ft. | 18.8 cu.ft. | 48.4 cu.ft. | 83 cu.ft. |
2015 Subaru Forester | 68.5 - 74.7 cu.ft. | 31.5 - 34.4 cu.ft. | 68.5 - 74.7 cu.ft. | 122 cu.ft. |
2015 Subaru XV Crosstrek | 51.9 cu.ft. | 22.3 cu.ft. | 51.9 cu.ft. | 122 cu.ft. |
2015 Honda CR-V | 70.9 cu.ft. | 35.2 cu.ft. | 70.9 cu.ft. | 144 cu.ft. |
2015 Jeep Compass | 53.6 cu.ft. | 22.7 cu.ft. | 53.6 - 62.7 cu.ft. | 122 - 144 cu.ft. |
2015 Ford Escape | 67.8 cu.ft. | 34.3 cu.ft. | 67.8 cu.ft. | 98 - 152 cu.ft. |
2015 Jeep Patriot | 53.5 cu.ft. | 23 cu.ft. | 63.4 cu.ft. | 122 - 144 cu.ft. |
2015 Chevrolet Trax | 48.4 cu.ft. | 18.7 cu.ft. | 48.4 cu.ft. | 83 cu.ft. |
2015 Toyota RAV4 | 73.4 cu.ft. | 38.4 cu.ft. | 73.4 cu.ft. | 152 cu.ft. |
2015 Jeep Renegade | 50.8 cu.ft. | 18.5 cu.ft. | 50.8 cu.ft. | - |
2015 Jeep Cherokee | 54.9 cu.ft. | 24.8 cu.ft. | 54.9 cu.ft. | 144 cu.ft. |
2015 Jeep Wrangler | 36.9 - 70.6 cu.ft. | 12.8 - 31.5 cu.ft. | 55 - 70.6 cu.ft. | 220 cu.ft. |