2021 Audi Q5 Cargo Capacity, Bed Length and Trunk Volume
The 2021 Audi Q5 features a total cargo space of 53.58 cu.ft. There’s enough room available to carry a stroller and a set of golf bags when all seats are in place. Pushing down the third-row seat provides a cargo capacity of 25.1 cu.ft. which enables ample space to accommodate even more luggage inside. The car has a total available cargo space of 53.1 - 54.06 cu.ft. when both third-row and second-row seats are folded.
2021 Audi Q5 Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|---|---|---|
Premium 3.0 TFSI quattro 4dr SUV AWD (3.0L 6cyl 8A) | 53.1 cu.ft. | 25.1 cu.ft. | 53.1 cu.ft. |
Premium 45 TFSI quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | 54.06 cu.ft. | - | 54.06 cu.ft. |
Prestige 3.0 TFSI quattro 4dr SUV AWD (3.0L 6cyl 8A) | 53.1 cu.ft. | 25.1 cu.ft. | 53.1 cu.ft. |
Prestige 45 TFSI quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | 53.1 cu.ft. | 25.1 cu.ft. | 53.1 cu.ft. |
Premium Plus 3.0 TFSI quattro 4dr SUV AWD (3.0L 6cyl 8A) | 53.1 cu.ft. | 25.1 cu.ft. | 53.1 cu.ft. |
Premium Plus 45 TFSI quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | 53.1 cu.ft. | 25.1 cu.ft. | 53.1 cu.ft. |
The 2021 Audi Q5 offers a pretty roomy cargo space of 53.58 cu.ft. when all seats are in place. However, the cars Cargo capacity is somewhat average and falls behind some of its competitors. The car with the biggest cargo space is the 2021 Volvo XC60 that provides a maximum of 63.6 cu.ft. of storage space. Even though the boot is a bit small, you can still carry a fair bit of luggage inside.
2021 Audi Q5 vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|---|---|---|
2021 Audi Q5 | 53.1 - 54.06 cu.ft. | 25.1 cu.ft. | 53.1 - 54.06 cu.ft. |
2021 Jeep Grand Cherokee | 36.3 - 68.3 cu.ft. | 36.3 cu.ft. | 68.3 cu.ft. |
2021 Subaru Outback | 32.5 cu.ft. | 32.5 cu.ft. | 75.7 cu.ft. |
2021 Cadillac XT5 | 3 - 63 cu.ft. | 3 cu.ft. | 63 cu.ft. |
2021 Toyota Highlander | 16 - 48.4 cu.ft. | 16 - 55 cu.ft. | 84.3 cu.ft. |
2021 Ford Edge | 39.2 cu.ft. | 39.2 cu.ft. | 39.2 cu.ft. |
2021 Volvo XC60 | 63.6 cu.ft. | 29.7 cu.ft. | 63.6 cu.ft. |
2021 Infiniti QX50 | 31.1 - 31.4 cu.ft. | 31.1 - 31.4 cu.ft. | 64.4 - 65.1 cu.ft. |
2021 Buick Envision | 26.9 - 52.7 cu.ft. | 25.2 - 26.9 cu.ft. | 52.7 - 57.3 cu.ft. |
2021 Lexus NX 300 | 17.7 cu.ft. | 17.7 cu.ft. | 54.6 cu.ft. |
2021 Lexus RX 350 | 18.4 - 58.5 cu.ft. | 18.4 - 45.7 cu.ft. | 56.3 - 58.5 cu.ft. |
2021 Alfa Romeo Stelvio | 18.5 cu.ft. | 18.5 cu.ft. | 56.5 cu.ft. |
2021 Porsche Macan | 17.6 cu.ft. | - | 52.9 cu.ft. |
2021 Volvo XC40 | 47.2 cu.ft. | 20.7 cu.ft. | 47.2 cu.ft. |
2021 Land Rover Discovery Sport | 32.7 cu.ft. | 32.7 cu.ft. | 32.7 cu.ft. |
2021 Acura MDX | 15 cu.ft. | 15 - 54.7 cu.ft. | 68.4 cu.ft. |
2021 BMW X3 | 28.7 cu.ft. | 28.7 cu.ft. | 62.7 cu.ft. |
2021 Jaguar F-PACE | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. |
2021 Acura RDX | 58.9 cu.ft. | 31.1 cu.ft. | 58.9 cu.ft. |
2020 Audi Q5 Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|---|---|---|
45 Premium Titanium TFSI quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | 25.1 cu.ft. | 25.1 cu.ft. | 53.1 cu.ft. |
Premium 45 TFSI quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | 25.1 cu.ft. | - | 53.1 cu.ft. |
Premium Plus Titanium 45 TFSI quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | 25.1 cu.ft. | 25.1 cu.ft. | 53.1 cu.ft. |
Prestige 45 TFSI quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | 25.1 cu.ft. | 25.1 cu.ft. | 53.1 cu.ft. |
Prestige Titanium 45 TFSI quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | 25.1 cu.ft. | 25.1 cu.ft. | 53.1 cu.ft. |
Premium Plus 45 TFSI quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | 25.1 cu.ft. | 25.1 cu.ft. | 53.1 cu.ft. |
2020 Audi Q5 vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|---|---|---|
2020 Cadillac XT5 | 30 cu.ft. | 30 cu.ft. | 63 cu.ft. |
2020 Toyota Highlander | 16 cu.ft. | 16 - 55 cu.ft. | 84.3 cu.ft. |
2020 Ford Edge | 39.2 cu.ft. | 39.2 cu.ft. | 39.2 - 73.4 cu.ft. |
2020 Volvo XC60 | 29.7 cu.ft. | 29.7 cu.ft. | 63.3 cu.ft. |
2020 Infiniti QX50 | 31.1 - 31.4 cu.ft. | 31.1 - 31.4 cu.ft. | 64.4 - 65.1 cu.ft. |
2020 Land Rover Range Rover Evoque | 21.5 cu.ft. | 21.5 cu.ft. | 50.5 cu.ft. |
2020 Buick Envision | 26.9 cu.ft. | 26.9 cu.ft. | 57.3 cu.ft. |
2020 Lexus NX 300 | 17.7 cu.ft. | 17.7 cu.ft. | 54.6 cu.ft. |
2020 Lexus RX 350 | 18.4 cu.ft. | 18.4 cu.ft. | 56.3 cu.ft. |
2020 Alfa Romeo Stelvio | 18.5 cu.ft. | 18.5 cu.ft. | 56.5 cu.ft. |
2020 Audi Q5 | 25.1 cu.ft. | 25.1 cu.ft. | 53.1 cu.ft. |
2020 Porsche Macan | 17.6 cu.ft. | 17.6 cu.ft. | 52.9 cu.ft. |
2020 Volvo XC40 | 20.7 cu.ft. | 20.7 cu.ft. | 47.2 - 57.5 cu.ft. |
2020 Land Rover Discovery Sport | 32.7 cu.ft. | 32.7 cu.ft. | 32.7 - 55.6 cu.ft. |
2020 Land Rover Range Rover Velar | 34.4 cu.ft. | 34.4 cu.ft. | 34.4 - 70.1 cu.ft. |
2020 Acura MDX | 15 cu.ft. | 15 - 54.7 cu.ft. | 68.4 - 90.9 cu.ft. |
2020 BMW X3 | 28.7 cu.ft. | 28.7 cu.ft. | 62.7 cu.ft. |
2020 Jaguar F-PACE | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. |
2020 Acura RDX | 31.1 cu.ft. | 31.1 cu.ft. | 58.9 - 79.8 cu.ft. |
2020 Mercedes-Benz GLC-Class | 19.4 cu.ft. | 19.4 cu.ft. | 56.5 cu.ft. |
2020 Jeep Grand Cherokee | 36.3 cu.ft. | 36.3 cu.ft. | 68.3 cu.ft. |
2020 Subaru Outback | 32.5 cu.ft. | 32.5 cu.ft. | 75.7 cu.ft. |
2019 Audi Q5 Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|---|---|---|
2.0 TFSI Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | 25.1 cu.ft. | 25.1 cu.ft. | 53.1 cu.ft. |
2.0 TFSI Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | 25.1 cu.ft. | - | 53.1 cu.ft. |
2.0 TFSI Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | 25.1 cu.ft. | 25.1 cu.ft. | 53.1 cu.ft. |
2019 Audi Q5 vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|---|---|---|
2019 Land Rover Range Rover Evoque | 20.3 cu.ft. | 20.3 cu.ft. | 51 cu.ft. |
2019 Lincoln MKC | 25.2 cu.ft. | 13.5 - 25.2 cu.ft. | 53.1 cu.ft. |
2019 Subaru Forester | 33 - 35.4 cu.ft. | 33 - 35.4 cu.ft. | 70.9 - 74.3 cu.ft. |
2019 Audi Q7 | 14.8 - 35.7 cu.ft. | 14.8 - 49.4 cu.ft. | 69.6 - 69.9 cu.ft. |
2019 Buick Envision | 26.9 cu.ft. | 10.4 - 26.9 cu.ft. | 57.3 cu.ft. |
2019 Nissan Armada | 16.5 cu.ft. | 16.5 - 60.5 cu.ft. | 95.4 cu.ft. |
2019 BMW X5 | 33.9 cu.ft. | 33.9 cu.ft. | 72.3 cu.ft. |
2019 Lexus NX 300 | 17.7 cu.ft. | 17.7 - 39.1 cu.ft. | 54.6 cu.ft. |
2019 Audi RS 3 | 10 cu.ft. | - | 10 cu.ft. |
2019 Lexus RX 350 | 18.4 cu.ft. | 18.4 - 39.1 cu.ft. | 56.3 cu.ft. |
2019 Alfa Romeo Stelvio | 18.5 cu.ft. | 18.5 cu.ft. | 56.5 cu.ft. |
2019 BMW X6 | 26.6 cu.ft. | 26.6 cu.ft. | 59.7 cu.ft. |
2019 Infiniti QX60 | 15.8 cu.ft. | 8.7 - 15.8 cu.ft. | 76.2 - 76.5 cu.ft. |
2019 Audi Q5 | 25.1 cu.ft. | 25.1 cu.ft. | 53.1 cu.ft. |
2019 Cadillac XTS | 18 cu.ft. | 10 - 18 cu.ft. | 18 cu.ft. |
2019 BMW X4 | 18.5 cu.ft. | 26.9 cu.ft. | 50.5 cu.ft. |
2019 Hyundai Veloster | 19.9 cu.ft. | 4.5 - 19.9 cu.ft. | 109.8 cu.ft. |
2019 Porsche Macan | 17.6 cu.ft. | 17.6 cu.ft. | 52.9 cu.ft. |
2019 Volvo XC40 | 20.7 cu.ft. | 20.7 cu.ft. | 47.2 cu.ft. |
2019 Audi RS 5 | 16.4 cu.ft. | - | 11.6 cu.ft. |
2019 Land Rover Discovery Sport | 34.6 cu.ft. | 34.6 cu.ft. | 62.8 - 66.9 cu.ft. |
2019 BMW M760i | 18.2 cu.ft. | 13.4 cu.ft. | 18.2 cu.ft. |
2019 Land Rover Range Rover Velar | 34.4 - 70.1 cu.ft. | 19.7 - 34.4 cu.ft. | 70.1 cu.ft. |
2019 Lincoln Nautilus | 37.2 cu.ft. | 20.7 - 37.2 cu.ft. | 68.8 cu.ft. |
2019 Jaguar F-PACE | 33.5 cu.ft. | 4.2 - 33.5 cu.ft. | 33.5 cu.ft. |
2019 Acura MDX | 15 cu.ft. | 15 cu.ft. | 68.4 - 90.9 cu.ft. |
2019 BMW X3 | 28.7 cu.ft. | 26.9 - 28.7 cu.ft. | 62.7 cu.ft. |
2019 Porsche Cayenne | 27.1 cu.ft. | 27.1 cu.ft. | 60.3 cu.ft. |
2019 Mercedes-Benz AMG GLC 43 | 56.5 cu.ft. | - | 56.5 cu.ft. |
2019 Jaguar F-PACE SVR SUV | 33.5 cu.ft. | 10.3 cu.ft. | 33.5 cu.ft. |
2019 Acura RDX | 31.1 cu.ft. | 31.1 cu.ft. | 58.9 - 79.8 cu.ft. |
2019 Mercedes-Benz GLC-Class | 19.4 cu.ft. | 19.4 cu.ft. | 56.5 cu.ft. |
2019 Ford Edge | 39.2 cu.ft. | 15.7 - 39.2 cu.ft. | 73.4 cu.ft. |
2019 Jeep Grand Cherokee | 36.3 - 68.3 cu.ft. | 17.6 - 36.3 cu.ft. | 68.3 cu.ft. |
2019 Mercedes-Benz AMG GLE 43 | 38.2 - 80.3 cu.ft. | 23 - 38.2 cu.ft. | 60.7 - 80.3 cu.ft. |
2019 Subaru Outback | 35.5 cu.ft. | 35.5 cu.ft. | 73.3 cu.ft. |
2019 Mercedes-Benz AMG GLA 45 | 43.6 cu.ft. | - | 43.6 cu.ft. |
2019 Audi Q8 | 28.6 cu.ft. | 28.6 cu.ft. | 60.7 - 67.5 cu.ft. |
2019 Cadillac XT5 | 30 cu.ft. | 10 - 30 cu.ft. | 63 cu.ft. |
2019 Toyota Highlander | 13.6 - 13.8 cu.ft. | 13.6 - 55 cu.ft. | 78.6 - 83.7 cu.ft. |
2019 Ford Edge ST SUV | 39.2 cu.ft. | 39.2 cu.ft. | 73.4 cu.ft. |
2019 Volvo XC60 | 29.7 cu.ft. | 17.8 - 29.7 cu.ft. | 63.3 cu.ft. |
2019 Infiniti QX50 | 31.1 - 31.4 cu.ft. | 17.6 - 31.4 cu.ft. | 64.4 - 65.1 cu.ft. |
2019 Cadillac XT4 | 22.5 cu.ft. | 9.1 - 22.5 cu.ft. | 48.9 cu.ft. |
2019 Mercedes-Benz AMG GLC 43 Coupe | 17.6 cu.ft. | - | 49.4 cu.ft. |
2018 Audi Q5 Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|---|---|---|
Premium Plus quattro Summer of Audi 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | 26.8 cu.ft. | 26.8 cu.ft. | 60.4 cu.ft. |
Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | 26.8 cu.ft. | 26.8 cu.ft. | 60.4 cu.ft. |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | 26.8 cu.ft. | 26.8 cu.ft. | 60.4 cu.ft. |
Premium quattro Summer of Audi 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | 26.8 cu.ft. | 26.8 cu.ft. | 60.4 cu.ft. |
Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | 53.1 cu.ft. | 25.1 cu.ft. | 53.1 cu.ft. |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | 60.4 cu.ft. | - | 53.1 cu.ft. |
Prestige quattro Summer of Audi 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | 26.8 cu.ft. | 26.8 cu.ft. | 60.4 cu.ft. |
Tech Prestige Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | 26.8 cu.ft. | 26.8 cu.ft. | 60.4 cu.ft. |
Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | 26.8 cu.ft. | 26.8 cu.ft. | 60.4 cu.ft. |
2018 Audi Q5 vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|---|---|---|
2018 BMW X5 | 66 cu.ft. | 22.9 cu.ft. | 66 - 76.7 cu.ft. |
2018 BMW X1 | 58.7 cu.ft. | 27.1 cu.ft. | 58.7 cu.ft. |
2018 Jaguar E-PACE | 52.7 cu.ft. | 24.2 cu.ft. | 52.7 cu.ft. |
2018 Lexus NX 300 | 54.6 cu.ft. | 17.7 - 39.1 cu.ft. | 54.6 cu.ft. |
2018 Lexus RX 450h hybrid | 55.9 cu.ft. | 18 cu.ft. | 55.9 cu.ft. |
2018 Lexus RX 350 | 56.3 cu.ft. | 18.4 - 39.1 cu.ft. | 56.3 cu.ft. |
2018 Alfa Romeo Stelvio | 56.5 cu.ft. | 18.5 cu.ft. | 56.5 cu.ft. |
2018 Infiniti QX60 | 40.5 cu.ft. | 15.8 - 57.1 cu.ft. | 76.2 - 76.5 cu.ft. |
2018 Audi Q5 | 26.8 - 60.4 cu.ft. | 25.1 - 26.8 cu.ft. | 53.1 - 60.4 cu.ft. |
2018 BMW X4 | 49.4 cu.ft. | 26.9 cu.ft. | 49.4 cu.ft. |
2018 Lexus RX 450hL hybrid | 23 cu.ft. | 7.5 - 45.7 cu.ft. | 34.1 - 58.5 cu.ft. |
2018 Porsche Macan | 53 cu.ft. | 17.7 cu.ft. | 53 cu.ft. |
2018 Land Rover Discovery Sport | 34.6 - 66.9 cu.ft. | 32 - 34.6 cu.ft. | 62.8 - 66.9 cu.ft. |
2018 Land Rover Range Rover Velar | 70.1 cu.ft. | 19.7 cu.ft. | 70.1 cu.ft. |
2018 Lincoln MKX | 68.8 cu.ft. | 37.2 cu.ft. | 68.8 cu.ft. |
2018 Jaguar F-PACE | 33.5 cu.ft. | 10.3 - 33.5 cu.ft. | 33.5 cu.ft. |
2018 Acura MDX | 43.4 cu.ft. | 14.9 - 54.7 cu.ft. | 68.4 - 90.9 cu.ft. |
2018 BMW X3 M40i SUV | 62.7 cu.ft. | 26.9 - 28.7 cu.ft. | 62.7 cu.ft. |
2018 Volkswagen Tiguan | 33 - 73.5 cu.ft. | 12 - 47.8 cu.ft. | 56.1 - 73.5 cu.ft. |
2018 Acura RDX | 61.3 cu.ft. | 26.1 - 31.1 cu.ft. | 61.3 - 76.9 cu.ft. |
2018 Mercedes-Benz GLC-Class | 56.5 cu.ft. | 18 cu.ft. | 56.5 cu.ft. |
2018 Ford Edge | 73.4 cu.ft. | 15.7 - 39.2 cu.ft. | 73.4 cu.ft. |
2018 Jeep Grand Cherokee | 36.3 - 68.3 cu.ft. | 20.8 - 36.3 cu.ft. | 68.3 cu.ft. |
2018 Subaru Outback | 73.3 cu.ft. | 35.5 cu.ft. | 73.3 cu.ft. |
2018 Audi SQ5 | 60.4 cu.ft. | 26.8 cu.ft. | 53.1 - 60.4 cu.ft. |
2018 Cadillac XT5 | 63 cu.ft. | 30 cu.ft. | 63 cu.ft. |
2018 Toyota Highlander | 42 - 42.3 cu.ft. | 13.8 - 55 cu.ft. | 82.6 - 83.7 cu.ft. |
2018 Lexus RX 350L | 23 cu.ft. | 7.5 - 45.7 cu.ft. | 58.5 cu.ft. |
2018 Volvo XC60 | 17.8 cu.ft. | 17.8 cu.ft. | 63.3 cu.ft. |
2018 Land Rover Range Rover Evoque | 51 cu.ft. | 8.9 - 20.3 cu.ft. | 8.9 - 51 cu.ft. |
2018 Lincoln MKC | 53.1 cu.ft. | 14.1 - 25.2 cu.ft. | 53.1 cu.ft. |
2018 Audi Q3 | 48.2 - 50.3 cu.ft. | 16.7 cu.ft. | 48.2 cu.ft. |
2018 Audi Q7 | 14.8 - 37.5 cu.ft. | 14.8 - 49.4 cu.ft. | 71.6 cu.ft. |
2018 Buick Envision | 57.3 cu.ft. | 10.4 - 26.9 cu.ft. | 57.3 cu.ft. |
2017 Audi Q5 Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|---|---|---|
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 57.3 cu.ft. | 29.1 cu.ft. | 57.3 cu.ft. |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl S/C 8A) | 57.3 cu.ft. | 29.1 cu.ft. | 57.3 cu.ft. |
Prestige quattro 4dr SUV AWD (3.0L 6cyl S/C 8A) | 57.3 cu.ft. | 29.1 cu.ft. | 57.3 cu.ft. |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 57.3 cu.ft. | - | 57.3 cu.ft. |
2017 Audi Q5 vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|---|---|---|
2017 Infiniti QX60 | 40.8 cu.ft. | 15.8 - 57.1 cu.ft. | 76.5 cu.ft. |
2017 Audi Q5 | 57.3 cu.ft. | 29.1 cu.ft. | 57.3 cu.ft. |
2017 BMW X4 | 49.4 cu.ft. | - | 49.4 cu.ft. |
2017 Porsche Macan | 53 cu.ft. | 17.7 cu.ft. | 53 cu.ft. |
2017 Land Rover Discovery Sport | 66.9 cu.ft. | 32.7 cu.ft. | 60 - 66.9 cu.ft. |
2017 Mercedes-Benz GLC-Class Coupe | 56.5 cu.ft. | - | 56.5 cu.ft. |
2017 Lincoln MKX | 68.8 cu.ft. | 37.2 cu.ft. | 68.8 cu.ft. |
2017 Jaguar F-PACE | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. |
2017 Land Rover Discovery | 82.7 - 85 cu.ft. | 45 - 47.1 cu.ft. | 82.7 cu.ft. |
2017 Acura MDX | 43.4 cu.ft. | 14.9 - 54.7 cu.ft. | 68.4 - 90.9 cu.ft. |
2017 BMW X3 | 63.3 cu.ft. | 27.6 cu.ft. | 63.3 cu.ft. |
2017 Volkswagen Tiguan | 56.1 cu.ft. | 23.8 cu.ft. | 56.1 cu.ft. |
2017 Acura RDX | 61.3 cu.ft. | 26.1 cu.ft. | 61.3 - 76.9 cu.ft. |
2017 Lexus NX 200t | 54.6 cu.ft. | 17.7 cu.ft. | 54.6 cu.ft. |
2017 Infiniti QX70 | 62 cu.ft. | 24.8 cu.ft. | 62 cu.ft. |
2017 Mercedes-Benz GLC-Class | 56.5 cu.ft. | 19.4 cu.ft. | 56.5 cu.ft. |
2017 Ford Edge | 73.4 cu.ft. | 39.2 cu.ft. | 73.4 cu.ft. |
2017 Jeep Grand Cherokee | 68.3 cu.ft. | 36.3 cu.ft. | 68.3 cu.ft. |
2017 Subaru Outback | 73.3 cu.ft. | 35.5 cu.ft. | 73.3 cu.ft. |
2017 Audi SQ5 | 57.3 cu.ft. | 29.1 cu.ft. | 57.3 cu.ft. |
2017 Cadillac XT5 | 63 cu.ft. | 30 cu.ft. | 63 cu.ft. |
2017 Toyota Highlander | 42 - 42.3 cu.ft. | 13.8 - 55 cu.ft. | 82.6 - 83.7 cu.ft. |
2017 Volvo XC60 | 67.4 cu.ft. | 30.8 cu.ft. | 67.4 cu.ft. |
2017 Mercedes-Benz AMG GLA 45 | 43.6 cu.ft. | - | 43.6 cu.ft. |
2017 Land Rover Range Rover Evoque | 20.3 cu.ft. | 8.8 - 20.3 cu.ft. | 8.8 - 51 cu.ft. |
2017 Lincoln MKC | 53.1 cu.ft. | 25.2 cu.ft. | 53.1 cu.ft. |
2017 Audi Q3 | 48.2 cu.ft. | 16.7 cu.ft. | 48.2 cu.ft. |
2017 Audi Q7 | 37.5 cu.ft. | 14.8 - 49.4 cu.ft. | 71.6 cu.ft. |
2017 Buick Envision | 57.3 cu.ft. | 26.9 cu.ft. | 57.3 cu.ft. |
2017 Infiniti QX50 | 50.1 cu.ft. | 18.6 cu.ft. | 47.4 - 50.1 cu.ft. |
2017 BMW X5 | 66 cu.ft. | 22.9 cu.ft. | 66 - 76.7 cu.ft. |
2017 Infiniti QX60 hybrid SUV | 40.8 cu.ft. | 15.8 - 57.1 cu.ft. | 76.5 cu.ft. |
2017 Lexus GX 460 | 46.7 cu.ft. | 11.6 - 54.5 cu.ft. | 64.7 cu.ft. |
2017 Lexus RX 450h hybrid | 55.9 cu.ft. | - | 55.9 cu.ft. |
2017 Mercedes-Benz GLA-Class | 43.6 cu.ft. | 14.9 cu.ft. | 41.8 - 43.6 cu.ft. |
2017 Lexus RX 350 | 56.3 cu.ft. | 18.4 cu.ft. | 56.3 cu.ft. |
2016 Audi Q5 Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|---|---|---|
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 57.3 cu.ft. | - | 57.3 cu.ft. |
Prestige quattro 4dr SUV AWD (3.0L 6cyl S/C 8A) | 26.8 cu.ft. | 29.1 cu.ft. | 57.3 cu.ft. |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 26.8 cu.ft. | 29.1 cu.ft. | 57.3 cu.ft. |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl S/C 8A) | 57.3 cu.ft. | 29.1 cu.ft. | 57.3 cu.ft. |
2016 Audi Q5 vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|---|---|---|
2016 Acura MDX | 14.9 - 38.4 cu.ft. | 15 - 54.7 cu.ft. | 68.4 cu.ft. |
2016 BMW X3 | 63.3 cu.ft. | 27.6 cu.ft. | 63.3 cu.ft. |
2016 Acura RDX | 26.1 - 61.3 cu.ft. | 26.1 cu.ft. | 61.3 - 76.9 cu.ft. |
2016 Mercedes-Benz GLC-Class | 56.5 cu.ft. | 20.5 cu.ft. | 56.5 cu.ft. |
2016 Ford Edge | 73.4 cu.ft. | 39.2 cu.ft. | 73.4 cu.ft. |
2016 Jeep Grand Cherokee | 68.3 cu.ft. | 36.3 cu.ft. | 68.3 cu.ft. |
2016 Volvo XC60 hybrid SUV | 67.4 cu.ft. | 30.8 cu.ft. | 67.4 cu.ft. |
2016 Subaru Outback | 73.3 cu.ft. | 35.5 cu.ft. | 73.3 cu.ft. |
2016 Toyota Highlander | 42 - 42.3 cu.ft. | 13.8 - 55 cu.ft. | 82.6 - 83.7 cu.ft. |
2016 Porsche Cayenne diesel SUV | 62.9 cu.ft. | - | 62.9 cu.ft. |
2016 Volvo XC60 | 67.4 cu.ft. | 30.8 cu.ft. | 67.4 cu.ft. |
2016 Land Rover Range Rover Evoque | 20.3 cu.ft. | 19.4 - 20.3 cu.ft. | 47.6 - 51 cu.ft. |
2016 Buick Envision | 57.3 cu.ft. | 26.9 cu.ft. | 57.3 cu.ft. |
2016 Infiniti QX50 | 50.1 cu.ft. | 18.6 cu.ft. | 47.4 - 50.1 cu.ft. |
2016 BMW X5 diesel SUV | 66 cu.ft. | - | 76.7 cu.ft. |
2016 Infiniti QX60 hybrid SUV | 40.8 cu.ft. | 15.8 - 57.1 cu.ft. | 76.5 cu.ft. |
2016 Lexus RX 350 | 56.3 cu.ft. | 18.4 cu.ft. | 56.3 cu.ft. |
2016 Audi Q5 | 26.8 - 57.3 cu.ft. | 29.1 cu.ft. | 57.3 cu.ft. |
2016 Porsche Macan | 53 cu.ft. | - | 53 cu.ft. |
2016 Land Rover Discovery Sport | 66.9 cu.ft. | 32.7 cu.ft. | 66.9 cu.ft. |
2016 BMW X3 diesel SUV | 63.3 cu.ft. | - | 63.3 cu.ft. |
2015 Audi Q5 Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume | Bed Length |
---|---|---|---|---|
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl S/C 8A) | 57.3 cu.ft. | 29.1 cu.ft. | 57.3 cu.ft. | 183 cu.ft. |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 57.3 cu.ft. | 29.1 cu.ft. | 57.3 cu.ft. | 121 cu.ft. |
Prestige quattro 4dr SUV AWD (3.0L 6cyl S/C 8A) | 26.8 cu.ft. | 29.1 cu.ft. | 57.3 cu.ft. | 183 cu.ft. |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 26.8 cu.ft. | - | 57.3 cu.ft. | 121 cu.ft. |
2015 Audi Q5 vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume | Bed Length |
---|---|---|---|---|
2015 Acura RDX | 26.1 - 61.3 cu.ft. | 26.1 cu.ft. | 61.3 cu.ft. | 212 cu.ft. |
2015 Ford Edge | 73.4 cu.ft. | 39.2 cu.ft. | 73.4 cu.ft. | 122 - 164 cu.ft. |
2015 Jeep Grand Cherokee | 68.3 cu.ft. | 36.3 cu.ft. | 68.3 cu.ft. | 220 cu.ft. |
2015 Volvo XC60 | 17.8 - 67.4 cu.ft. | 30.8 cu.ft. | 67.4 cu.ft. | 154 - 195 cu.ft. |
2015 Subaru Outback | 73.3 cu.ft. | 35.5 cu.ft. | 73.3 cu.ft. | 152 - 222 cu.ft. |
2015 Toyota Highlander | 42 - 42.3 cu.ft. | 13.8 - 55 cu.ft. | 83.2 - 83.7 cu.ft. | 163 - 211 cu.ft. |
